OPEN PRELIMENARY
DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NO HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
1 Heather Morris Genial 42.5 9 0 0 42.5 8 0 6:05 0.4 42.9 6 1
2 Samantha Garbarino Chasing Liberty 43.3 10 E E E 2
3 Danielle Williams Eikan Tango 35.6 4 0 0 35.6 2 0 5:42 0 35.6 1 3
4 Margaret Kitts Beacon Charm 49.2 15 4 7 60.2 14 40 7:05 24.4 124.6 12 4
5 Anna Beeson My Guy SC SC SC 5
6 Lynne Partridge First Mark 2 36.3 5 0 0 36.3 4 0 6:09 2 38.3 4 6
7 Sally Buffington Absolut 44.2 11 0 1 45.2 10 0 5:43 0 45.2 8 7
8 Kristy Limon Excel 45.4 12 0 0 45.4 11 0 6:24 8 53.4 9 8
9 Elizabeth Nugent Blackjack V 34.6 1 0 4 38.6 6 20 6:49 18 76.6 11 9
10 Sheryl Lewis Bravo III 2 40.4 7 0 0 40.4 7 E E 10
11 Christina Nichols Candycane Rain 47.1 13 4 4 55.1 12 0 6:06 0.8 55.9 10 11
12 Eve Flanigan Sky Marshal 50 16 4 4 58 13 60 8:25 56.4 174.4 13 12
13 Stephanie Martin Fort Babe 2 35 2T 0 0 35 1 0 6:14 4 39 5 13
14 Sydney Elliott Sly Guy 37.1 6 0 0 37.1 5 0 6:05 0.4 37.5 3 14
15 Michelle Taylor Carlingford Cuculain 47.5 14 E E E E 15
16 Joni Kuhn Ransom 35 2T 0 1 36 3 0 5:55 0 36 2 16
17 Heather Morris Spot Me One 42.1 8 0 1 43.1 9 0 6:06 0.8 43.9 7 17

 

JR-YR OPEN PRELIM
DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NO
HORSE
RIDER
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
END
START
TIME
PENALTY
POINTS
PLACE
NUMBER
18 Karen Shull Just My Style 37.5 3 4 0 41.5 4 0 48:02:00 42:00:00 6:02:00 0 41.5 4 18
19 Katherine Owens Much Ado II 38.8 5T 0 0 38.8 2 0 50:05:00 44:00:00 6:05:00 0.4 39.2 2 19
20 Mariel Eckert Playboy's Design 39.6 8 0 0 39.6 3 0 15:56 10:00 5:56:00 0 39.6 3 20
21 Ethan Galis Casey III 41.3 10 4 5 50.3 11 0 17:33 11:00 6:33:00 11.6 61.9 11 21
22 Emma Kate Fisher Carlingford's Forever 38.8 5T 4 0 42.8 6 0 22:28 16:00 6:28:00 9.6 52.4 8 22
23 Alex Hopper Landgraf's Legacy 36.7 2 8 13 57.7 13 R 18:00 R 23
24 Drue Mc Leod Simply Irresistable 40 9 8 2 50 10 0 26:14:00 20:00 6:14:00 4 54 9 24
25 Lia Nydes Manja My Main Man 46.7 14 8 0 54.7 12 0 28:30:00 22:00 6:30:00 10.4 65.1 12 25
26 Abbie Golden Phantom Pursuit 33.3 1 0 0 33.3 1 0 30:18:00 24:00:00 6:18:00 5.6 38.9 1 26
27 Shelby Bradley Jazz Up the Brass 42.9 11 4 1 47.9 9 0 32:09:00 26:00:00 6:09:00 2 49.9 7 27
28 Emily Pruitt Tawny 43.8 12T 8 12 63.8 14 R 28:00:00 R 28
29 Anna Tobias Sundance Bay 38.3 4 4 0 42.3 5 0 35:58:00 30:00:00 5:58:00 0 42.3 5 29
30 Karen Shull Rustic Design 43.8 12T 0 0 43.8 7 0 37:58:00 32:00:00 5:58:00 0 43.8 6 30
31 Katherine Owens Disorderly Senate 38.8 5T 8 1 47.8 8 0 40:32:00 34:00:00 6:32:00 11.2 59 10 31

 

TRAINING HORSE
DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NO
HORSE
RIDER
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
NUMBER
32 Angela Grzywinski Texas Hold 'Em 42.1 7 4 2 48.1 7 0 5:14 3.2 51.3 6 32
33 Melissa Mc Master Sir Freight Train 45.3 8 12 0 57.3 8 0 5:01 0 57.3 7 33
34 Forrest el-Effendi Applause 35.3 2T 0 0 35.3 2 0 5:03 0 35.3 2 34
36 Melissa Lockhart Bitter Sweet Beaujolais 35.8 4 4 0 39.8 4 0 4:32 0 39.8 3 36
37 C.C. Castillo Star Act 33.7 1 0 0 33.7 1 0 5:05 0 33.7 1 37
39 Cindy Bowers Cool Hand Luke IV 38.4 5T 8 0 46.4 6 80 6:57 44.4 170.8 8 39
40 Elizabeth Haley Downtown Getdown 35.3 2T 4 0 39.3 3 0 5:31 10 49.3 5 40
41 Mike Huber Legacy 38.4 5T 4 0 42.4 5 0 5:11 2 44.4 4 41

 

OPEN TRAINING
DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NO
HORSE
RIDER
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
END
START
TIME
PENALTY
POINTS
PLACE
NUMBER
1 42 Heather Morris Vavoom 31.6 2 0 1 32.6 1 0 28:10:00 23:00 5:10 1.6 34.2 1 42
2 43 Lida Mc Allister Inanna 37.9 8 0 0 37.9 7 0 30:11:00 25:01:00 5:10 1.6 39.5 7 43
3 44 Danielle Williams Strut The Stage 2 34.7 4 0 1 35.7 5 0 31:56:00 27:00:00 4:56 0 35.7 4 44
4 46 Holly Flint Habenero 36.8 7 8 0 44.8 10 0 36:19:00 31:01:00 5:18 4.8 49.6 9 46
5 47 Trina Mc Collom Mandolin Bay 31.1 1 4 0 35.1 2 0 38:38:00 33:00:00 5:38 12.8 47.9 8 47
6 48 Siobhan O'Brien Hoodwink 39.5 10 4 0 43.5 9 R R 48
7 49 Caroline O'Keefe Top Priority 39 9 0 0 39 8 0 42:29:00 37:00:00 4:59 0 39 6 49
8 50 Angela Grzywinski Novelle 35.3 5T 0 0 35.3 3T 0 10:03 5:00 5:03 0 35.3 2 50
9 51 Weslee Wroe Mercedes 35.3 5T 0 0 35.3 3T 0 44:03:00 39:01:00 5:02 0 35.3 3 51
10 52 W.J. Everett Langarth Phillippa 44.7 11 8 0 52.7 11 0 45:55:00 41:00:00 4:55 0 52.7 10 52
11 45 Noreen Corlett Fionn 32.1 3 4 0 36.1 6 0 34:04:00 29:00:00 5:04 0 36.1 5 45

 

TRAINING SR

DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NO
HORSE
RIDER
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
NUMBER
54 Kristin Curreri Song of the South 38.4 2 4 0 42.4 4 0 5:07:00 0.4 42.8 4 54
55 Irene Doo The Ships Brigg 48.9 8 0 0 48.9 7 0 5:10:00 2.4 51.3 6 55
56 Marisa Myers For The Record 2 42.1 3T 0 0 42.1 2T 0 4:50:00 0 42.1 3 56
57 Lacey Cloud Hot Pursuit 42.1 3T 0 0 42.1 2T 0 4:55:00 0 42.1 2 57
59 Keith Augenthaler Potter 43.2 5 0 0 43.2 5 20 5:26:00 8 71.2 9 59
60 Bethany Cobb RVA's Classy Chassy 37.9 1 0 0 37.9 1 0 4:54:00 0 37.9 1 60
61 Linda Zimmerhanzel Bighearted 49.5 9 12 0 61.5 9 0 5:14:00 3.2 64.7 8 61
62 Laura Walters Wisteria Go Bragh 48.4 6T 0 0 48.4 6 0 4:53:00 0 48.4 5 62
63 Karen Trout Next Dance 48.4 6T 4 9 61.4 8 0 4:50:00 0 61.4 7 63

 

TRAINING JR SEC A
DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NUMBER
HORSE
RIDER
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
NUMBER
64 Rachel Morrison Augustus III 37.9 5 4 2 43.9 6 0 4:44:00 0 43.9 4 64
65 Jessica Mc Cabe Dartagnian 41.1 7 0 2 43.1 5 0 5:15:00 3.6 46.7 6 65
66 Katelyn Carr Benvolio Amichevole 33.8 3 0 0 33.8 3 0 5:04:00 0 33.8 2 66
67 Catharine Fulmer The Great Steel Chase 46.8 9 4 0 50.8 10 0 4:54:00 0 50.8 8 67
68 Carissa Lopez Ace 44.7 8 4 0 48.7 9 0 4:57:00 0 48.7 7 68
69 Jordan West Hobo Greaser 51.6 11 E E E 69
70 Maddy Sherck Paulus 47.4 10 0 0 47.4 8 0 5:16:00 4 51.4 9 70
72 Meredith Hardwick Clifton Inspiration 40.5 6 4 0 44.5 7 0 4:46:00 0 44.5 5 72
73 Kristen Kilpatrick Hawk's Honor 34.7 4 0 0 34.7 4 0 4:59:00 0 34.7 3 73
74 Kristin Daniel Clifton Groover 32.6 1 0 0 32.6 1 0 4:48:00 0 32.6 1 74
75 Holly Perkins Cavalino Conquest 33.2 2 0 0 33.2 2 60 6:23:00 30.8 124 10 75

 

TRAINING JR SEC B
DRESSAGE
TEST
SHOW JUMPING
TOTAL
CROSS
COUNTRY
TOTAL
FINAL
NO
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
NUMBER
76 Nicole Antonini Moon Bars Express 40 4 R R R 76
77 Lenora Smith Tag Traumer 43.2 6T 4 1 48.2 7 0 5:02:00 0 48.2 5 77
79 Becca Collester Pendora 43.2 6T 4 4 51.2 9 0 5:08:00 0.8 52 6 79
80 Katherine Witt La Boss 35.3 1 8 0 43.3 4 0 4:58:00 0 43.3 3 80
81 Ashton Leigh Waters Just for Fun 46.8 10 4 0 50.8 8 0 5:17:00 4.4 55.2 8 81
82 Danielle Meyers Ice Ice Baby 43.2 6T 0 0 43.2 3 E E 82
83 Kristi Donohoo Gingerbread Girl 35.8 2T 8 0 43.8 6 MR MR 83
84 Sarah Suba Black Breeze 48.4 11 4 0 52.4 10 0 5:03:00 0 52.4 7 84
85 Lacey Darby Energizer 43.7 9 0 0 43.7 5 0 5:03:00 0 43.7 4 85
86 Avery Klunick Parnell Bridge 35.8 2T 0 0 35.8 1 0 5:13:00 2.8 38.6 1 86
87 Alexa Ehlers Crystal Clear 41.1 5 0 0 41.1 2 0 5:05:00 0 41.1 2 87

 

SENIOR RIDER CH
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
88 Bette Beavers- Lankford Cavalier's Lights Out 24.7 1 0 4:35:00 0 24.7 1 0 0 24.7 1 88
89 Mary Seger Boster General Oats 44.2 9 0 4:31:00 0 44.2 6 0 0 44.2 5 89
90 Kimberly Mayfield Cruz Control 36.3 4T 0 4:35:00 0 36.3 3 0 0 36.3 3 90
91 Jen Andrews Diamond Trooper 35.8 3 0 4:27:00 0 35.8 2 0 0 35.8 2 91
92 Jennifer Gyger Guinness 2 35.3 2 40 5:22:00 13.6 88.9 10 0 0 88.9 10 92
93 Betty Karbo Shadeco 36.3 4T 20 5:30:00 16.6 72.9 8 0 0 72.9 8 93
94 Amy Miller Irish Whiskey II 2 46.8 10 0 5:11:00 9.2 56 7 0 4 60 7 94
95 Mary C. Thompson Willie Nelson 43.2 8 20 5:15:00 10.8 74 9 0 0 74 9 95
96 Janet Taylor Zarpazo 39.5 6 0 4:47:00 0 39.5 4 4 3 46.5 6 96
97 Emily Oakes Shaugraun's Wishful Thinking 40 7 0 4:40:00 0 40 5 0 0 40 4 97

 

NOVICE HORSE
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
98 Sydney Elliott Pancho Villa 33.7 5 0 4:28 0 33.7 2 0 0 33.7 2 98
99 Mike Huber Trousseau 32.1 2 0 4:31 0 32.1 1 0 0 32.1 1 99
101 JoAnna Pazderny Peppy's Sweet Thing 42.6 10 0 4:34 0 42.6 6 0 0 42.6 6 101
102 Monica Spitzer Prairie Boss 39.5 8 0 4:09 0 39.5 4 0 0 39.5 3 102
103 Maggie Merritt Freedom's Sweet Thunder 33.2 4 20 4:59 4.4 57.6 8 0 0 57.6 7 103
104 Ariel Valdez Mia Rebecca 40.5 9 0 4:37 0 40.5 5 0 0 40.5 4 104
105 Lacy Cotton Prophet 45.3 11 20 5:12 9.6 74.9 10 0 0 74.9 9 105
106 Melanie Williams Not Your Average Joe 36.8 7 0 4:50 0.8 37.6 3 4 0 41.6 5 106
107 Debbie Fullilove Braveheart XV 32.6 3 E 7:02 E E E 107
108 Shirley Oxendine Keagan 36.3 6 0 5:42 21.6 57.9 9 4 13 74.9 10 108
109 Maddy Sherck Jimmy Quick 47.4 12 125 6:55 50.8 223.2 11 WD WD 109
110 Sarah Goodyear Ronan 30.5 1 20 5:04 6.4 56.9 7 4 12 72.9 8 110

 

NOVICE RDR JR A
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
111 Courtney Dubuis Auda 34.2 2 E 111
112 Carver Haines Alygator 35.3 3T 0 4:59:00 4.4 39.7 3 0 0 39.7 3 112
113 Dakota Brown Bianchis Bee 43.2 8T 0 4:35:00 0 43.2 5T 0 0 43.2 5 113
114 Daniella Howard Five Pints 40 6T 0 5:05:00 6.8 46.8 9 12 20 78.8 12 114
115 Kendall Barker I Kicked the Habit 44.2 11 0 4:26:00 0 44.2 7 4 0 48.2 8 115
116 Madison Riley Wild Bill 45.8 12 40 5:16:00 11.2 97 14 E E 116
117 Kaitlynn Mosing Kilkee Rianee 43.7 10 0 4:55:00 2.8 46.5 8 0 0 46.5 6 117
118 Kate Severson The Velvet Teen 33.2 1 40 4:38:00 0 73.2 13 WD WD 118
119 Michael Hannaman Clifton Rouge 49 14T 0 4:35:00 0 49 10T 0 0 49 9 119
120 Kristina Aaron Dazzling Lights 43.2 8T 0 4:48:00 0 43.2 5T 4 0 47.2 7 120
121 Erin Moore My Maria 35.3 3T 0 4:28:00 0 35.3 1 4 0 39.3 2 121
122 Lindsay Westerfield Northern Lights 38.4 5 0 4:31:00 0 38.4 2 0 0 38.4 1 122
123 Jessica Turner Flagmount's Toy Image 49 14T 0 4:23:00 0 49 10T 0 0 49 10 123
124 Lisa Meier Rising Star 48 13 0 4:53:00 2 50 12 4 5 59 11 124
125 Courtney Dubuis Oops I Bought a Mare 40 6T 0 4:25:00 0 40 4 0 0 40 4 125

 

NOVICE RDR JR B
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
1 126 Alex Van Amburgh Baravus 39.5 10 0 5:22 13.6 53.1 7 E E 126
2 127 Devon Smith Mae West 38.4 8 E E E 127
3 128 Caroline Daniel In Pursuit 34.2 2 0 4:24 0 34.2 1 0 0 34.2 1 128
4 129 Tripp Edwards Trooper Pendragon 2 37.4 7 20 5:05 6.8 64.2 8 4 0 68.2 8 129
5 130 Ashley Randermann Cor de Charisma 33.2 1 60 5:22 13.6 106.8 10 4 0 110.8 9 130
6 131 Mary Claire Holmes Dignity 2 36.8 6 0 5:59 28.4 65.2 9 0 0 65.2 7 131
7 132 Erin Montgomery Tickle Me Teddy 39 9 0 4:50 0.8 39.8 4 0 0 39.8 4 132
8 133 Claire Gordon Ben There Done That 36.3 4T 0 4:36 0 36.3 3 0 0 36.3 3 133
9 134 Rebecca Thompson All Go No Quit SC SC SC 134
10 135 Taylor Wood On Eagle's Wings 35.3 3 0 4:21 0 35.3 2 0 0 35.3 2 135
11 136 Kelly Zimmerhanzel Dustin Blue 49 13 0 4:38 0 49 6 4 0 53 6 136
12 137 Lauren Darby Doctor DoLittle 41 11 60 5:25 14.8 115.8 11 4 7 126.8 11 137
13 138 Rowdie Jo Adams No Money Down 36.3 4T 80 4:55 2.8 119.1 12 4 0 123.1 10 138
14 78 Kylie Foody Casper The Friendly Ghost 46.8 12 0 4:08 0 46.8 5 0 0 46.8 5 78

 

NOVICE HORSE CH
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
1 139 Rick Urban Texas Native Gold 29.5 1 0 0 29.5 1 0 0 29.5 1 139
2 140 Amanda Esco Florianne 31.6 2 0 4:24:00 0 31.6 2 0 0 31.6 2 140
3 141 Margaret Henry Deacon Blues II 50 7 20 4:54:00 2.4 72.4 7 O O 72.4 6 141
4 142 Allison Sumrow Red E or Not 33.2 3 0 4:17:00 0 33.2 3 0 0 33.2 3 142
5 143 Maeve Mc Fall Airborne III 44.2 6 0 4:39:00 0 44.2 6 143
6 144 Lynne Partridge El Cid 37.4 4 0 4:28:00 0 37.4 4 0 0 37.4 4 144
7 100 LeeAnn McQuade Corp Trip 39.5 5 0 4:14:00 0 39.5 5 8 0 47.5 5 100

 

JR RDR NOVICE CH
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
145 Erin Moore Houdini II 2 34.2 3 0 4:20:00 0 34.2 2 0 0 34.2 2 145
146 Christine Mc Carter Doin A Dash 37.9 6T 0 4:37:00 0 37.9 4 0 0 37.9 4 146
147 Mary Daniel Simpson Tailor Made 37.9 6T 0 4:50:00 0.8 38.7 5 0 0 42.7 5 147
148 Corrine Dale Mint to Flit 36.3 4 0 4:41:00 0 36.3 3 0 0 36.3 3 148
149 Alexis Mitchell Statesmans Allenda 31.6 1 E 4:50:00 0.8 E E E 149
150 Caroline Allen Trek About 37.4 5 40 5:43:00 22 99.4 6 4 25 128.4 7 150
151 Rebecca Beaird Cutter's Jet 39.5 8 0 7:34:00 66.4 105.9 7 0 0 105.9 6 151
152 Jacob Fletcher Mighty Mite 32.1 2 0 4:37:00 0 32.1 1 0 0 32.1 1 152

 

OPEN NOVICE
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
153 Tom Angle Viking 50.5 6 0 4:36:00 0 50.5 3 E E 153
154 Shelby Bradley Thumper 43.2 5 0 4:41:00 0 43.2 2 8 0 51.2 2 154
155 Kimberly Gardner- Taylor Brady Who 29.5 1 40 5:54:00 26.4 95.9 5 0 1 96.9 3 155
156 Lauryn Bohls Senor Salsa 53.2 7 60 4:42:00 0 113.2 6 8 0 121.2 4 156
157 Kelli O. Augenthaler Marcus Aurelius 40 4 0 4:32:00 0 40 1 4 4 48 1 157
158 Cheryl Olivier Arc En Ciel 38.2 3 E 5:00:00 4.8 E E 158
159 Catherine Mc Call One Qtr Ice 31.6 2 20 5:17:00 11.6 63.2 4 E E 159

 

SR NOVICE RDR
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
161 Vanessa Dunham Welton Gold 43.2 9 0 4:23:00 0 43.2 2 WD WD 161
162 Allison Freeman Second Amendment 50 14 R R R 162
163 Catherine Baker High Roller SC SC SC 163
164 Patricia Windom Here Comes The Lady 41.6 7 0 4:55:00 2.8 44.4 3 0 0 44.4 1 164
165 Mica Pryor Indubitably 34.7 2T 0 5:14:00 10.4 45.1 5 0 0 45.1 3 165
166 Carolyn Hansen Repeatable 44.7 11 E E E 166
167 Sarah Bates Mandi 36.3 4 0 4:51:00 1.2 37.5 1 8 0 45.5 4 167
168 Cynthia Ferrell Baxter 33.7 1 20 5:09:00 8.4 62.1 6 4 14 80.1 7 168
169 Shella Szymanski Whoodoo Voodoo 42.1 8 20 4:58:00 4 66.1 8 8 7 81.1 8 169
170 Karen McGavin Jackson 47.4 12 0 5:29:00 16.4 63.8 7 4 0 67.8 5 170
171 Susan Jackson Harrison 43.7 10 40 6:13:00 34 117.7 10 0 6 123.7 9 171
172 Joanne Carey Splash of Royalty 36.8 5 80 7:17:00 59.6 176.4 12 0 0 176.4 11 172
173 Amy Windom Etheridge Natural Disaster 40 6 0 5:00:00 4.8 44.8 4 0 0 44.8 2 173
174 Jodie Carlson Nightingale 34.7 2T 85 6:19:00 36.4 156.1 11 8 5 169.1 10 174
175 Vanessa Dunham Irish Envy 48.4 13 0 5:37:00 19.6 68 9 0 6 74 6 175

 

SR BEGINNER NOVICE
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
176 Jennifer White Charlie Horse 52.5 10 E E E 176
178 Alyssa Valentine Easy Does It 50.5 9 0 0:05:05 0 50.5 5 4 0 54.5 3 178
179 Rebecca Rickly Paycheck 36 3 0 0:05:01 0 36 1 0 0 36 1 179
180 Nicki Atkinson Silver Agenda 38.5 4T 0 0:06:07 23.6 62.1 6 8 21 91.1 6 180
181 Spring Mc Curdy Helu De La Brette 46.5 7 0 0:04:12 2 48.5 4 0 0 48.5 2 181
182 Deb Eggers Honor Her Integrity 38.5 4T 105 0:05:59 20.4 163.9 9 0 0 163.9 8 182
183 Teri Ryba Montana Cowboy 34.5 1T 0 0:05:37 11.6 46.1 2 12 5 63.1 5 183
184 Martha Bader Consider It Done 55.5 11 40 0:05:44 14.4 109.9 8 WD WD 184
185 Missy McGee My Turn 34.5 1T 40 0:05:53 18 92.5 7 4 0 96.5 7 185
186 Holly Luke Never Catch Ike 44.5 6 105 0:06:11 25.2 174.7 10 E E 186
187 Allison Freeman Go Diego Go 47 8 0 0:04:46 0 47 3 8 0 55 4 187

 

JR BEGINNER NOVICE A
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
188 Jordan Owen Delta Queen 44 12 0 4:49:00 0 44 6 4 0 48 6 188
189 Heather Barboza Fly By Me 45 13 40 5:10:00 0.8 85.8 12 4 6 95.8 12 189
190 Annie Boekerman Murphy's Law 34 1 0 4:38:00 0 34 1 0 0 34 1 190
191 Courtney Riggle x-Man's Revenge 52.5 16 E E E 191
192 Olivia Wethington Oliver 38.5 8 40 5:25:00 6.8 85.3 11 0 0 85.3 10 192
193 Natalie Gilbert Starbuck 39 9 100 5:19:00 4.4 143.4 15 0 0 143.4 15 193
194 Lauren La Bella My Bold Eclipse SC SC SC 194
195 Jenny Wheelan Lanzer 43 11 40 4:25:00 0 83 10 4 0 87 11 195
196 Sophie Jusdon Tuff Irish Moon E E E 196
197 Shayna Owen Tardy Blue Max 48.5 14 MR MR MR 197
198 Mary Frances Cargile Jack Frost 37.5 6 0 4:40:00 0 37.5 4 0 0 37.5 4 198
199 Kristen Goodgame Sassy 55 17 40 5:36:00 11.2 106.2 13 4 0 110.2 14 199
200 Sarah Bilby Ultimate Frisbee 2 35.5 3 20 5:08:00 0 55.5 7 0 0 55.5 7 200
201 Danielle Meyers Who Knew 36.5 5 60 5:26:00 7.2 103.7 14 0 0 103.7 13 201
202 Taylor Anderson Buster Brown 38 7 20 5:14:00 2.4 60.4 8 0 0 60.4 8 202
203 Alyssa Kimmet Lady Godiva 42 10 0 5:10:00 0.8 42.8 5 0 0 42.8 5 203
204 Addi Jenkins Tempting Leo 50 15 20 5:03:00 0 70 9 0 0 70 9 204
205 Brittany Phillips Sport 35 2 0 4:30:00 0 35 2 0 0 35 2 205
206 Tara Auldridge Poetic Justice 2 36 4 0 4:33:00 0 36 3 0 0 36 3 206

 

JR BEGINNER NOVICE B
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
207 Caitlin Spencer Tenino Spaceman 39.5 6T 20 5:31:00 9.2 68.7 7T 0 0 68.7 6 207
208 Alison Hardaway On Top of the World 2 53.5 16 20 6:09:00 24.4 97.9 11 0 0 97.9 9 208
209 Allison Henry Timeless Art 56.5 17T 60 7:44:00 62.4 178.9 14 8 6 192.9 13 209
210 Maria Granello Gerty Two Shoes 38.5 3T 20 5:08:00 0 58.5 5 4 0 62.5 5 210
211 Maggie Littlejohn Bear 38.5 3T 60 5:30:00 8.8 107.3 12 0 0 107.3 11 211
212 Sydney Beasley Have A Cigar 41 9 E 6:36:00 35.2 E E 212
213 Kaitlyn White Dakota 39.5 6T 20 4:54:00 0 59.5 6 0 0 59.5 4 213
214 Roxy Huffine Bubba Gum 33.5 1 WD WD WD 214
215 Morgan Worthington Primo's Charro 56.5 17T 0 4:41:00 0 56.5 4 0 0 56.5 3 215
216 Courtney Katz L L Betsey Cash 40.5 8 0 5:24:00 6.4 46.9 2 WD WD 216
217 Ann O'Neal Pevahouse Just Peachy 45 13 60 5:27:00 7.6 112.6 13 0 0 112.6 12 217
218 Madison Jaros Four Leaf Chloe 47.5 14 0 4:53:00 0 47.5 3 0 0 47.5 2 218
219 Everett Phillips Kami's Wish 43.5 11 20 5:21:00 5.2 68.7 7T 4 1 73.7 7 219
220 April Hatcher Lightning Molly 49 15 20 5:26:00 7.2 76.2 9 0 0 76.2 8 220
221 Bailey Snyder Nocturnal Silhouette 38.5 3T E E E 221
222 Amy Haycox Kiss My Bud 37 2 E 6:43:00 38 E E 222
223 Lauren Stuller Nobiz Like Snobiz 44.5 12 0 5:03:00 0 44.5 1 0 0 44.5 1 223
224 Reilly Wren Thomas Crown 41.5 10 20 6:30:00 32.8 94.3 10 0 5 99.3 10 224

 

BEGNINNER NOVICE HORSE CH
DRESSAGE
CROSS
COUNTRY
TOTAL
SHOW JUMPING
FINAL
FINAL
NO.
RIDER
HORSE
ERROR
SCORE
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
FAULTS
TIME
POINTS
PLACE
NO.
225 Sandy Venneman Epochal 29.5 1 20 6:41:00 37.2 86.7 3 0 0 86.7 3 225
226 Kelley Kays - Everett Allie's Precious Nina SC SC 0 226
227 Rick Urban Landomir 38.5 2 0 4:42:00 0 38.5 1 0 0 38.5 1 227
228 Meg Parrott - Johnson Vails Coco Man Go 40 3 0 4:44:00 0 40 2 12 0 52 2 228

 

JUNIOR BEGINNER NOVICE RDR CH