Click on your
division link
OPEN PRELIMINARY TRAINING RDR SR. NOVICE RDR SR. BEG NOVICE RDR JR. A
OPEN TRAINING OPEN NOVICE A NOVICE RDR JR. A BEG NOVICE RDR SR
TRAINING RDR JR OPEN NOVICE B NOVICE RDR JR. B BEG NOVICE RDR JR. B
OPEN INTERMEDIATE
DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NUMBER
HORSE
RIDER
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
NUMBER
1
Genial
Heather Morris
33.4
1
4
2
39.4
1
0
6:31:00
12.4
51.8
3
1
2
Impeccable
Mike Huber
37.8
4
4
3
44.8
3
0
6:21:00
8.4
53.2
4
2
3
Candycane Rain
Christina Nichols
42.5
7
20
0
62.5
9
20
6:33:00
13.2
95.7
7
3
4
Hugh Knows
Katherine Breunig
43.7
8
0
0
43.7
2
0
6:18:00
7.2
50.9
1
4
5
Paradigm
Forrest el-Effendi
42.2
5T
4
0
46.2
4T
0
6:13:00
5.2
51.4
2
5
6
Billabong
Valerie Becker
42.2
5T
4
0
46.2
4T
85
7:29:00
35.6
166.8
9
6
7
La Vengro
Kristie Krueger
2
47.5
9
8
0
55.5
8
20
6:30:00
12
87.5
5
7
8
Ringwood Ventura
Alexandria (Alex) Jones
35.3
3
16
0
51.3
7
20
7:19:00
31.6
102.9
8
8
9
Spot Me One
Heather Morris
34.7
2
8
6
48.7
6
20
7:02:00
24.8
93.5
6
9
Return to top                        
OPEN PRELIMINARY            
DRESSAGE TEST SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
10 Just In Case Donna Struke 2 44.2 16T 8 0 52.2 17T 105 7:21:00 38 195.2 19 10
11 Mr. Courageous Jackie Mather 35.8 10T 4 0 39.8 7 0 6:14:00 11.2 51 10 11
12 Mr. Remington Rick Urban 33.7 4 8 0 41.7 10 0 5:35:00 0 41.7 6 12
13 Hay Chispas! Laura Mann 39.6 13 4 0 43.6 12 0 6:25:00 15.6 59.2 13 13
14 Maven Lauren DeNeve 34.6 7T 4 0 38.6 5 0 5:30:00 0 38.6 3 14
15 Keep The Faith Carrie Poloson 46.7 20 4 2 52.7 19 WD WD 15
16 Trebuchet Margaret Threadgill 46.2 18T 8 2 56.2 20 R R 16
33 Alaska Mike Huber 32.5 2T 0 2 34.5 2 0 5:48:00 0.8 35.3 1 33
19 First Mark Rebecca Partridge 39.2 12 0 2 41.2 8 0 5:35:00 0 41.2 5 19
20 Velvet Elvis III Shelley Peters 42.1 14 0 0 42.1 11 0 5:49:00 1.2 43.3 7 20
21 Chasing Liberty Samantha Garbarino 2 43.7 15 24 12 79.7 21 0 5:55:00 3.6 83.3 18 21
22 Clover's Eclipse W.J. Everett, III 47.5 21 4 0 51.5 15 0 6:18:00 12.8 64.3 14 22
23 Playboy's Design Mariel Eckert 46.2 18T 0 0 46.2 13T 20 6:05:00 7.6 73.8 17 23
24 Much Ado II Katherine Owens 34.6 7T 4 3 41.6 9 20 5:56:00 4 65.6 15 24
25 Cameron Creek Lynne Partridge 32.5 2T 4 0 36.5 4 0 5:38:00 0 36.5 2 25
26 Fort Babe Stephanie Martin 34.2 5T 0 1 35.2 3 0 5:57:00 4.4 39.6 4 26
27 War Wolf Meighan Ferguson Nichols 44.2 16T 4 4 52.2 17T 0 5:35:00 0 52.2 11 27
28 Oliver XVIII Weslee Wroe 35.8 10T 16 0 51.8 16 0 6:00:00 5.6 57.4 12 28
29 Sundance Bay Anna Tobias 35.4 9 4 0 39.4 6 0 6:08:00 8.8 48.2 9 29
30 Custom Kidd Kailey Couser E E E E 30
31 Jireh Becky Roper E E E 31
32 Oberto C.C. Castillo 28.7 1 0 2 30.7 1 20 6:32:00 18.4 69.1 16 32
18 Duncullen Kathleen Ward 34.2 5T 12 0 46.2 13T 0 5:36:00 0 46.2 8 18
Return to top                                
OPEN TRAINING
  DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE NUMBER
  34 Carlingford's Forever Emma Kate Fisher 42.1 12T 0 0 42.1 7T 0 24:54:00 20:02 4:52:00 0 42.1 6 34
  35 Castlebar Friday Alexandria (Alex) Jones 2 38.4 7T 8 0 46.4 13 0 27:30:00 22:01 5:29:00 10.4 56.8 15 35
  36 Quick Step Lynne Partridge 49 18 8 0 57 18 0 28:55:00 24:01:00 4:54:00 0 57 16 36
  37 Shamrock Lona Pool 40.5 11 0 4 44.5 10 WD WD 37
  38 Mighty Aphrodite Kelli O. Augenthaler 31.1 3 4 1 36.1 4 0 31:03:00 26:01:00 5:02:00 0 36.1 4 38
  39 Potter Keith Augenthaler 43.7 15T 0 0 43.7 9 0 33:01:00 28:01:00 5:00:00 0 43.7 8 39
  40 Bravo Sheryl Lewis 40 10 12 0 52 16 0 35:20:00 30:01:00 5:19:00 4.8 56.8 14 40
  42 Carlingford Cuculain Michelle Taylor 2 42.6 14 4 6 52.6 17 0 38:13:00 33:01:00 5:12:00 2.4 55 13 42
  43 Ghost Dancer Michele Woodford 36.8 6 4 5 45.8 11 0 40:03:00 35:01:00 5:02:00 0 45.8 9 43
  44 Kilbarry Spring Emilie Christian 29.5 1 0 0 29.5 1 0 41:49:00 37:01:00 4:48:00 0 29.5 1 44
  45 Twilight Moment Kasey Mix 33.7 4 0 0 33.7 3 0 43:52:00 39:01:00 4:51:00 0 33.7 3 45
  46 Buzzby Taylor Sabbatis 6 46.3 17 0 0 46.3 12 0 46:17:00 41:01:00 5:16:00 4 50.3 11 46
  47 Beacon Charm Margaret Kitts 43.7 15T 4 1 48.7 15 0 48:15:00 43:01:00 5:14:00 3.2 51.9 12 47
  48 River Trout Donna Struke 35.8 5 12 0 47.8 14 0 50:07:00 45:01:00 5:06:00 0 47.8 10 48
  49 Landgraf's Legacy Alex Hopper 42.1 12T 0 0 42.1 7T 0 51:43:00 47:01:00 4:42:00 0 42.1 7 49
  50 Silver Streak Elizabeth Lake 38.9 9 0 0 38.9 6 60 56:10:00 49:01:00 7:09:00 49.2 148.1 17 50
  51 Wexford's Trumpet Emma Kate Fisher 30.5 2 0 0 30.5 2 0 22:48 18:01 4:47:00 0 30.5 2 51
  17 Crescent Cherye' Huber 38.4 7T 0 0 38.4 5 0 55:56:00 51:01:00 4:55:00 0 38.4 5 17
Return to top                          
TRAINING RDR JR.          
DRESSAGE SHOW JUMPING TOTAL TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END PENALTY POINTS PLACE NUMBER
52 The Great Steel Chase Catharine Fulmer 2 40 9T 0 0 40 6T 0 57:56:00 0 40 3 52
53 Broadway Stroll Laura Welsh 32.1 2 4 0 36.1 2 0 60:02:00 0 36.1 2 53
54 Mud Slide Slim Nancy Mc Gee 33.7 3T E E E 54
55 Cavalino Conquest Holly Perkins 36.8 5T 0 1 37.8 4 0 62:30:00 9.2 47 7 55
56 Paulus Maddy Sherck 43.2 13 8 0 51.2 11 0 65:06:00 0 51.2 10 56
57 Dartagnian Jessica Mc Cabe 39.5 7T 0 0 39.5 5 40 7:32:00 9.2 88.7 11 57
58 To The Max Kelsey Regan 39.5 7T 16 11 66.5 12 20 10:00:00 21.2 107.7 12 58
59 Simply Irresistable Drue Mc Leod 40 9T 0 0 40 6T 0 11:32:00 10 50 8 59
60 Second Chancin' It Jennifer Gibson 33.7 3T 4 0 37.7 3 0 13:28:00 8.4 46.1 6 60
61 Rollie Pollie Molly Gardner 42.1 12 0 0 42.1 8 0 14:51:00 0 42.1 4 61
62 Pickup Stix Jessica Turner 41.1 11 8 1 50.1 10 0 16:48:00 0 50.1 9 62
63 Hawk's Honor Kristen Kilpatrick SC SC SC 63
64 Gerty Two Shoes Kelsea Askew 36.8 5T 8 0 44.8 9 0 19:04:00 0 44.8 5 64
65 Casey III Ethan Galis 31.1 1 4 0 35.1 1 0 20:50:00 0 35.1 1 65
Return to top                        
TRAINING RDR SR.            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END T.PENLTY POINTS PLACE NUMBER
66 Rappahannock Kathryn Page 2 34.2 1 4 0 38.2 2 0 26:03:00 0 38.2 1 66
67 Hero Kelley Kays - Everett 38.4 3T 4 0 42.4 4 0 28:20:00 5.2 47.6 3 67
68 Clifton Trooper Sherri Parker 38.4 3T 12 55 105.4 10 0 30:14:00 2.8 108.2 8 68
69 Cavalier's Bright Night Anne Doerge 2 48.9 11 4 0 52.9 7 0 32:13:00 2.4 55.3 5 69
70 Isadora Carolyn Bryla 42.1 9 4 3 49.1 6 0 34:31:00 9.6 58.7 6 70
71 RVA's Classy Chassy Bethany Cobb 41.6 8 E E E 71
72 Stretch Joan Strong 38.4 3T 8 0 46.4 5 0 35:48:00 0 46.4 2 72
73 Sovereign Victoria Harding 40.5 7 0 0 40.5 3 E E 73
75 Dusty Marine Kanako Hayashi 53.7 12 0 0 53.7 8T 0 40:02:00 0 53.7 4 75
76 Cielo Sarah Goodyear 44.7 10 4 5 53.7 8T E E 76
77 Picante Delphone Largeteau 34.7 2 0 1 35.7 1 20 46:53:00 18.4 74.1 7 77
78 El Kapitan Stephanie Sullivan-Shaw 38.4 3T R R R 78
Return to top                        
OPEN NOVICE A            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY FINAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
  80 Hoodwink Siobhan O'Brien 2 33.7 5T 8 0 41.7 7 60 5:31:00 4.4 106.1 11 80
  81 Nitrous Debra de Alcuaz 42.6 10 0 0 42.6 9 0 4:54:00 0 42.6 7 81
  82 Take Three Ellie Sulentic 33.7 5T 0 0 33.7 3 0 4:23:00 0 33.7 3 82
  74 Light the Lights Jill Cowley 2 37.9 9 4 0 41.9 8 0 4:41:00 0 41.9 6 74
  84 Vavoom Heather Morris 26.8 1 4 0 30.8 1 0 4:57:00 0 30.8 1 84
  85 Inanna Lida Mc Allister 33.7 5T 4 0 37.7 5 20 4:58:00 0 57.7 10 85
  86 Casper Blue Debbie Labicki 31.6 3 4 4 39.6 6 0 5:04:00 0 39.6 5 86
  87 Good Karma Lauren DeNeve 2 37.4 8 0 0 37.4 4 0 4:36:00 0 37.4 4 87
  88 Tullyraine Kathleen Ward 33.2 4 4 18 55.2 11 0 4:45:00 0 55.2 8 88
  89 Mandolin Bay Trina Mc Collom 44.2 11 4 6 54.2 10 0 5:26:00 2.4 56.6 9 89
  90 Texas Native Gold Rick Urban 29.5 2 4 0 33.5 2 0 4:36:00 0 33.5 2 90
Return to top                        
OPEN NOVICE B            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
  91 Song of the South Kristin Curreri 34.2 6 4 3 41.2 9 0 4:53:00 0 41.2 7 91
  92 Shadeco Noreen Corlett 27.9 1 0 1 28.9 1 0 5:05:00 0 28.9 1 92
  93 Bitter Sweet Beaujolais Melissa Lockhart 38.9 8 0 0 38.9 6 0 5:17:00 0 38.9 5 93
  143 Tarnished Find Laura Welsh 44.2 11 4 24 72.2 12 0 5:06:00 0 72.2 12 143
  95 Red Bull Emelie Williamson 36.3 7 4 0 40.3 7 0 4:42:00 0 40.3 6 95
  96 Sportfield's Zebadee Ashley Scott Bailey-Classen 31.6 2T 0 1 32.6 4 0 5:19:00 0 32.6 4 96
  97 Left on Tuesday Mary Kay Webster-Felder 44.7 12 0 0 44.7 10 0 4:47:00 0 44.7 8 97
  98 Kolor By Magic Peggy Wilkerson 41.1 9T 0 0 41.1 8 20 5:25:00 2 63.1 11 98
  99 Keagan Jessica Oxendine 32.6 5 0 2 34.6 5 20 5:14:00 0 54.6 10 99
  100 Carnival Hero Carrie Poloson 50.5 HC 4 0 54.5 HC 0 5:05:00 0 54.5 HC 100
  101 Liam Kasey Mix 31.6 2T 0 0 31.6 2 0 5:05:00 0 31.6 2 101
  102 Mercedes Weslee Wroe 2 41.1 9T 4 2 47.1 11 0 5:10:00 0 47.1 9 102
  103 Star Act C.C. Castillo 32.1 4 0 0 32.1 3 0 4:47:00 0 32.1 3 103
Return to top                        
NOVICE RDR SR.              
DRESSAGE TEST SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS PENALTIES POINTS PLACE FAULTS TIME PENALTIES POINTS PLACE NUMBER
104 General Oats Mary Seger Boster 44.7 9 0 0 44.7 6 0 4:53 0 44.7 5 104
105 One for Harry Felicia Abbott 40 6 4 8 52 10 R R 105
106 Viva La Dance Christina Windsor 46.8 10 8 16 70.8 11 0 5:56 14.4 85.2 9 106
107 Sunday Ice Kelley Viestenz 50 12 R R R 107
108 Baxter Cynthia Ferrell 32.6 3 12 0 44.6 5 0 4:39 0 44.6 4 108
109 Slim Jim Amelia Ebhardt 27.9 1 0 0 27.9 1 0 4:47 0 27.9 1 109
110 Bailey's Irish Dream Monica Morgan 32.3 2 0 0 32.3 2 0 5:26 2.4 34.7 2 110
111 Leap of Faith Angela Siemer 2 42.6 8 8 0 50.6 8 0 5:25 2 52.6 7 111
112 Guinness Jennifer Gyger 51.6 13 0 0 51.6 9 E E 112
113 One Qtr Ice Catherine Mc Call 41.6 7 0 0 41.6 3 40 5:28 3.2 84.8 8 113
114 St. Padraic Josie Adams 36.3 4 8 0 44.3 4 0 4:55 0 44.3 3 114
115 Pretense of Blue Lisa Vick 37.4 5 12 1 50.4 7 0 5:13 0 50.4 6 115
116 Roan Star Mary Seger Boster 48.4 11 WD WD WD 116
Return to top                        
NOVICE RDR JR. A            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY FINAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS PENALTY POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
117 Statesmans Allenda Alexis Mitchell 41.1 4T 12 19 72.1 13 40 5:31:00 4.4 116.5 11 117
118 Moon Bars Express Nicole Antonini 42.6 7T 0 0 42.6 4 0 4:53:00 0 42.6 4 118
119 Gingerbread Girl Kristi Donohoo 38.9 3 4 0 42.9 5 0 5:00:00 0 42.9 5 119
120 Mr. Wilton Natalie Bryla 6 38.4 1T 0 0 38.4 1 0 4:51:00 0 38.4 1 120
121 Maverick Macyn Hunn 44.7 11 0 0 44.7 7 0 4:53:00 0 44.7 6 121
122 Buckshot Michelle Cravens 47.9 13 4 0 51.9 11 R R 122
123 Shadow Mary Claire Holmes 2 43.7 9T 0 3 46.7 9 E E 123
124 Benvolio Amichevole Katelyn Carr 41.1 4T 4 0 45.1 8 0 5:11:00 0 45.1 7 124
125 Her Heart's Desire Caroline Daniel 42.6 7T 8 5 55.6 12 0 4:50:00 0 55.6 9 125
126 Clifton Groover Kristin Daniel 42.1 6 0 0 42.1 2 0 5:06:00 0 42.1 2 126
127 Model Te Zeus Meghan Sullivan 43.7 9T 0 0 43.7 6 20 5:09:00 0 63.7 10 127
128 Hobo Jordan West SC SC 128
129 Dapper Dan Diana Heinrich 46.3 12 4 0 50.3 10 0 5:06:00 0 50.3 8 129
130 Keelo Ashley Nugent 38.4 1T 4 0 42.4 3 0 5:03:00 0 42.4 3 130
131 Big and Rich Kathryn Zimmerhanzel SC SC 131
Return to top                        
NOVICE RDR JR. B          
DRESSAGE SHOW JUMPING CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS PENALTY POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
132 Cajun Charlotte Nichols 35.8 5T 0 0 35.8 2 0 5:14:00 0 35.8 1 132
133 Consiado Elizabeth Crowder 34.2 4 0 0 34.2 1 20 4:52:00 0 54.2 7 133
134 Curado B Morgan Ziegler 51.1 13 0 0 51.1 11 0 5:08:00 0 51.1 6 134
135 CoCo Bay Kristen Knott 33.2 2 16 1 50.2 10 20 5:20:00 0 70.2 10 135
136 Doin A Dash Christine Mc Carter 42.6 10 4 0 46.6 8 20 5:08:00 0 66.6 8 136
137 Gifted Simplicity Devon Smith 42.1 9 4 0 46.1 7 0 5:03:00 0 46.1 5 137
138 Clifton Inspiration Meredith Hardwick 30.5 1 4 3 37.5 3 0 5:03:00 0 37.5 2 138
139 Kim's Bureau Rachel Morrison 33.7 3 8 0 41.7 6 0 4:37:00 0 41.7 4 139
140 Socrates Georgia Howard 39.5 8 4 9 52.5 12 40 6:08:00 19.2 111.7 11 140
141 Parnell Bridge Avery Klunick 35.8 5T 0 4 39.8 5 0 5:15:00 0 39.8 3 141
142 Boomer Morgan Sowell 46.8 12 0 0 46.8 9 20 5:25:00 2 68.8 9 142
144 River Island II Ann Dyer 2 44.2 11 16 33 93.2 13 WD WD 144
146 Smokey Colleen Bohannon 38.9 7 0 0 38.9 4 R R 146
Return to top                        
BEG NOVICE RDR JR. A          
  DRESSAGE SHOW JUMPING CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS PENALTY POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
148 Magick Maestro Rowdie Jo Adams 36 5 8 0 44 8 0 5:08:00 0 44 7 148
149 Mushka Taylor Wood 35 3T 4 0 39 3T 0 5:03:00 0 39 4 149
150 Gemini Twin Blasters Alyssa Phillips 35 3T 4 0 39 3T WD WD 150
151 Bona Samantha Patterson 39 7 0 0 39 3T 0 5:08:00 0 39 3 151
152 Black Breeze Sarah Suba 39.5 8 0 0 39.5 6 0 5:01:00 0 39.5 5 152
153 Tailor Made Mary Daniel Simpson 43 9 0 0 43 7 0 5:16:00 0 43 6 153
154 Sargeant Cody Banks Victoria New 2 46 10T 0 0 46 9T 20 5:08:00 0 66 9 154
155 Sport Brittany Phillips 46 10T 0 0 46 9T WD WD 155
156 Breakfast At Tiffany's Sydney Moss 38.5 6 E E E 156
157 Maximum Velocity Matthew Moss 34.5 2 0 0 34.5 2 0 5:05:00 0 34.5 2 157
158 Thunder III Catherine Huff 2 46 10T 4 0 50 11 0 6:30:00 25.6 75.6 10 158
159 Dawning Hope Holli Bushnell 50.5 13 0 0 50.5 12 0 5:28:00 0.8 51.3 8 159
160 Cutter's Jet Rebecca Beaird 34 1 0 0 34 1 0 5:20:00 0 34 1 160
Return to top                        
BEG NOVICE RDR SR.          
  DRESSAGE SHOW JUMPING CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS PENALTY POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
161 Win/Win Situation Julia Denton 37 3 4 0 41 4 0 4:59:00 0 41 3 161
162 Zarpazo Janet Taylor 31.5 1T 0 0 31.5 1T 0 5:11:00 0 31.5 1 162
163 The Copper Dodger Sarah Barnes 31.5 1T 0 0 31.5 1T WD WD 163
164 Indubitably Mica Pryor 39 4 12 42 93 9 0 5:00:00 0 93 7 164
165 Cruz Control Kimberly Mayfield 40 5 0 0 40 3 0 5:18:00 0 40 2 165
166 Golden Seal Carolyn Stephenson 44.6 7 4 2 50.6 7 0 5:21:00 0 50.6 4 166
167 Elliot Melissa Hoon 45.5 8 0 0 45.5 6 20 5:19:00 0 65.5 6 167
168 Helu De La Brette Spring Mc Curdy 51.5 9T 0 0 51.5 8 0 4:53:00 0 51.5 5 168
169 Mulligan Man Leslie Matthews 2 44 6 0 0 44 5 E E 169
170 Jackson Karen McGavin 51.5 9T E E E 170
Return to top                        
BEG NOVICE RDR JR. B            
  DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS PENALTY POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
171 Texas Fun Rachel Clyde 2 48 13 0 0 48 10 0 5:27 0.4 48.4 6 171
172 Shiner Boch Ashley Rains 45 10 0 0 45 8 0 5:19 0 45 5 172
173 Cash Dividends Kennedy Hunter 49.5 14 R R R 173
174 Bandit Chief Sheik Tara Auldridge 32.5 1 0 0 32.5 1 0 4:59 0 32.5 1 174
175 With Amazing Grace Erica Swigart 38.5 4 0 4 42.5 6 WD WD 175
176 Freedom O.C. Jordan Palmer 40.5 6 4 2 46.5 9 0 5:36 4 50.5 8 176
177 Pocket Full of Pennies Caroline Wilson 34.5 2 0 0 34.5 2 0 5:30 1.6 36.1 3 177
178 Ben There Done That Claire Gordon 35.5 3 0 0 35.5 3 0 4:48 0 35.5 2 178
179 Kiss My Bud Amy Haycox 43.5 9 E E E 179
180 Jedi Knight Paige Acklie 40 5 0 0 40 4 20 5:35 2.8 62.8 9 180
181 Baravus Courtney Sullivan 46.5 11 4 0 50.5 11 0 5:19 0 50.5 7 181
182 Masada Lauren Kiser E E E 182
183 Four Leaf Chloe Madison Jaros 47.5 12 E E E 183
184 Hunter's Hero Hunter Greer 43 8 0 0 43 7 20 6:16 20 83 10 184
185 Dustin Blue Kelly Zimmerhanzel 2 42 7 0 0 42 5 0 4:59 0 42 4 185
Return to top                    
BEG NOVICE HRSE                
  DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
186 Louisiana Doc Ruth Sawin 34.5 3 0 0 34.5 2 0 5:04:00 0 34.5 1 186
187 Goobersmooch Donna Hamilton 47.5 10 0 0 47.5 8 20 6:09:00 17.2 84.7 8 187
188 Splash of Royalty Joanne Carey 38.5 6 4 0 42.5 7 0 5:01:00 0 42.5 5 188
189 Take a Chance on Me Lacey Cloud 41.5 8 E E E 189
190 California Gold Rush Amanda Esco 28.5 1 8 0 36.5 4T 0 5:35:00 3.6 40.1 4 190
191 M' aidez Nicole Johnson 40 7 0 0 40 6 20 5:12:00 0 60 7 191
192 Jays Blue Traveler Lesli Reitmeier 36.5 5 0 0 36.5 4T 0 5:22:00 0 36.5 3 192
193 Spyglass Tamara Pollard E E E 193
194 Lightning Sydney Conley 33.5 2 0 0 33.5 1 E E 194
195 Arc En Ciel Margaret Kitts 36 4 0 0 36 3 0 5:09:00 0 36 2 195
196 Lady Ide Leslye Shellam 52 11 4 0 56 10 0 4:52:00 0 56 6 196
197 Reimtje Cheryl Mobley 43 9 4 5 52 9 105 8:06:00 64 221 9 197
Return to top