CIC**
CIC*
Open Preliminary
Training Rider Senior
Training Horse
Open Training
Training Rider Junior
Open Novice
Novice Rider
Novice Horse
Novice Rider Junior A
Novice Rider Junior B
Senior Novice
Senior Beginner Novice
Beginner Novice Horse
Junior Beginner Novice A
Junior Beginner Novice B
 


CIC** Return to top            
DRESSAGE TEST CROSS COUNTRY JUMPING TEST
ERROR TOTAL JUMP TIME TOTAL JUMP TIME TOTAL FINAL
NO RIDER FEI # NF HORSE FEI# C E POINTS POINTS PLACE PENALTY TIME PENALTY POINTS PLACE PENALTY PENALTY POINTS PLACE NO.
1 Heather Morris 10004304 USA Genial USA10553 70.4 67.2 46.8 1 20 6:50 14.4 81.2 6 8 0 89.2 2 1
2 Danielle Williams 10011115 USA Eikan Tango USA09433 54.8 56.8 66.3 9 20 6:38 9.6 95.9 7 4 0 99.9 4 2
3 Weslee Wroe 10013773 USA Oliver XVIII USA10484 59.6 56.8 2 62.7 5 0 6:49 14 76.7 5 20 12 108.7 5 3
4 Forrest el-Effendi 10016344 USA Paradigm USA11058 58.4 56 64.2 7 0 6:38 9.6 73.8 4 12 4 89.8 3 4
5 Manuela Propfe CAN Such Depth CAN49977 58.8 55.2 64.5 8 E E E 5
6 Kate Menees 10034019 USA For Pete's Kate USA41131 50 46.8 77.4 10 E E E 6
7 Lauren DeNeve 10036472 USA Maven USA41581 65.2 61.6 54.9 3 0 6:25 4.4 59.3 1T E-JO E 7
8 Christina Nichols 10012150 USA Candycane Rain USA09902 58.4 56.4 63.9 6 E 8:17 49.2 E E 8
9 Alexandria (Alex) Jones 10016528 USA Ringwood Ventura CAN01763 64.8 58.8 2 57.3 4 0 6:53 15.6 72.9 3 28 13 113.9 6 9
10 Heather Morris 10004304 USA Acapulco Jazz USA07166 64.8 63.6 53.7 2 0 6:28 5.6 59.3 1T 0 0 59.3 1 10

CIC* Return to top      
DRESSAGE TEST CROSS COUNTRY JUMPING TEST
ERROR TOTAL JUMP TIME TOTAL JUMP TIME TOTAL FINAL
NO RIDER FEI # NF HORSE FEI# C E POINTS POINTS PLACE PENALTY TIME PENALTY POINTS PLACE PENALTY PENALTY POINTS PLACE NO
26 Karen Shull 10013457 USA Rustic Design USA41231 60.9 63.3 56.9 5 0 0:06:13 3.6 60.5 4 0 0 60.5 2 26
25 Morgan Champion 10016378 USA Trump Lion USA09171 49.5 53.8 72.5 15 20 0:06:15 4.4 96.9 13 20 0 116.9 13 25
24 Manuela Propfe CAN Chango Malo CAN 58.1 62.4 59.6 9 0 0:06:20 6.4 66 8 12 0 78 9 24
23 Mike Huber USA Velvet Elvis III USA40743 59.5 65.7 56.1 3 0 0:05:57 0 56.1 3 8 0 64.1 4 23
22 Kathleen Ward 10025581 USA Duncullen USA40335 61.9 66.2 53.9 2 0 0:05:56 0 53.9 2 4 0 57.9 1 22
21 Anna Tobias 1003613 USA Sundance Bay USA41553 55.2 58.1 2 65 13 0 0:06:33 11.6 76.6 11 0 0 76.6 7 21
20 Becky Roper 10035905 USA Jireh USA41527 51.9 60.5 2 65.7 14 0 0:06:02 0 65.7 7 8 0 73.7 6 20
19 Katherine Owens 10036473 USA Much Ado II USA9381 59 63.3 58.3 7 0 0:06:13 3.6 61.9 6 8 0 69.9 5 19
18 Kristy Limon 10013459 USA Excel USA10333 55.7 61.4 62.1 12 0 0:06:44 16 78.1 12 E E 18
16 Samantha Garbarino 10009983 USA Chasing Liberty GBR40242 58.1 61.9 60 10 0 0:06:32 11.2 71.2 10 20 0 91.2 12 16
15 Mariel Eckert 10034406 USA Playboy's Design USA41358 60.5 57.1 61.8 11 0 0:05:55 0 61.8 5 16 0 77.8 8 15
14 C.C. Castillo 10030109 USA Oberto USA40820 60.5 64.3 56.4 4 20 0:06:35 12.4 88.8 14 0 0 88.8 11 14
13 Karen Shull 10013457 USA Just My Style USA11077 65.7 70 48.2 1 0 0:06:10 2.4 50.6 1 12 0 62.6 3 13
12 Morgan Champion 10016378 USA Opticus(Call name: Rojo) USA11071 57.1 65.2 58.2 6 R R R 12
11 Mara Nydes 10023709 USA Invictus USA09893 60.5 61.4 58.6 8 0 0:06:29 10 68.6 9 16 2 86.6 10 11


Open Preliminary Return to top    
DRESSAGE TEST CROSS COUNTRY TOTAL SHOW JUMPING TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS END START TIME PENALTIES POINTS PLACE FAULTS TIME POINTS PLACE NUMBER
18.8
27 Lona Pool Shamrock SC SC SC 27
28 Lucy Chalcraft Premonition II 34.4 5T 0 11:28:33 11:22:00 0:06:33 11.6 46 2 4 0 50 2 28
30 Stephanie Martin Fort Babe 32.6 3 0 11:32:37 11:26:00 0:06:37 13.2 45.8 1 0 0 45.8 1 30
31 Ginny Roberts Sharpshooter 36.7 9 R 11:28:01 R R 31
32 Elizabeth Nugent Blackjack V 29.6 2 20 11:36:42 11:30:00 0:06:42 15.2 64.8 6 0 0 64.8 6 32
33 Donna Struke Just In Case 34.4 5T 20 11:39:21 11:32:00 0:07:21 30.8 85.2 12 12 0 97.2 11 33
35 W.J. Everett, III Clover's Eclipse 41.9 13 0 11:40:15 11:34:00 0:06:15 4.4 46.3 3 16 0 62.3 5 35
36 Emma Kate Fisher Wexford's Trumpet 44.1 15 E 11:44:25 11:36:00 0:08:25 56.4 E E 36
37 Emily Pruitt Tawny 33.7 4 20 11:44:08 11:38:02 0:06:06 0.8 54.5 5 0 0 54.5 4 37
38 Rebecca Partridge First Mark 36.3 8 20 11:47:38 11:41:01 0:06:37 13.2 69.5 10 0 0 69.5 8 38
40 Ethan Galis Casey III 35.6 7 20 11:50:14 11:43:00 0:07:14 28 83.6 11 0 0 83.6 10 40
41 Alex Hopper Landgraf's Legacy 40 10T 0 11:51:22 11:45:00 0:06:22 7.2 47.2 4 4 0 51.2 3 41
42 Lauren Rivet Free Lunch 40 10T 20 11:53:22 11:47:00 0:06:22 7.2 67.2 8 E E 42
43 Drue Mc Leod Simply Irresistable 43 14 20 11:56:14 11:50:01 0:06:13 3.6 66.6 7 8 0 74.6 9 43
44 Carrie Meehan Craughwell 27 1 R 11:53:00 R R 44
45 Taylor Sabbatis Buzzby 40 10T 0 12:02:15 11:55:01 0:07:14 28 68 9 0 0 68 7 45

Training Rider Senior Return to top      
DRESSAGE CROSS COUNTRY TOTAL SHOW JUMPING TOTAL FINAL
N0. RIDER HORSE ERROR SCORE PLACE FAULTS TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE NUMBER
104 Laura Walters Wisteria Go Bragh 44.5 12 0 0:05:33 10.8 55.3 8 8 0 63.3 8 104
103 Michelle Taylor Carlingford Cuculain 38 7 20 0:05:26 8 66 9 8 0 74 10 103
102 Donna Struke River Trout 32 3 0 0:05:24 7.2 39.2 4 0 0 39.2 3 102
101 Jennifer Gaudet Crooked Halo 40 8 0 0:06:24 31.2 71.2 10 8 0 79.2 11 101
100 Julie Wolfert Wondaree Merlin 27 1 0 0:05:02 0 27 1 0 0 27 1 100
99 Joan Strong Stretch 34.5 4 0 0:04:38 0 34.5 3 16 0 50.5 5 99
98 Barbara Whitmire Southern Ich 36.5 5 0 0:05:25 7.6 44.1 6 16 0 60.1 7 98
97 Kate Lindauer Roosevelt SC SC SC 97
96 Kristen M. Wertz Kaboom 28 2 0 0:04:54 0 28 2 0 0 28 2 96
95 Carolyn Bryla Isadora 43 11 0 0:05:17 4.4 47.4 7 8 2 57.4 6 95
94 Jessica Blanchette Rappahannock II 37 6 40 0:05:51 18 95 12 0 0 95 12 94
93 Lacey Cloud Hot Pursuit 41.5 9 20 0:05:36 12 73.5 11 0 0 73.5 9 93
57 Keith Augenthaler Potter 42.5 10 0 0:05:08 0.8 43.3 5 4 0 47.3 4 57

Training Horse Return to top      
DRESSAGE CROSS COUNTRY TOTAL SHOW JUMPING TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS FINISH START TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE NUMBER
13 59 Lucy Chalcraft Fulbrook Silver Moon 38 4T 0 12:56:24 12:51:00 0:05:24 7.2 45.2 2 16 1 62.2 7 59
12 58 Caroline Germany Frequent Flyer 46 12T 20 12:54:18 12:49:00 0:05:18 4.8 70.8 8 12 0 82.8 10 58
11 34 Leann Falk Senna 41.5 8 40 12:38:10 12:32:03 0:06:07 24.4 105.9 11 0 0 105.9 11 34
10 56 Kathryn Zimmerhanzel Big and Rich 33.5 1T E 12:46:01 E E 56
9 55 Bethany Cobb RVA's Classy Chassy 42.5 9 0 12:49:20 12:44:00 0:05:20 5.6 48.1 5 4 0 52.1 5 55
8 54 Karen Trout Next Dance 45.5 11 20 12:47:39 12:42:00 0:05:39 13.2 78.7 10 0 0 78.7 8 54
7 53 Christina Pappas CL Emmersom 33.5 1T 0 12:45:15 12:40:02 0:05:13 2.8 36.3 1 0 0 36.3 1 53
6 52 Melissa Lockhart Bitter Sweet Beaujolais 43 10 0 12:43:14 12:38:00 0:05:14 3.2 46.2 4 4 0 50.2 3 52
5 50 Emma Kate Fisher Carlingford's Forever 41 7 20 12:41:36 12:36:00 0:05:36 12 73 9 8 0 81 9 50
4 49 Bobbi Pratt Jus Passed My Zipper 46 12T 0 12:38:55 12:34:00 0:04:55 0 46 3 4 0 50 2 49
3 48 C.C. Castillo Star Act 39.5 6 0 12:35:34 12:30:01 0:05:33 10.8 50.3 6 0 0 50.3 4 48
2 47 Ashley Scott Bailey-Classen Sportfield's Zebadee 38 4T WD WD WD 47
1 46 Kelley Kays - Everett Hero 34.5 3 20 12:33:23 12:28:01 0:05:22 6.4 60.9 7 0 0 60.9 6 46

Open Training Return to top      
DRESSAGE CROSS COUNTRY TOTAL SHOW JUMPING TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE NUMBER
E Elizabeth Lake Silver Streak 39 6T 0 0:04:23 0 39 4T 4 0 43 5 39
71 Heather Morris Vavoom 32 1 0 0:05:06 0 32 1 0 0 32 1 71
70 Forrest el-Effendi Applause 38.5 5 0 0:05:21 6 44.5 8T E E 70
69 Danielle Williams Strut The Stage 36 3T 0 0:05:00 0 36 2 4 0 40 4 69
68 Weslee Wroe Mercedes 43 12T 20 0:06:04 23.2 86.2 12 8 24 118.2 11 68
67 Lucy Chalcraft Picante 39 6T 0 5:06:00 0 39 4T 8 0 47 7 67
66 Jessica Pye Alaska 42.5 10T 0 0:05:11 2 44.5 8T 0 3 47.5 8 66
65 Sydney Elliott Sly Guy 39.5 8 0 0:05:07 0.4 39.9 6 0 0 39.9 3 65
64 Jennifer Burk Helu De La Brette 2 43 12T 0 0:05:53 18.8 61.8 11 0 0 61.8 10 64
63 Janet A. Horton Le Corbeau 40 9 0 0:05:09 1.2 41.2 7 4 1 46.2 6 63
62 Tom Angle Viking 35.5 2 E E E 62
61 Margaret Kitts Beacon Charm 42.5 10T 0 0:05:41 14 56.5 10 0 0 56.5 9 61
60 Siobhan O'Brien Hoodwink 36 3T 0 0:05:08 0.8 36.8 3 0 0 36.8 2 60

Training Rider Junior Return to top        
DRESSAGE CROSS COUNTRY SHOW JUMPING TOTAL FINAL
NO. RIDER HORSE ERROR SCORE PLACE FAULTS TIME T.PENLTY POINTS PLACE FAULTS TIME POINTS PLACE NUMBER
92 Shelby Bradley Wild Bill 38.5 12 0 0:04:44 0 38.5 8 12 0 50.5 9 92
91 Maddy Sherck Paulus 45 20 0 0:05:22 7.2 52.2 13 4 0 56.2 12 91
90 Morgan Ziegler Curado B 48.5 21 0 0:05:30 9.6 58.1 15 4 0 62.1 15 90
89 Katelyn Carr Ben 39.5 14T 0 0:05:29 9.2 48.7 11 4 0 52.7 10 89
88 Carrie Meehan Duane's Country 35.5 8 0 0:05:02 0 35.5 5 0 0 35.5 3 88
87 Beth O'Brien Lilly Langtree 35 7 0 0:04:52 0 35 4 4 0 39 4 87
86 Kelsey Regan To The Max 32.5 3 40 5:06:00 0 72.5 18 16 0 88.5 18 86
85 Elizabeth Crowder Consiado 30.5 2 20 5:06:00 0 50.5 12 8 0 58.5 13 85
84 Rebecca Brake Jamaica Jamaica 40.5 18 0 5:06:00 0 40.5 10 4 10 54.5 11 84
83 Becca Collester Pendora 34.5 5T 0 5:06:00 0 34.5 2T 8 0 42.5 7 83
82 Rachel Morrison Augustus III 2 33 4 R 0:00:00 R R 82
81 Nicole Antonini Moon Bars Express 2 39.5 14T 20 0:04:59 0 59.5 16 4 0 63.5 16 81
80 Nancy Mc Gee Cloud Play 39 13 0 0:06:07 24.4 63.4 17 0 6 69.4 17 80
79 Kristin Daniel Clifton Groover 34.5 5T 0 0:04:46 0 34.5 2T 0 0 34.5 2 79
78 Kristen Kilpatrick Hawk's Honor 28 1 0 5:00:00 0 28 1 4 0 32 1 78
77 Charlotte Nichols Cajun 40 17 60 0:07:41 62 162 19 4 21 187 19 77
76 Meredith Hardwick Clifton Inspiration 39.5 14T 0 0:04:46 0 39.5 9 4 1 44.5 8 76
75 Avery Klunick Parnell Bridge 41 19 E E E 75
74 Kylie Foody Casper The Friendly Ghost 38 11 0 0:05:02 0 38 7 4 0 42 6 74
73 Jennifer Gibson Second Chancin' It 37.5 10 0 0:05:56 20 57.5 14 4 0 61.5 14 73
72 Shelby Bradley Jazz Up the Brass 36 9 0 0:05:09 1.2 37.2 6 4 0 41.2 5 72

Training Rider Senior Return to top          
DRESSAGE CROSS COUNTRY TOTAL SHOW JUMPING TOTAL FINAL
N0. RIDER HORSE ERROR SCORE PLACE FAULTS TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE NUMBER
104 Laura Walters Wisteria Go Bragh 44.5 12 0 0:05:33 10.8 55.3 8 8 0 63.3 8 104
103 Michelle Taylor Carlingford Cuculain 38 7 20 0:05:26 8 66 9 8 0 74 10 103
102 Donna Struke River Trout 32 3 0 0:05:24 7.2 39.2 4 0 0 39.2 3 102
101 Jennifer Gaudet Crooked Halo 40 8 0 0:06:24 31.2 71.2 10 8 0 79.2 11 101
100 Julie Wolfert Wondaree Merlin 27 1 0 0:05:02 0 27 1 0 0 27 1 100
99 Joan Strong Stretch 34.5 4 0 0:04:38 0 34.5 3 16 0 50.5 5 99
98 Barbara Whitmire Southern Ich 36.5 5 0 0:05:25 7.6 44.1 6 16 0 60.1 7 98
97 Kate Lindauer Roosevelt SC SC SC 97
96 Kristen M. Wertz Kaboom 28 2 0 0:04:54 0 28 2 0 0 28 2 96
95 Carolyn Bryla Isadora 43 11 0 0:05:17 4.4 47.4 7 8 2 57.4 6 95
94 Jessica Blanchette Rappahannock II 37 6 40 0:05:51 18 95 12 0 0 95 12 94
93 Lacey Cloud Hot Pursuit 41.5 9 20 0:05:36 12 73.5 11 0 0 73.5 9 93
57 Keith Augenthaler Potter 42.5 10 0 0:05:08 0.8 43.3 5 4 0 47.3 4 57

Open Novice Return to top            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
105 Angela Grzywinski Texas Hold 'Em 36 8 0 0 36 7 0 0:04:31 0 36 6 105
107 Bob Hewlett Falcon Flash 42.5 11 8 23 73.5 13 WD WD 107
108 Deb Kerschenbaum For Pete's Sake 35 6T 0 0 35 5T 40 0:05:36 12 87 12 108
109 Peggy Friauf Splash of Royalty 40.5 10 0 0 40.5 9T 20 0:05:08 0.8 61.3 10 109
110 Tracy Hewlett Jitterbug Dancer 44 13 0 0 44 12 0 0:05:58 20.8 64.8 11 110
111 Rick Urban Texas Native Gold SC SC SC 111
112 Stephanie Martin Jordy 36.5 9 4 0 40.5 9T 0 0:04:25 0 40.5 8 112
113 Cindy Bowers Cool Hand Luke IV 28 1T 0 0 28 1 0 0:04:41 0 28 1 113
114 Andrea Schweiker Jane Austen 43 12 0 0 43 11 0 0:04:42 0 43 9 114
115 Lauren Billys Balingowan Ginger 31 4 0 0 31 3 0 0:04:31 0 31 3 115
116 Elizabeth Haley Downtown Getdown 28.5 3 0 0 28.5 2 0 0:04:40 0 28.5 2 116
117 Lynne Partridge El Cid 28 1T 8 4 40 8 0 0:04:29 0 40 7 117
118 Trina Mc Collom Mandolin Bay 35 6T 0 0 35 5T 0 0:04:35 0 35 5 118
119 Angela Grzywinski Novelle 34.5 5 0 0 34.5 4 0 0:04:24 0 34.5 4 119

Novice Rider Return to top              
DRESSAGE TEST SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
120 Lisa Vick Pretense of Blue 35.5 5T 4 0 39.5 6 0 0:04:32 0 39.5 4 120
121 Christina Windsor Viva La Dance 38.5 7T 4 0 42.5 7 0 0:04:29 0 42.5 5 121
122 Mary Seger Boster General Oats 40 9 4 0 44 8 20 0:04:31 0 64 10 122
123 April Walker Never The Less 41 10 12 18 71 13 60 0:04:48 0 131 12 123
124 Amy Miller Irish Whiskey II 38.5 7T 0 0 38.5 5 0 0:05:02 0 38.5 3 124
125 Susan Gwyn-Collins Lorielle 33 3 4 0 37 4 E E 125
126 Courtney Sullivan Baravus 48 12 8 11 67 12 0 0:04:38 0 67 11 126
127 Mary C. Thompson Willie Nelson 32 2 4 0 36 3 0 0:04:46 0 36 2 127
128 Claudia O'Meara Paskale 50 13 0 9 59 11 0 0:05:00 0 59 9 128
129 Lyn Fagan Portofino 34 4 E E E 129
130 Samantha Wood Light the Lights 35.5 5T 0 0 35.5 2 20 0:04:50 0 55.5 7 130
131 Betty Karbo Shadeco 27 1 0 0 27 1 0 0:04:43 0 27 1 131
132 Melissa Carnes Sportsmodel 43.5 11 4 0 47.5 9 0 0:05:10 1.6 49.1 6 132
133 Ashley Weathers Checotah Cowboy 54.5 14 4 0 58.5 10 0 0:04:24 0 58.5 8 133

Novice Horse Return to top            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
134 Heather Morris Osmosis 33.5 3T 4 2 39.5 6 0 0:04:30 0 39.5 6 134
135 Mike Huber Legacy 33.5 3T 0 0 33.5 1 0 0:04:31 0 33.5 1 135
137 Allison Sumrow Red E or Not 36 6 0 0 36 4 0 0:04:21 0 36 4 137
138 Alysson James Robston 34 5 0 0 34 2T 0 0:04:32 0 34 3 138
139 Janet Taylor Zarpazo 33 2 4 2 39 5 0 0:05:02 0 39 5 139
141 LeeAnn McQuade Corp Trip 47 9 4 0 51 8 0 0:04:36 0 51 8 141
142 Sarah Cross Tom Tom 37 7 12 33 82 9 40 0:05:08 0.8 122.8 9 142
143 Jennifer Enderlin Madame Giggles E 0 E 0:04:58 0 E 143
144 Dana Tetens Newsflash 42 8 0 0 42 7 0 0:05:11 2 44 7 144
146 Kasey Mix Ben There Done That 30 1 4 0 34 2T 0 0:04:44 0 34 2 146

Novice Rider Junior A Return to top            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
147 Morgan Sowell Boomer SC SC SC 147
148 Valerie Tkacs Honor Her Integrity 42.5 10 0 0 42.5 8 0 0:04:24 0 42.5 6 148
149 Jenna Von Hofe Julianna 48.5 13 0 0 48.5 9 20 0:04:11 0 68.5 8 149
150 Jackie Banton Ieinstein 33 2T 8 0 41 7 0 0:05:06 0 41 5 150
151 Emily Hart Surprise Texas Goldy 2 34.5 5T 0 0 34.5 3T 20 0:04:37 0 54.5 7 151
152 Caroline Daniel Twilight Moment 34.5 5T 0 0 34.5 3T 0 0:04:26 0 34.5 3 152
153 Rose Altobelli My White Cadillac 44.5 12 12 17 73.5 12 E E E E E 153
154 Kristi Donohoo Gingerbread Girl 34 4 0 0 34 2 0 0:04:36 0 34 2 154
155 Sarah Suba Black Breeze 37 7T 0 0 37 5T 0 0:05:02 0 37 4 155
156 Tripp Edwards Trooper Pendragon 37 7T 0 0 37 5T WD WD E 156
157 Caroline Allen Trek About 31 1 12 19 62 11 20 0:04:45 0 82 9 157
158 Mary Daniel Simpson Tailor Made 43.5 11 4 4 51.5 10 E E 12.4 E E 158
159 Julianne Foody Candy Kisses 38 9 E E E E 159
160 Rebecca Thompson Raja's Dawn 33 2T 0 0 33 1 0 0:04:52 0 33 1 160

Novice Rider Junior B Return to top            
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NO. HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
167 Elizabeth Edwards Huckleberry Finn II 36 8 0 0 36 4 0 0:04:42 0 36 3 167
168 Alexis Mitchell Statesmans Allenda 38 11 0 0 38 6 0 0:04:41 0 38 5 168
169 Jordan West Hobo 43 12 8 5 56 12 0 0:04:00 4 60 10 169
170 Rebecca Beaird Cutter's Jet 32 4 0 0 32 2 0 0:04:37 0 32 1 170
171 Meghan Sullivan Model Te Zeus 35.5 7 0 0 35.5 3 0 0:04:59 0 35.5 2 171
172 Holly Perkins Cavalino Conquest 25 1 8 38 71 13 80 0:07:04 47.2 198.2 12 172
173 Kristen Knott CoCo Bay 30.5 3 8 4 42.5 8 0 0:04:50 0 42.5 6 173
175 Lindsay Westerfield Northern Lights 32.5 5 8 0 40.5 7 E E E 175
176 Kendall Barker I Kicked the Habit 37.5 9T 4 2 43.5 9 0 0:04:35 0 43.5 7 176
177 Sara Loupot Lionheart 29 2 0 0 29 1 20 0:04:24 0 49 8 177
178 Alexandra Walsdorf Miss  Signature Delux 37.5 9T 0 0 37.5 5 0 0:04:42 0 37.5 4 178
179 Erin Moore My Maria 33.5 6 16 0 49.5 11 0 0:04:23 0 49.5 9 179
180 Jacqueline Lawther Wiltel 46 13 0 2 48 10 40 0:05:21 6 94 11 180

Novice Rider Junior C Return to top          
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NO. HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS FINISH START TIME PENALTY POINTS PLACE NUMBER
161 Danielle Meyers Ice Ice Baby 35 3 0 0 35 2 0 12:14:34 12:10 0:04:34 0 35 1 161
162 Alexa Ehlers Crystal Clear 40 7 0 0 40 6 0 12:17:06 12:12 0:05:06 0 40 4 162
163 Taylor Wood Mushka 34 1 0 0 34 1 20 12:18:52 12:14 0:04:52 0 54 7 163
164 Kelly Zimmerhanzel Dustin Blue 46 12 0 0 46 10 0 12:20:19 12:16:01 0:04:18 0 46 5 164
165 Carver Haines Alygator 41.5 9T 4 0 45.5 9 20 12:23:11 12:18 0:05:11 2 67.5 9 165
181 Christine Mc Carter Doin A Dash 38.5 6 0 0 38.5 5 0 12:24:42 12:20:01 0:04:41 0 38.5 3 181
182 Michael Hannaman All That Jazz 2 36.5 4 0 0 36.5 3 0 12:26:42 12:22:01 0:04:41 0 36.5 2 182
183 Megan Shaughnessy Beter N Better 43 11 0 0 43 8 80 12:29:15 12:24 0:05:15 3.6 126.6 11 183
184 Samantha Crovella Phocus 41 8 0 0 41 7 20 12:31:20 12:26 0:05:20 5.6 66.6 8 184
185 Corrine Dale Mint to Flit 38 5 0 0 38 4 65 12:34:19 12:29 0:05:19 5.2 108.2 10 185
186 Katie Owens My Bold Eclipse 34.5 2 12 32 78.5 12 60 13:01:07 12:56 0:05:07 0.4 138.9 12 186
187 Alysha Allard Bear Naked 41.5 9T 4 2 47.5 11 0 12:37:54 12:33 0:04:54 0 47.5 6 187

Senior Novice