Open Intermediate
DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY
TOTAL
FINAL
NUMBER
HORSE
RIDER
ERROR
SCORE
PLACE
FAULTS
TIME
POINTS
PLACE
FAULTS
TIME
PENALTY
POINTS
PLACE
NUMBER
1
Spot Me One
Heather Morris
40.9
4
4
4
48.9
3
20
6:33:00
20.8
89.7
10
1
2
Acapulco Jazz
Bonner Carpenter
47.5
12
8
0
55.5
9
0
5:49:00
3.2
58.7
5
2
3
Eikan Tango
Danielle Williams
39.4
3
8
0
47.4
2
0
6:02:00
8.4
55.8
3
3
4
Shiver
Reed Ayers
55
16
12
1
68
15
40
7:13:00
36.8
144.8
12
4
5
Billabong
Valerie Becker
45
9
8
0
53
8
0
5:41:00
0
53
1
5
6
Primary Colors
Keeya Jones
44.4
6t
8
0
52.4
6T
0
5:53:00
4.8
57.2
4
6
7
Paradigm
Forrest el-Effendi
47.8
13
8
0
55.8
10
20
6:56:00
30
105.8
11
7
8
Steely Dan
Paige Hewlett
38.8
1
8
0
46.8
1
20
5:57:00
6.4
73.2
8
8
9
Ringwood Ventura
Alex Jones
52.8
15
16
0
68.8
16
60
7:38:00
46.8
175.6
13
9
10
La Vengro
Kristie Krueger
57.5
17
16
0
73.5
17
E
E
10
11
Candycane Rain
Christina Nichols
44.4
6t
8
0
52.4
6T
R
R
11
12
Crescent
Katherine Hodge
44.1
5
12
0
56.1
11
0
5:58
6.8
62.9
7
12
13
Bradley
Julie Norman
39.1
2
12
0
51.1
5
0
5:48
2.8
53.9
2
13
14
Havana Gold
Lauren Gardipee
2
46.3
10
20
0
66.3
14
R
R
14
15
Flagmount's Temptress
Janet Marden Lester
46.6
11
4
0
50.6
4
R
R
15
16
Oliver XVIII
Weslee Wroe
44.7
8
16
0
60.7
13
0
6:28
18.8
79.5
9
16
17
Impeccable
Bonner Carpenter
48.1
14
8
1
57.1
12
0
5:49
3.2
60.3
6
17
Open Preliminary
DRESSAGE TEST SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTIES POINTS PLACE NUMBER
243 Sea Accounts Clark Montgomery 37.8 5 8 4 49.8 8 40 6:27:00 25.6 115.4 14 243
19 Arctic Storm Cherye' Huber 34.1 2 0 7 41.1 4 0 5:14:00 0 41.1 4 19
20 Just In Case Donna Struke 40 10 12 1 53 10 0 5:51:00 11.2 64.2 8 20
21 Jireh Becky Roper 2 39.6 8T 0 0 39.6 3 0 5:25:00 0.8 40.4 3 21
22 Ace of Spades III Nanette Koepp 2 40.4 11 12 13 65.4 14 0 6:00:00 14.8 80.2 12 22
23 The Chancellor Janet A. Horton 41.5 13T 8 4 53.5 11 0 5:53:00 12 65.5 9 23
24 Chasing Liberty Samantha Garbarino 43 16T 4 0 47 6 80 6:53:00 36 163 15 24
25 My Guy Anna Beeson 2 44.8 18 12 0 56.8 12 20 5:52:00 11.6 88.4 13 25
26 James Henry Stacey Quarles 36.3 4 WD WD WD 26
27 Cameron Creek Lynne Partridge 38.5 6 4 0 42.5 5 0 5:20:00 0 42.5 5 27
28 Jo's Boy Heather Morris 43 16T 24 9 76 16 WD WD 28
29 Fal-Turro Mike Huber 38.9 7 8 6 52.9 9 0 6:11:00 19.2 72.1 10 29
30 Velvet Elvis III Shelley Peters 39.6 8T 8 0 47.6 7 0 5:28:00 2 49.6 6 30
31 War Wolf Meighan Ferguson Nichols 41.5 13T 12 8 61.5 13 0 5:22:00 0 61.5 7 31
32 Mr. Courageous Jackie Mather 41.9 15 16 9 66.9 15 0 5:53:00 12 78.9 11 32
33 Strut The Stage Danielle Williams 40.7 12 E E E 33
34 Genial Heather Morris 31.1 1 0 0 31.1 1 0 5:23:00 0 31.1 1 34
36 Tucker's Blackstone Sydney Conley 34.4 3 0 0 34.4 2 0 5:24:00 0.4 34.8 2 36
                             
Open Preliminary Junior
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
35 Clifton Rookie Dawn Kittel 40.7 13T 12 11 63.7 18 E E 35
37 Habenero Holly Flint 35.9 6 4 1 40.9 3 0 6:07:00 17.6 58.5 9 37
38 Bally Whatnot Elizabeth Haley 33 2 4 2 39 2 E E 38
39 Clifton Hula Lauren Gardipee 47 20 0 0 47 9 WD WD 39
40 Mc Clintock Amanda Barnes 2 46.7 19 20 2 68.7 20 0 5:54:00 12.4 81.1 12 40
41 Ogalala Kelsey Brown 40.7 13T 8 3 51.7 14 0 5:37:00 5.6 57.3 7 41
42 Checkmate Jennifer Mc Laughlin 41.9 16T 4 0 45.9 6 0 5:21:00 0 45.9 2 42
43 Roosevelt Kate Lindauer 40.4 12 8 0 48.4 10 E E 43
44 Antone Megan Casad 44.1 18 8 0 52.1 15 145 7:07:00 41.6 238.7 15 44
45 Carte Blanche Hannah Taylor 38.5 10 4 4 46.5 7 0 5:21:00 0 46.5 3 45
46 Artisan Traci Davies 41.1 15 8 0 49.1 12 20 6:26:00 25.2 94.3 13 46
47 El Guapo Meredith Barnes 37.4 9 24 1 62.4 17 WD WD 47
48 Duncullen Kathleen Ward 35.6 5 8 0 43.6 5 0 5:31:00 3.2 46.8 4 48
49 Invictus Mara Nydes 38.9 11 8 0 46.9 8 0 5:45:00 8.8 55.7 5 49
50 Buzzby Taylor Sabbatis 36.7 7 12 0 48.7 11 0 6:24:00 24.4 73.1 11 50
51 Vaquero Andrea Schweiker 37 8 0 0 37 1 0 5:42:00 7.6 44.6 1 51
52 Wexford's Trumpet Emma Kate Fisher 41.9 16T 0 0 41.9 4 60 6:20:00 22.8 124.7 14 52
53 Silent Acclaim Olivia Upham 31.5 1 16 21 68.5 19 0 5:30:00 2.8 71.3 10 53
54 Torsion Balance Caroline Germany 35.6 4 20 0 55.6 16 0 5:28 2 57.6 8 54
55 Dolphin Square Ellie Sulentic 35.2 3 16 0 51.2 13 0 5:35 4.8 56 6 55
                             
Open Training
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
56 Jazzy Cruizer Katherine Breunig 40 10T 4 4 48 12 0 5:15:00 0 48 10 56
57 Oberto C.C. Castillo 34 3T 0 0 34 1 0 4:56:00 0 34 1 57
58 Belle Mike Huber 38 7T 0 0 38 5 0 5:12:00 0 38 4 58
59 Trump Lion Morgan Champion 40 10T 0 0 40 7 0 4:47:00 0 40 5 59
60 Easy Does It Ayron Young 41.5 13 4 3 48.5 13T 0 5:29:00 3.6 52.1 12 60
61 Astonisher Kate Christensen 44 17T 4 10 58 16 0 5:49:00 11.6 69.6 14 61
62 Kadeau Jackie Mather 34 3T 4 1 39 6 0 5:26:00 2.4 41.4 6 62
63 Keep The Faith Carrie Poloson 30.5 1 4 0 34.5 2T 0 5:03:00 0 34.5 3 63
64 Alaksa Jessica Pye 38 7T 4 0 42 8 0 5:18:00 0 42 7 64
65 Clifton Armani Lauren Gardipee 33.5 2 16 26 75.5 18 WD WD 65
67 Clifton Greystoke Barbara Jacobs 38.5 9 8 26 72.5 17 WD WD 67
68 Top Gun VI Anna Logan 43 16 0 2 45 9 20 5:54:00 13.6 78.6 16 68
69 Wisconsin River Ashlea Trosclair 42 14 4 0 46 10 0 5:17:00 0 46 9 69
70 Swift Destiny Maurice Casad 2 40.5 12 8 0 48.5 13T 20 5:24:00 1.6 70.1 15 70
71 San Francisco Bay Cara Siler- Evans 44 17T 8 0 52 15 0 5:21:00 0.4 52.4 13 71
72 Castlebar Friday Alex Jones 42.5 15 4 0 46.5 11 0 5:30:00 4 50.5 11 72
73 Bravo Sheryl Lewis 37.5 6 0 0 37.5 4 0 5:33:00 5.2 42.7 8 73
74 Mighty Aphrodite Kelli O. Augenthaler 34.5 5 0 0 34.5 2T 0 5:17:00 0 34.5 2 74
                             
Senior Training RDR
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME T.PENLTY POINTS PLACE NUMBER
75 Clifton Raadical Candace Tribe 58 21 12 0 70 20 60 5:23:00 1.2 131.2 20 75
76 Cavalier's Bright Night Anne Doerge 35.5 13 0 0 35.5 4T 0 5:36:00 6.4 41.9 8 76
77 Special Roon Bette Beavers- Lankford 30.5 2T 8 0 38.5 8T 0 5:15:00 0 38.5 4 77
78 Rappahannock Kathryn Page 30.5 2T 4 7 41.5 10T 0 5:21:00 0.4 41.9 7 78
79 Next Dance Karen Trout 47.5 20 4 0 51.5 18 20 5:23:00 1.2 72.7 16 79
80 Hero Kelley Kays - Everett 34.5 8 0 0 34.5 2 0 4:56:00 0 34.5 2 80
81 Queen of Spades Jill Cowley 41.5 19 0 0 41.5 10T 0 5:00:00 0 41.5 6 81
82 Clifton Trooper Sherri Parker 2 34 7 12 19 65 19 0 5:22:00 0.8 65.8 14 82
84 Loki IV Pam Risser 35 9T 0 0 35 3 0 6:02:00 16.8 51.8 11 84
85 Agitated Hawk Cynthia Wiseman 39 18 12 0 51 17 60 5:29:00 3.6 114.6 18 85
87 Blackjack V Elizabeth Nugent 36.5 14 0 0 36.5 6T 20 5:03:00 0 56.5 12 87
88 RVA's Classy Chassy Bethany Cobb 32.5 5 4 0 36.5 6T 20 5:43 9.2 65.7 13 88
89 Isadora Carolyn Bryla 38 16 4 3 45 13T 0 5:33 5.2 50.2 10 89
90 Clover's Eclipse W.J. Everett, III 38.5 17 0 0 38.5 8T 0 5:03:00 0 38.5 5 90
91 Roanoke Morgan Grissum 35 9T 4 7 46 15 20 6:00:00 16 82 17 91
92 Caelum Spirit of Ireland Kaitlin Gutierrez 31.5 4 0 4 35.5 4T 0 5:07:00 0 35.5 3 92
93 Stretch Joan Strong 27.5 1 12 5 44.5 12 0 5:00:00 0 44.5 9 93
94 Fusco Ashley Hallford 35 9T 8 4 47 16 60 5:46:00 10.4 117.4 19 94
95 Lucky Melisa Panagakos 35 9T 4 6 45 13T 20 5:27 2.8 67.8 15 95
96 Fool's Gold III Kelly Albury 33.5 6 0 0 33.5 1 0 5:11 0 33.5 1 96
97 Lipsmacker Candace Tribe 37.5 15 E E E 97
                 
Junior Training RDR-A
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY FINAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
98 Ides of March Katherine Witt 39.5 10 12 11 62.5 17 0 5:14:00 0 62.5 14 98
99 Mud Slide Slim Nancy Mc Gee 33 2T 4 0 37 6T 20 6:24:00 25.6 82.6 16 99
100 Landgraf's Legacy Alex Hopper 32 1 0 0 32 1 0 5:08:00 0 32 1 100
101 Keno's Beduino Ariel Valdez 36 4T 0 0 36 2T 0 5:01:00 0 36 3 101
102 Sundance Bay Anna Tobias 37 9 0 0 37 6T 0 5:38:00 7.2 44.2 8 102
103 Kilbarry Spring Emilie Christian 36.5 6T 0 0 36.5 4T 0 5:16:00 0 36.5 4 103
104 Simply Irresistable Drue Mc Leod 33 2T 4 0 37 6T 0 5:04:00 0 37 6 104
105 Hawk's Honor Kristen Kilpatrick 36.5 6T 8 0 44.5 12 0 5:29:00 3.6 48.1 10 105
106 Rollie Pollie Molly Gardner 40.5 11 0 0 40.5 9 20 5:05:00 0 60.5 13 106
107 Jordan Kristen Eggleston 36.5 6T 0 0 36.5 4T 0 5:15:00 0 36.5 5 107
108 Ephraim GS Elizabeth Lake 43 16 8 0 51 15 0 5:12:00 0 51 11 108
109 Big Bear's Camus Elizabeth Edwards 41.5 12T 4 0 45.5 13 0 5:09:00 0 45.5 9 109
110 Carlingford's Forever Emma Kate Fisher 42.5 15 0 0 42.5 11 20 5:42:00 8.8 71.3 15 110
111 Visitor on Furlough Lia Nydes 44.5 17 4 0 48.5 14 0 5:40:00 8 56.5 12 111
112 Gerty Two Shoes Kelsea Askew 2 41.5 12T 0 0 41.5 10 0 5:14:00 0 41.5 7 112
113 Ryan Air Katherine Witt 36 4T 0 0 36 2T 0 5:17:00 0 36 2 113
224 Mikasa Ayron Young 42 14 4 15 61 16 20 5:40:00 8 89 17 224
 
Junior Training RDR-B
DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
NUMBER HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE NUMBER
114 Hullabaloo Blaire Miller 33.5 3 20 26 79.5 16 60 7:56:00 62.4 201.9 16 114
115 Wild Bill Shelby Bradley 35.5 5T 4 0 39.5 5T 0 5:11:00 0 39.5 5 115
116 Ty's Gone Crazy Hannah Bateman 50 17 0 0 50 12 20 5:17 0 70 14 116
117 Simply Larry Hannah Cohen 44 15 0 0 44 10T 0 5:22:00 0.8 44.8 10 117
118 Custom Kidd Kailey Couser 30.5 1 4 0 34.5 2 0 5:15:00 0 34.5 2 118
119 Fort Babe Stephanie Martin 31.5 2 0 0 31.5 1 0 4:58:00 0 31.5 1 119
120 Clifton Reign Kate Osborne 49.5 16 E E E 120
121 Dartagnian Jessica Mc Cabe 43.5 12T 8 0 51.5 13T 80 6:17:00 22.8 154.3 15 121
122 Mr. Colonel Dell Emily Pruitt 37 8 0 0 37 4 0 5:01:00 0 37 4 122
123 Ballet Dancer Ashley Averett 43.5 12T 8 0 51.5 13T 0 4:56:00 0 51.5 11 123
124 The Great Steel Chase Catharine Fulmer 43.5 12T 0 0 43.5 9 0 5:11:00 0 43.5 9 124
125 Jamaica Jamaica Rebecca Brake 35 4 4 1 40 7 0 5:10 0 40 7 125
126 Sacura Nickie Mathis 40 10 4 0 44 10T 20 5:15:00 0 64 13 126
128 Trebuchet Margaret Threadgill 42.5 11 0 0 42.5 8 0 4:54:00 0 42.5 8 128
129 Ace's High Abbie Golden 35.5 5T 0 0 35.5 3 0 4:56:00 0 35.5 3 129
130 Lilly Langtree Beth O'Brien 39 9 16 0 55 15 0 5:12:00 0 55 12 130
131 Pickup Stix Jessica Turner 2 35.5 5T 4 0 39.5 5T 0 5:04:00 0 39.5 6 131
 
Senior Open Novice
DRESSAGE TEST CROSS COUNTRY TOTAL SHOW JUMPING TOTAL FINAL
NUMBER RIDER HORSE ERROR SCORE PLACE FAULTS TIME PENALTIES POINTS PLACE FAULTS TIME POINTS PLACE NUMBER
132 Flagmount's Heartbreaker Janet Marden Lester 2 36.5 6t 0 5:08:00