CIC**
DRESSAGE TEST CROSS COUNTRY JUMPING TEST
ERROR TOTAL JUMP TIME TOTAL JUMP TIME TOTAL FINAL
NO RIDER FEI # NF HORSE FEI# C E POINTS POINTS PLACE PENALTY TIME PENALTY POINTS PLACE INSP PENALTY PENALTY POINTS PLACE NO
1 HEATHER MORRIS 10004304 USA SPOT ME ON USA11107 66.8 64.4 0 51.6 1 20 9:07 15.2 86.8 7 8 0 94.8 6 1
2 BONNER CARPENTER 10010226 USA ACAPULCO JAZZ USA07166 64 61.2 0 56.1 6 0 5:58 0 56.1 2 4 0 60.1 2 2
3 ACACIA BRUSH 10003489 USA BRU MAGUIRE USA09329 56 53.2 0 68.1 11 0 6:02 0.8 68.9 5 12 0 80.9 5 3
4 KEEYA JONES 10012392 USA PRIMARY COLORS USA09897 62 64 0 55.5 4T 0 6:18 7.2 62.7 4 0 0 62.7 4 4
5 DIANA BROWN 10012106 USA ONE 2 ONE USA10822 61.2 65.2 0 55.2 3 40 6:51 20.4 115.6 10 8 0 123.6 9 5
6 KATHERINE HODGE 10010891 USA CRESENT USA09406 59.6 62 2 58.8 7T 0 6:08 3.2 62 3 0 0 62 3 6
8 WESLEE WROE 10013773 USA OLIVER XVIII USA10484 55.2 55.6 0 66.9 9 20 6:28 11.2 98.1 9 4 0 102.1 8 8
9 ALEXANDRIA JONES 10016528 USA RINGWOOD VENTURA CAN01763 57.2 64.4 0 58.8 7T 0 6:47 18.8 77.6 6 24 0 101.6 7 9
10 VALERIE BECKER 10014820 USA BILLABONG USA10510 54.4 53.2 0 69.3 12 0 6:47 18.8 88.1 8 E E 10
11 JULIE NORMAN 10012250 USA BRADLEY USA09703 66.4 63.2 0 52.8 2 R R R 11
12 TODD WULF 10012709 USA RATSEL USA10097 56 53.6 0 67.8 10 20 7:21 32.4 120.2 11 16 1 137.2 0 12
13 BONNER CARPENTER 10010226 USA IMPECCABLE GBR12333 62.8 63.2 0 55.5 4T 0 5:54 0 55.5 1 0 0 55.5 1 13

CIC*
DRESSAGE TEST CROSS COUNTRY JUMPING TEST
ERROR TOTAL JUMP TIME TOTAL JUMP TIME TOTAL FINAL
NO RIDER FEI # NF HORSE FEI# C E POINTS POINTS PLACE PENALTY TIME PENALTY POINTS PLACE INSP PENALTY PENALTY POINTS PLACE NO
15 CLARK MONTGOMERY 10003906 USA UP SPIRIT USA40293 72.86 63.33 0 47.9 1 0 5:52 2.4 50.3 2 4 0 54.3 2 15
16 CHRISTINA NICHOLS 10012150 USA CANDYCANE RAIN 9409523 62.86 60 0 57.9 7T 20 6:12 10.4 88.3 15 4 6 98.3 15 16
18 FORREST EL-EFFENDI 10016344 USA PARADIGM USA11058 61.43 60 0 58.9 11 20 6:16 12 90.9 16 0 0 90.9 13 18
19 MEIGHAN FERGUSON-NICHOLS 10004993 USA WAR WOLF USA09057 58.57 56.67 0 63.6 12T 0 5:39 0 63.6 8 12 1 76.6 10 19
20 SYDNEY CONLEY 10010626 USA TUCKER'S BLACKSTONE USA40579 65.24 61.43 0 55 4 0 5:27 0 55 3 4 0 59 4 20
21 SALLY BUFFINGTON 10028694 USA ABSOLUT USA40716 56.67 58.57 0 63.6 12T 0 5:43 0 63.6 7 0 0 63.6 6 21
22 KELSEY VOTOUPAL 10028921 USA FERRIS BUELLER USA40731 60.95 60.95 0 58.6 10 20 5:33 0 78.6 14 16 1 95.6 14 22
23 ALISON SCHUTT 10028147 USA ETOILE USA07689 65.24 62.86 0 53.9 3 0 6:43 22.8 76.7 13 4 5 85.7 12 23
24 TRACI DAVIES 10016805 USA ARTISAN USA11114 58.57 64.29 0 57.9 7T E E E 24
25 MARA NYDES 10023709 USA INVICTUS USA09893 55.71 57.62 0 65 16 0 6:02 6.4 71.4 11 0 0 71.4 9 25
26 SAMANTHA GARBARINO 10009983 GBR CHASING LIBERTY GBR40242 57.14 58.1 0 63.6 12T 20 6:20 13.6 97.2 17 16 21 134.2 16 26
27 LYNNE PARTRIDGE 10004861 GBR CAMERON CREEK GBR14323 68.1 66.67 0 48.9 2 0 5:39 0 48.9 1 0 0 48.9 1 27
28 ANDREA SCHWEIKER 10028148 USA VAQUERO USA05635 63.33 62.86 0 55.4 5 0 5:42 0 55.4 4 0 0 55.4 3 28
29 CHERYE' HUBER 10017472 USA ARCTIC STORM 4579456 64.29 59.05 0 57.5 6 0 5:25 0 57.5 5 4 0 61.5 5 29
30 HEATHER MORRIS 10004304 USA GENIAL USA10553 52.86 50.95 0 72.1 20 WD WD WD 30
31 KATE LINDAUER 10028145 USA ROOSEVELT USA08913 57.62 57.62 0 63.6 12T E E E 31
32 KELSEY BROWN 10028693 USA OGALALA USA40718 53.81 58.57 0 65.7 17T 0 5:34 0 65.7 9 0 5 70.7 8 32
33 HANNAH TAYLOR 10028151 USA CARLINGFORD CUCULAIN USA40552 53.81 58.57 0 65.7 17T 0 5:59 5.2 70.9 10 16 60 146.9 17 33
34 CLARK MONTGOMERY 10003906 USA RACONTEUR USA40297 52.38 56.67 2 68.2 19 0 5:59 5.2 73.4 12 4 5 82.4 11 34
35 CARRIE POLOSON 10016247 USA KEEP THE FAITH USA10087 62.86 60 0 57.9 7T 0 5:49 1.2 59.1 6 8 3 70.1 7 35

Open Intermediate
CROSS COUNTRY JUMPING TEST
DRESSAGE JUMP ELAPSED TIME TOTAL JUMP TIME TOTAL
NO. RIDER HORSE ERROR PENALTY PLACE PENALTIES TIME PENALTY POINTS PLACE PENALTIES PENALTIES POINTS PLACE
36 KRISTIE KRUEGER LA VENGRO 37.7 HC 80 7:43 41.2 158.9 HC 8 7 173.9 HC

Open Preliminary
CROSS COUNTRY JUMPING TEST
DRESSAGE JUMP ELAPSED TIME TOTAL JUMP TIME TOTAL
NO. RIDER HORSE ERROR PENALTY PLACE PENALTIES TIME PENALTY POINTS PLACE PENALTIES PENALTIES POINTS PALCE NO.
37 SAMANTHA BYRD CLIFTON INSPIRATION 38.5 6 E E E 37
38 ANNA BEESON MY GUY 36.3 2 20 6:19 13.2 69.5 14 8 0 77.5 12 38
39 STEPHANIE MARTIN FORT BABE 37.8 5 20 6:04 7.2 65 12 4 0 69 10 39
40 KATHLEEN WARD DUNCULLEN 38.9 8T 20 6:02 6.4 65.3 13 0 0 65.3 8 40
41 JESSICA PYE ALASKA 41.9 13 0 7:05 31.6 73.5 15 4 0 77.5 13 41
42 KAILEY COUSER CUSTOM KIDD 42.6 14 0 6:10 9.6 52.2 8 20 0 72.2 11 42
44 CAROLINE GERMANY TORISON BALANCE 38.9 8T 0 5:46 0 38.9 2 E E 44
45 ARIEL VALDEZ KENO'S BEDUINO 33 1 0 6:07 8.4 41.4 3 4 0 45.4 3 45
46 EMMA KATE FISHER WEXFORD'S TRUMPET 56.3 18 20 6:04 7.2 83.5 16 8 0 91.5 14 46
47 JACKIE MATHER MR. COURAGEOUS 40 12 0 6:11 10 50 7 0 2 52 4 47
48 MORGAN CHAMPION TRUMP LION 47.4 16 0 5:42 0 47.4 6 8 0 55.4 6 48
49 KELSEY EHLERS MIGHT BE REGAL 38.6 7 40 7:04 31.2 109.8 17 0 2 111.8 15 49
50 ELLIE SULENTIC DOLPHIN SQUARE 43.3 15 0 5:39 0 43.3 4 0 0 43.3 2 50
51 MIKE HUBER EPHRAIM GS 37 4 0 5:40 0 37 1 0 0 37 1 51
52 AMANDA BARNES Mc CLINTOCK 39.6 10T 0 6:18 12.8 52.4 9 0 0 52.4 5 52
53 JENNIFER Mc LAUGHLIN CHECKMATE 49.6 17 0 6:18 12.8 62.4 10 0 5 67.4 9 53
54 HOLLY FLINT HABENERO 39.6 10T 0 6:44 23.2 62.8 11 WD WD 54
55 MEREDITH BARNES EL GUAPO 36.7 3 0 6:10 9.6 46.3 5 8 4 58.3 7 55

Training Rider Senior
<
CROSS COUNTRY JUMPING TEST
DRESSAGE JUMP ELAPSED TIME TOTAL JUMP TIME TOTAL
NO. RIDER HORSE ERROR PENALTY PLACE PENALTIES TIME PENALTY POINTS PLACE PENALTIES PENALTIES POINTS PLACE NO.
56 ELIZABETH NUGENT BLACKJACK V 32.5 5T 0 4:51 0 32.5 3 4 0 36.5 4 56
57 BOBBI PRATT JUS PASSED MY ZIPPER 43 17 105 7:10 49.6 197.6 20 4 0 201.6 15 57
58 MICHELLE TAYLOR GLORIE 2 40 14 0 5:28 8.8 48.8 17 E E 58
59 W.J. EVERETT, III CLOVER'S ECLIPSE 2 40.5 15 0 5:00 0 40.5 11 4 0 44.5 8 59
60 JILL COWLEY QUEEN OF SPADES 46 20 0 5:13 2.8 48.8 16 4 0 52.8 11 60
61 KELLEY KAYS-EVERETT HERO 39.5 13 0 4:45 0 39.5 9 4 0 43.5 7 61
62 ASHLEY HALLFORD FUSCO 36 9 0 5:07 0.4 36.4 5 4 6 46.4 9 62
63 ANNE DOERGE CAVALIER'S BRIGHT NIGHT 2 46.5 21 0 5:01 0 46.5 15 E E 63
64 KELLI O. AUGENTHALER MIGHTY APHRODITE 32 4 0 5:17 4.4 36.4 6 0 0 36.4 3 64
65 KATHRYN PAGE RAPPAHANNOCK 35 8 0 5:19 5.2 40.2 10 12 5 57.2 13 65
66 MARISA MYERS FOR THE RECORD 31 3 0 4:58 0 31 2 4 0 35 2 66
67 KRISTIN CURRERI SONG OF THE SOUTH 32.5 5T 0 5:08 0.8 33.3 4 R R 67
68 KAITLIN GUTIERREZ CAELUM SPIRIT OF IRELAND 37 10T 0 5:06 0 37 7 4 0 41 5 68
69 SHERRI PARKER CLIFTON TROOPER 39 12 0 5:17 4.4 43.4 13 8 0 51.4 10 69
70 JOAN STRONG STRETCH 30.5 2 65 10:18 E E E 70
72 KRISTEN M. WERTZ KABOOM 37 10T 0 5:12 2.4 39.4 8 4 0 43.4 6 72
73 KANAKO HAYASHI DUSTY MARINE 45 19 20 5:18 4.8 69.8 18 0 0 69.8 14 73
74 EMILY OAKES ROWANNE 2 41 16 0 4:50 0 41 12 E E 74
75 JACKIE MATHER KADEAU 34 7 80 6:26 32 146 19 WD WD 75
76 KEITH AUGENTHALER POTTER 43.5 18 0 5:12 2.4 45.9 14 4 6 55.9 12 76
77 ELISABETH NUGENT PREMONITION II 29.5 1 0 4:55 0 29.5 1 0 0 29.5 1 77