« Back to Eventing

Sheet 1: INTEMEDIATE




DRESSAGE
SHOW JUMPING
TOTAL

CROSS COUNTRY
TOTAL

# NAME H0RSE SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #















1 HEATHE MORRIS REBEL EXPRESS 34.5 1 0 0 34.5 1 0 05:51 0 34.5 1 1
2 JAMIE VELASQUEZ FORINDA 42.5 5 0 0 42.5 4 60 06:54 25.2 127.7 10 2
3 ALFONSO CARRILLO CAMPOSANO FANTASMA 36 2 0 0 36 2 0 06:12 8.4 44.4 3 3
4 KATHERINE BREUNIG HUGH KNOWS 43.5 6 0 0 43.5 5 0 06:00 3.6 47.1 4 4
5 DANA TETENS ATAGALSAL 47 9 4 0 51 10 0 06:57 26.4 77.4 7 5
6 MARTHA DEEDS HUEY 44 7 4 0 48 9 0 06:30 15.6 63.6 6 6
7 JEN DEEDS HUFF TE ARNO 40 4 4 0 44 6 20 06:51 24 88 9 7
8 LYNNE PARTRIDGE MISTER "C" 38 3 0 0 38 3 0 05:51 0 38 2 8
9 STACEY QUARLES JAMES HENRY 47 10 8 12 67 11 0 06:43 20.8 87.8 8 9
10 SAMANTHA GARBARINO JERICHOS GOLD 47.5 11 0 0 47.5 8 0 06:14 9.2 56.7 5 10
11 CINDA WILLIAMS JOURNEY'S END 46.5 8 0 0 46.5 7 E

E
11

Sheet 2: OPEN PRELIM_




DRESSAGE
SHOW JUMPING
TOTAL

CROSS COUNTRY
TOTAL

# NAME H0RSE SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #















12 JOSE MARTINEZ MENA HIPOCRATES 44 23T 8 0 52 21 0 05:38 0.8 52.8 13 12
13 AARON MINOR CASTILLO HERALDICO 39.5 18T E
E



E
13
14 KEEYA JONES PRIMARY COLORS 41 21T 0 0 41 15T E 06:32 22.4 E 18 14
15 DIANA BROWN NEW YORK MINSTREL 39.5 18T 0 0 39.5 14 0 05:29 0 39.5 7 15
16 CANDACE FRANK HOT 'N SPICY 45 25 4 0 49 20 E 06:55 31.6 E
16
17 CHERYE' CALLEGAN ARCTIC STORM 36 8T 8 9 53 22 0 05:48 4.8 57.8 14 17
18 BONNER CARPENTER ACAPULCO JAZZ 32.5 1 0 0 32.5 1 0 05:30 0 32.5 1 18
19 ELVIRA EVERETT BECHTOLD CURVACEOUS 36 8T 0 0 36 6T 0 05:47 3.6 39.6 9 19
20 KRISTEN NIELSEN GRATEFUL 45.5 26 24 26 95.5 26 WD

WD
20
21 SIOBHAN O'BRIEN SMILIN' THROUGH 38 15T 0 0 38 11T 0 05:31 0 38 5 21
22 JIMMIE HOLOTIK BEST BLEND 36 8T 0 0 36 6T 0 05:58 8.8 44.8 11 22
23 KIMBERLY GUENTHER AVID DANCER 37 11T 0 0 37 8T 0 08:24 67.2 104.2 18 23
24 JENNIFER McLAUGHLIN JEALOUS REBEL 48 27 4 16 68 24 0 06:02 10.4 78.4 16 24
25 JOSHUA WILLIAMS TRICK 37.5 14 0 0 37.5 10 0 05:41 2 39.5 8 25
27 LINDSEY DICKSON MUCH ADO 37 11T 0 0 37 8T 0 05:28 0 37 4 27
28 ASHTON GALO DISORDERLY SENATE 38 15T 0 0 38 11T E

E
28
29 KATERINE HODGE CRESCENT 35 5T 4 0 39 13 0 05:29 0 39 6 29
31 AMMANDA ALLAIN CASEY 40.5 20 8 0 48.5 19 0 06:44 27.2 75.7 15 31
32 ANNA BEESON MY GUY 34 2T 8 24 66 23 0 06:07 12.4 78.4 17 32
33 LEANNE FALK SENNA 34 2T 0 0 34 2T E

E
33
34 KATHERINE BREUNIG JARDANIC SOL 37 11T 4 3 44 18 0 05:53 6.8 50.8 12 34
35 JAMIE ATKINSON KHARMA 44 23T 16 32 92 25 E

E
35
36 JESSICA PYE CARTE BLANCHE 38.5 17 4 0 42.5 17 E 07:07 36.4 E
36
37 ALFONSO C. CAMPOSANO HURON 35 5T 0 0 35 4T 0 05:26 0 35 2 37
38 JAIME VELASQUEZ HIPOTESIS 34 2T 0 0 34 2T 80 06:12 14.4 128.4 19 38
39 JOSE MARTINEZ MENA DARDO 35 5T 0 0 35 4T 0 05:20 0 35 3 39
40 AARON MINOR CASTILLO HORISONTE 41 21T 0 0 41 15T 0 05:09 0 41 10 40

Sheet 3: SR_ OPEN TRAIN




DRESSAGE
SHOW JUMPING
TOTAL

CROSS COUNTRY
TOTAL

# NAME H0RSE SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #















41 Kimberly Gale Market 37 4T 0 0 37 2T E

E
41
42 Ginny Roberts Scout's Honor 43 14T 4 0 47 14 0 05:10 0 47 13 42
43 Caroline Sibley Creole 41.5 12T 0 0 41.5 9T 0 05:23 0 41.5 8 43
44 Tom Angle Diamond Dust 55.5 20 4 5 64.5 17 40 06:08 12 116.5 14 44
45 Kathryn Page Rappahannock 39 7T 0 0 39 5T 0 05:10 0 39 5 45
46 Becky Roper Daily Double 39 7T 0 0 39 5T 0 05:30 0 39 4 46
47 Kristen Kelley Vamp 41.5 12T 4 0 45.5 13 0 05:02 0 45.5 12 47
48 Kelli O. Augenthaler Mighty Aphrodite 34 2 4 0 38 4 0 05:14 0 38 3 48
49 Lance Atkinson Donnatello 40 9T 4 0 44 12 0 05:17 0 44 11 49
50 Peggy Friauf Keno's Beduino 37 4T 0 0 37 2T 0 05:08 0 37 2 50
51 Eve Flanigan Sky Marshal 40 9T 0 0 40 7 0 04:59 1.2 41.2 7 51
52 Susie Bailey Sunny Shadows 45.5 18 4 2 51.5 15T R

R
52
53 Lynn Platou Murphy 51.5 19 0 0 51.5 15T R

R
53
54 Mike Huber Chiclana 40.5 11 0 0 40.5 8 0 05:16 0 40.5 6 54
55 Leslie Pruitt Raja 45 17 E
E



E
55
56 Shelley Peters Velvet Elvis 37.5 6 4 0 41.5 9T 0 05:07 0 41.5 9 56
57 Debbie Labicki Michelob 43.5 16 E
E



E
57
58 Donna Struke Just In Case 35.5 3 8 0 43.5 11 0 05:09 0 43.5 10 58
59 Heather Morris Rock Steady 29.5 1 0 0 29.5 1 0 05:22 0 29.5 1 59
60 Kimberly Gale Delta Blues 43 14T E
E



E
60

Sheet 4: JR TRAIN RIDER




DRESSAGE
SHOW JUMPING
TOTAL

CROSS COUNTRY
TOTAL

# NAME H0RSE SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #















62 Weslee Wroe Oliver 40.5 14T 0 0 40.5 7T 0 05:38 0 40.5 5 62
63 Elizabeth Haley Starlite Jag 37 6 8 0 45 12 0 05:09 0 45 9 63
64 Shelby Bradley May Day 45 19 4 0 49 16 0 05:10 0 49 14 64
65 Jamie Hennigan Dream Weaver II 39 12 16 4 59 19 E

E
65
66 Maeve Mc Fall Smooth Operator 43.5 18 4 0 47.5 15 0 05:09 0 47.5 12 66
67 Cinda Williams Blue Steel 38.5 9T 12 0 50.5 17 0 05:53 6 56.5 15 67
68 Madison Buchanan No Secrets 34.5 2 4 0 38.5 4T 0 05:35 0 38.5 3 68
69 Christina Nichols Candycane Rain 37.5 7 0 0 37.5 2 65 07:21 41.2 143.7 17 69
70 Stephen Rogers Kelecyn Applause 38.5 9T 8 0 46.5 13 0 05:03 0 46.5 10 70
71 Emily Pruitt Mr. Colonel Dell 47 20 0 0 47 14 0 05:08 0 47 11 71
72 Kristie Krueger Cha Cha 36 4 4 0 40 6 20 05:49 4.4 64.4 16 72
73 Forrest el-Effendi Rosebud of Connemara 40 13 0 2 42 10 0 05:25 0 42 7 73
74 Valerie Becker Billabong 40.5 14T 4 0 44.5 11 0 05:08 0 44.5 8 74
75 Pamela Floyd Finnigan 35.5 3 4 1 40.5 7T 0 05:59 8.4 48.9 13 75
76 Diana Brown Kiss the Sky 38.5 9T 0 0 38.5 4T 0 05:19 0 38.5 4 76
77 Lauren Henson Four Thirty Dancer 43 17 4 11 58 18 E

E
77
78 Josie Weishaar Visitor on Furlough 41.5 16 0 0 41.5 9 0 05:10 0 41.5 6 78
79 Jessica Rachor Andorra La Vella 34 1 R
R



R
79
80 Jimmie Holotik Ryan Aire 36.5 5 0 0 36.5 1 0 05:13 0 36.5 1 80
81 Adrienne Hudgens Riley 38 8 0 0 38 3 0 05:16 0 38 2 81

Sheet 5: OPEN NOV _SR




DRESSAGE
SHOW JUMPING
TOTAL

CROSS COUNTRY
TOTAL

# NAME H0RSE SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #















26 Jackie Mather Mr. Wilton 37.5 6 8 0 45.5 11 20 05:23 0 65.5 19 26
82 Paula Dean The Machine 44 19T 0 0 44 10 0 04:58 0.8 44.8 8 82
83 Laura Harris Greystone 36.5 5 0 0 36.5 2T 0 05:36 0 36.5 3 83
84 Erin Roof Queen of Spades 39 8T 4 0 43 9 0 04:42 7.2 50.2 15 84
85 Emily Oakes Rowanne 40.5 11 E
E



E
85
86 Mary Hannah Chaucer 44 19T 4 0 48 16T 20 05:17 0 68 20 86
87 David Harris Cola 44 19T 4 0 48 16T 0 05:01 0 48 13 87
88 Julia Skains I'm a Believer 44 19T 12 42 98 25 E

E
88
89 Mary Seger Boster Jumpin' Jack Flash 42 15T 4 8 54 21 80 06:02 7.6 141.6 23 89
90 Amanda (Mandy) Groznik Wicked Jay 46 25 16 26 88 24 40 06:07 9.6 137.6 22 90
91 Lona Pool Shamrock 41 12T 0 0 41 7 0 05:23 0 41 7 91
92 Rick Urban Texas Native Gold 38.5 7 8 0 46.5 12T 0 05:23 0 46.5 11 92
93 Carol Green Even Exchange 39 8T 0 0 39 5 0 05:09 0 39 5 93
94 Melissa Lockhart Up In Smoke 47.5 27 8 5 60.5 23 0 05:21 0 60.5 18 94
95 Lisa Vick Pretense of Blue 44.5 23T 4 0 48.5 18T 0 05:18 0 48.5 14 95
96 Linda Hazelton Jett 44.5 23T 0 4 48.5 18T 20 05:16 0 68.5 21 96
97 Lolly Perry Mariah Perry 42.5 17T 4 0 46.5 12T 0 05:33 0 46.5 10 97
98 Deborah Walker Diamonds & Rust 40 10 0 0 40 6 0 05:04 0 40 6 98
99 Diane Hanrahan Baldur 32 2 E
E



E
99
100 Tiffany Geison Razuli 41.5 14 12 0 53.5 20 0 05:12 0 53.5 16 100
101 Noreen Corlett Fionn 34 3 4 0 38 4 0 05:28 0 38 4 101
102 Stephanie Sullivan Kaptain 41 12T 8 10 59 22 0 05:15 0 59 17 102
103 Anne Doerge Cavalier's Bright Night 46.5 26 0 0 46.5 12T 0 05:03 0 46.5 12 103
104 Mike Huber Tzigane 34.5 4 0 2 36.5 2T 0 05:37 0 36.5 2 104
105 Roxanne Booth Magnus Opus 42 15T 0 0 42 8 100 06:26 17.2 159.2 24 105
106 Michele Woodford Ghost Dancer 42.5 17T 4 0 46.5 12T 0 05:38 0 46.5 9 106
107 Heather Morris Classico 31.5 1 0 0 31.5 1 0 05:26 0 31.5 1 107

Sheet 6: NOVICE HORSE_RIDER CH




DRESSAGE
SHOW JUMPING
TOTAL

CROSS COUNTRY
TOTAL




# NAME H0RSE SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE # JR SR NH


















108 Lida Mc Allister Posiedon 33.5 3 0 0 33.5 2 0 05:16 0 33.5 2 108

2
109 Gayle Gessner Chinook 32 1 0 0 32 1 0 05:18 0 32 1 109

1
110 Bette Beavers- Lankford Optical Illusion 38 10 0 0 38 7T 0 05:30 0 38 6 110

5
112 Sally Buffington Absolut 37.5 9 0 0 37.5 6 0 05:16 0 37.5 5 112

4
113 Susan Hamblen Double Feature 49.5 22 12 8 69.5 20 40 05:03 0 109.5 20 113

8
114 Elizabeth Haley Light the Lights 32.5 2 4 0 36.5 4 0 05:04 0 36.5 4 114

3
115 Rachel Gracia Star-Go-Far 40 13 0 0 40 9 20 05:31 0 60 16 115

6
116 Janie Cole Danzig Heights 36 6 8 0 44 14 20 05:25 0 64 18 116

7
117 Laura Allen Roan Star 42 16 0 0 42 10 0 05:40 0 42 7 117
1
118 Melissa Washburn Casper 38.5 11 4 0 42.5 11T 0 05:26 0 42.5 8 118
2
119 Nicki Atkinson Hopeful Count 41 14T 12 28 81 21 WD

WD
119


121 Katherine Witt Lickety Split 42.5 17 0 0 42.5 11T 20 05:42 0 62.5 17 121 6

122 Lauren Schwartz Cloudy III 44 19 4 0 48 16 0 05:04 0 48 10 122 2

123 Kate Lindauer Van Gogh 37 7T 0 0 37 5 20 05:29 0 57 14 123 4

124 Emilie Christian Rollie Pollie 34 4 4 0 38 7T 20