« Back to Eventing

Overview

OP INTERM_
OPEN PRELIM
PRELIM CHAMP
TRAIN_CH_JR
TRAIN_HRSE_CH
TRAIN CH _ SR
OPEN TRAIN_
TRAIN_RIDER_SR
TRAIN RIDER_JR
NOVICE RIDER JR A
NOVICE RIDER SR
OPEN NOVICE
NOVICE RIDER JR_B
BEGINNER NOVICE SR
BEGINNER NOVICE JR _ A
BEGINNER NOVICE JR _ B
BEGINNER NOVICE HORSE


Sheet 1: OP INTERM_

DRESSAGE TEST SHOW JUMPING TOTAL



CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTIES POINTS PLACE #


















2 Spot Me One Heather Morris 2 43.3 3 8 1 52.3 2 0 10:40:42 10:34:28 0:06:14 13.2 65.5 1 2
4 Eikan Tango Danielle Williams 2 41.25 1 12 0 53.25 3 20 10:43:10 10:36:27 0:06:43 24.8 98.05 2 4
5 Primary Colors Keeya Jones 42.1 2 4 0 46.1 1 E
10:39:27

E 5

Sheet 2: OPEN PRELIM

DRESSAGE TEST SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTIES POINTS PLACE #
1 17 Just In Case Donna Struke 36 4 20 0 56 7 WD WD
17
2 8 Smashing the Options Sarah Grenfell 31 1 12 2 45 2 20 11:09:44 11:03:28 0:06:16 21.2 86.2 5 8
3 9 Tucker's Blackstone Meghan Moore 38.5 7 8 0 46.5 3 R R
9
4 11 Rogue King Heather Mancini 34.5 3 8 7 49.5 4 E E
11
5 12 Dunlavin's Royal Rebel Lynne Partridge 32 2 4 0 36 1 0 11:17:05 11:11:37 0:05:28 2 38 1 12
6 13 Aris Katherine Breunig 41.5 8 12 0 53.5 6 0 11:20:55 11:15:27 0:05:28 2 55.5 3 13
7 14 Fionn Noreen Corlett 38 6 12 0 50 5 0 11:22:55 11:17:27 0:05:28 2 52 2 14
8 18 War Wolf Meighan Ferguson Nichols 36.5 5 28 3 67.5 8 0 11:24:51 11:19:27 0:05:24 0.4 67.9 4 18

Sheet 3: PRELIM CHAMP

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE #
1 21 Double Up Heather Morris 32.5 1 8 0 40.5 6 0 0:05:17 0 40.5 4 21
2 20 Excel Kristy Limon 2 46.5 11 20 0 66.5 11 0 0:05:46 9.2 75.7 10 20
3 22 Billabong Valerie Becker 41 8T 0 0 41 7T 0 0:05:22 0 41 5 22
4 23 Velvet Elvis Shelley Peters 40 6T 0 0 40 4T 0 0:05:43 8 48 8 23
5 24 Arctic Storm Cherye' Huber 35.5 3 12 0 47.5 10 0 0:05:08 0 47.5 7 24
6 28 No Secrets Heather Morris 36 4T 0 0 36 2T 0 0:05:19 0 36 2 28
7 29 Candycane Rain Christina Nichols 41 8T 0 0 41 7T 20 0:05:48 10 71 9 29
8 30 Paradigm Forrest el-Effendi 42.5 10 4 0 46.5 9 0 0:05:23 0 46.5 6 30
9 31 Cameron Creek Rebecca Partridge 40 6T 0 0 40 4T 40 0:05:55 12.8 92.8 11 31
10 33 Mobile Secret ** Karen Shull 36 4T 0 0 36 2T 0 0:05:14 0 36 3 33
11 34 Impeccable Heather Morris 33.5 2 0 0 33.5 1 0 0:05:21 0 33.5 1 34

Sheet 4: TRAIN_CH_JR

DRESSAGE SHOW JUMPING TOTAL
CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
37 Checkmate Jennifer Mc Laughlin 38 5 4 0 42 5 0 12:24:49 12:19:27 0:05:22 0.8 42.8 5 37
39 Buzzby Taylor Sabbatis 42.5 7 0 0 42.5 6T 0 12:26:18 12:21:27 0:04:51 0 42.5 4 39
40 Dazzlin' Desi Mariel Eckert 46 9 4 0 50 9 0 12:29:49 12:24:27 0:05:22 0.8 50.8 7 40
42 Silent Acclaim Olivia Upham 36.5 2T 4 0 40.5 4 WD WD
42
43 Bud's Painted Sky Amanda Ray 44 8 4 0 48 8 0 12:35:37 12:30:27 0:05:10 0 48 6 43
44 Cutter's Jet Ariel Valdez 36.5 2T 0 0 36.5 2 0 12:37:49 12:32:27 0:05:22 0.8 37.3 3 44
45 River Island Kathleen Ward 38.5 6 4 0 42.5 6T 20 12:31:51 12:26:27 0:05:24 1.6 64.1 8 45
47 Normandy's Pooh Cole Bailey Classen 30 1 0 0 30 1 0 12:44:34 12:39:27 0:05:07 0 30 1 47
48 Vaquero Andrea Schweiker 37 4 0 0 37 3 0 12:39:31 12:34:27 0:05:04 0 37 2 48

Sheet 5: TRAIN_HRSE_CH

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME T.PENLTY POINTS PLACE #
50 Oberto C.C. Castillo 44.5 4 0 0 44.5 2 20 12:34:15 12:28:29 0:05:46 10.4 74.9 4 50
51 Chasing Liberty Samantha Garbarino 43 3 4 0 47 3 0 12:48:39 12:43:27 0:05:12 0 47 2 51
52 Queen of Spades Erin Roof 40 2 8 0 48 4 0 12:46:54 12:41:27 0:05:27 2.8 50.8 3 52
53 Posiedon Lida Mc Allister 39.5 1 0 0 39.5 1 0 12:50:45 12:45:27 0:05:18 0 39.5 1 53

Sheet 6: TRAIN CH _ SR

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY FINAL FINAL
# RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
55 Ides of March Elizabeth Bradford 35 1 0 0 35 1 0 12:42:32 12:37:27 0:05:05 0 35 1 55
56 Mr. Remington Rick Urban 41.5 6 4 0 45.5 5 0 12:52:40 12:47:27 0:05:13 0 45.5 4 56
58 Clifton Checkpoint Charlie Lori Cooley SC


SC

SC
58
59 Bear in Mind Jennifer Enderlin 38.5 4 4 0 42.5 4 E
E
59
60 Indian Artifact Glynis Roth 39 5 12 0 51 6 0 12:57:46 12:52:27 0:05:19 0 51 5 60
61 Twilight Moment Kasey Mix 36.5 2 0 0 36.5 2 0 12:59:44 12:54:27 0:05:17 0 36.5 2 61
63 Ace of Spades Nanette Koepp 37 3 4 0 41 3 0 13:01:29 12:56:27 0:05:02 0 41 3 63

Sheet 7: OPEN TRAIN_

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY FINAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
1 67 Raconteur Clark Montgomery 2 45.5 9 12 14 71.5 9 0 13:13:37 13:08:27 0:05:10 0 71.5 6 67
2 69 Oliver XVIII Weslee Wroe 42 8 4 0 46 4 0 13:04:29 12:58:28 0:06:01 16.4 62.4 5 69
3 70 Magic Can LeeAnn McQuade 40 5 4 0 44 3 0 13:14:53 13:10:27 0:04:26 4.4 48.4 2 70
4 72 Northern Spirit Patricia Shirer SC


SC

SC 72
5 73 Fal-Turro Mike Huber 39.5 2T 8 7 54.5 7 0 13:07:38 13:02:27 0:05:11 0 54.5 3 73
6 74 River Trout Donna Struke 39.5 2T 4 0 43.5 2 0 13:07:32 13:00:27 0:07:05 42 85.5 7 74
7 75 Noble Star Kristy Limon 41.5 6T 8 0 49.5 5T E E 75
8 78 Cian C.C. Castillo 39.5 2T 16 0 55.5 8 0 13:25:49 13:20:31 0:05:18 0 55.5 4 78
9 79 Up Spirit Clark Montgomery 33 1 4 0 37 1 0 13:33:29 13:28:27 0:05:02 0 37 1 79
10 68 Cajun Dancer Amanda Esco 41.5 6T 8 0 49.5 5T R R 68

Sheet 8: TRAIN_RIDER_SR



DRESSAGE SHOW JUMPING TOTAL


CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #


















80 Boogie Man Kerry Duncan 43.5 3 12 0 55.5 3 20 13:30:32 13:24:27 0:06:05 18 93.5 3 80
86 Muley Graves Laura Griffin 45 4 12 0 57 4 40 13:24:33 13:18:27 0:06:06 18.4 115.4 4 86
87 Born to Jump Leslie Pruitt 42.5 2 0 0 42.5 2 0 13:28:46 13:22:27 0:06:19 23.6 66.1 2 87
88 Kittengala Ashley Classen 37.5 1 0 0 37.5 1 0 13:21:54 13:16:27 0:05:27 2.8 40.3 1 88

Sheet 9: TRAIN RIDER_JR



DRESSAGE SHOW JUMPING TOTAL


CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
91 Fusco Ashley Hallford 40.5 3 4 0 44.5 2 40 13:39:19 13:33:27 0:05:52 12.8 97.3 5 91
92 Might Be Regal Kelsey Ehlers 34 1 0 0 34 1 0 13:40:52 13:35:27 0:05:25 2 36 1 92
93 Fort Babe Stephanie Martin 45 4 4 0 49 4 0 13:42:20 13:37:26 0:04:54 0 49 3 93
94 Crafty Traveler Ian Ahumada 50 5 16 0 66 6 E
E 94
95 Nepenthe Elizabeth Lake 51.5 6 8 0 59.5 5 0 13:46:51 13:41:27 0:05:24 1.6 61.1 4 95
99 Mr. Colonel Dell Emily Pruitt 38.5 2 8 0 46.5 3 0 13:48:22 13:43:27 0:04:55 0 46.5 2 99

Sheet 10: NOVICE RIDER JR A



DRESSAGE SHOW JUMPING TOTAL



CROSS COUNTRY
FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
102 Simply Irresistable Drue Mc Leod 2 34.5 2T 8 0 42.5 3 0 14:16:47 14:11:27 0:05:20 0 42.5 3 102
105 Jordan Kristen Eggleston 32 1 4 0 36 2 0 14:18:28 14:13:27 0:05:01 0 36 2 105
107 Mr. Bo Jangles Alyx Bruton SC


SC


SC
107
108 Dartagnian Jessica Mc Cabe SC


SC


SC
108
111 Moon Bars Express Nicole Antonini 34.5 2T 0 0 34.5 1 0 14:22:16 14:17:27 0:04:49 0 34.5 1 111

Sheet 11: NOVICE RIDER SR

DRESSAGE
SHOW JUMPING
TOTAL
CROSS COUNTRY TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
113 Epic Flight Vanessa Dunham 45 8T 0 0 45 6T E 14:20:27 14:15:27 0:05:00 0 E
113
114 Make Believe Kristin Curreri 33.5 3 0 0 33.5 3 20 14:35:06 14:29:27 0:05:39 7.6 61.1 7 114
115 Colibria Z Nicole Johnson 31.5 2 0 0 31.5 2 0 14:24:15 14:19:27 0:04:48 0 31.5 2 115
116 Roan Star Mary Seger Boster 44 7 4 0 48 9 0 14:25:51 14:21:27 0:04:24 1.2 49.2 5 116
117 Sprad's Gem Susan Phillips 45 8T 0 0 45 6T 0 14:29:33 14:25:27 0:04:06 8.4 53.4 6 117
119 Temair Lacey Cloud 27.5 1 0 0 27.5 1 0 14:32:42 14:27:27 0:05:15 0 27.5 1 119
120 For The Record Marisa Myers 39 4 4 0 43 4 0 14:38:32 14:33:27 0:05:05 0 43 3 120
121 Special Roon Bette Beavers- Lankford 43.5 5T 0 0 43.5 5 0 14:28:33 14:23:27 0:05:06 0 43.5 4 121
124 Welton Gold Vanessa Dunham 43.5 5T 4 0 47.5 8 E 15:20:32 15:15:27 0:05:05 0 E
124

Sheet 12: OPEN NOVICE


DRESSAGE
SHOW JUMPING
TOTAL




CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
126 Helu De La Brette Jennifer Burk 34.5 1T 4 0 38.5 2 0 14:44:19 14:39:27 0:04:52 0 38.5 2 126
127 Black Tie Affair Clark Montgomery 35.5 3 4 0 39.5 3 20 15:07:47 15:02:27 0:05:20 0 59.5 9 127
128 Danzig Heights Janie Cole 41.5 8T 12 0 53.5 10 0 15:03:56 14:58:27 0:05:29 3.6 57.1 8 128
129 Inanna Lida Mc Allister 36 4T 4 0 40 4 0 14:36:49 14:31:27 0:05:22 0.8 40.8 3 129
133 Mojo Black Cat Shawn Kurz 37 6 8 0 45 6 20 14:40:25 14:35:27 0:04:58 0 65 10 133
134 Mardi Gras Mambo Daniel Drury 42.5 10 4 2 48.5 9 0 14:49:08 14:44:27 0:04:41 0 48.5 7 134
135 Go Army April Williams 37.5 7 4 0 41.5 5 0 14:42:40 14:37:27 0:05:13 0 41.5 4 135
136 Potter Keith Augenthaler 41.5 8T 4 0 45.5 7 0 14:47:34 14:42:27 0:05:07 0 45.5 5 136
137 Gulfstream Amy Smith 34.5 1T 12 0 46.5 8 0 14:59:22 14:54:27 0:04:55 0 46.5 6 137
139 Sea Accounts Clark Montgomery 36 4T 0 0 36 1 0 14:52:57 14:48:27 0:04:30 0 36 1 139

Sheet 13: NOVICE RIDER JR_B



DRESSAGE
SHOW JUMPING
TOTAL




CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #


















141 Pickup Stix Jessica Turner 40.5 6 16 13 69.5 9 0 15:05:45 15:00:27 0:05:18 0 69.5 9 141
142 Irish Jig Nicole Calame 43.5 7 8 0 51.5 6T 0 14:57:21 14:52:27 0:04:54 0 51.5 7 142
143 Tiny's Trackin Ashley Calame 47.5 9 4 0 51.5 6T 0 14:55:39 14:50:27 0:05:12 0 51.5 6 143
144 Pocket Full of Pennies Holly Perkins 37 3 0 0 37 3 0 15:12:42 15:07:26 0:05:16 0 37 2 144
148 Nifty-0 Emily Matthew 32 2 4 0 36 2 0 15:14:07 15:09:27 0:04:40 0 36 1 148
149 Brit-Kit Ethan Galis 39.5 4T 4 8 51.5 6T 0 15:08:49 15:03:56 0:04:53 0 51.5 8 149
151 Hawk's Honor Kristen Kilpatrick 39.5 4T 0 0 39.5 4 0 15:01:21 14:56:26 0:04:55 0 39.5 3 151
152 Her Heart's Desire Kristin Daniel 44.5 8 4 0 48.5 5 0 15:10:15 15:05:27 0:04:48 0 48.5 4 152
153 Cadeaux Katherine Witt 29 1 0 0 29 1 20 14:51:45 14:46:27 0:05:18 0 49 5 153

Sheet 14: BEGINNER NOVICE SR



DRESSAGE
SHOW JUMPING
TOTAL




CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
154 Mandi Sarah Bates 32.5 1 0 0 32.5 1 0 15:39:15 15:33:57 0:05:18 0 32.5 1 154
155 Light the Lights Kathy Hevrin 35 3 0 0 35 2 R 0:00:00

R
155
156 Paycheck Rebecca Rickly 48 9 4 10 62 8 105 15:43:50 15:37:27 0:06:23 22.8 189.8 7 156
157 Viva La Dance Christina Windsor 2 44.5 7 8 0 52.5 5T 0 15:52:52 15:46:28 0:06:24 23.2 75.7 5 157
158 El Rey Mano Connie Jones 38.5 4 0 0 38.5 3 0 15:44:34 15:39:27 0:05:07 0 38.5 2 158
159 Golden Seal Carolyn Stephenson 34 2 8 19 61 7 20 15:48:51 15:42:27 0:06:24 23.2 104.2 6 159
161 Starlite Jag Samantha Wood 45.5 8 0 0 45.5 4 0 15:49:19 15:44:27 0:04:52 0 45.5 3 161
162 L L Betsey Cash Cheryl Olivier 43.5 6 E
E

0:00:00 0:00:00
E
162
164 Primary Colors Tamara Pollard SC


SC

0:00:00 0:00:00
SC
164
165 Louisiana Decision Lolly Perry 41.5 5 0 11 52.5 5T 0 15:56:31 15:50:27 0:06:04 15.2 67.7 4 165

Sheet 15: BEGINNER NOVICE JR _ A



DRESSAGE
SHOW JUMPING
TOTAL




CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
167 My Top Hat and Tales Jordan West 37 1 4 0 41 2 20 15:57:51 15:52:27 0:05:24 0 61 4 167
168 Keelo Ashley Nugent SC
0 0 SC
0 0:00:00 0:00:00 0:00:00
SC
168
169 Andy's Always Right Danielle Meyers 38 2 0 0 38 1 0 15:53:24 15:48:26 0:04:58 0 38 1 169
170 Piccaliddy Circus Catherine Mc Gibbony
43 3T 0 0 43 3 0 16:05:40 16:00:27 0:05:13 0 43 2 170
173 Make A Wish Macyn Hunn 43 3T 4 0 47 4 0 15:59:50 15:54:26 0:05:24 0 47 3 173

Sheet 16: BEGINNER NOVICE JR _ B



DRESSAGE
SHOW JUMPING
TOTAL




CROSS COUNTRY
TOTAL FINAL
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #


















178 Newmarket Catch Elinor Rowan SC






178
182 Second Chance Michael Hannaman SC




182
184 Sargeant Cody Banks Victoria New 42.5 3 8 0 50.5 3 40 16:03:43 15:58:27 0:05:16 0 90.5 184
186 O Livia Kate Severson SC







186
187 Eika Madyson Smith SC







187
188 Born to be Wild Alexa Ehlers 30 1 8 5 43 2 20 16:10:04 16:04:27 0:05:37 4.4 67.4 188
189 RED KNIGHT LARA CHANCE 38 2 4 0 42 1 E
E 189

Sheet 17: BEGINNER NOVICE HORSE

       
DRESSAGE
 
SHOW JUMPING
 
TOTAL
        CROSS COUNTRY   TOTAL FINAL  
# HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS END START TIME PENALTY POINTS PLACE #
 
190 Motown Girl Donna Hamilton   53 3 4 0 57 2 20 16:08:01 16:02:27 0:05:34 3.2 80.2 2 190
194 St. Padraic Diana Heinrich   41 1 0 0 41 1 0 16:22:27 16:17:27 0:05:00 0 41 1