« Back to Eventing

Spring 2003 Horse Trial Results



Intermediate

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
1 Martha Deeds Personal Banker 42 9 20 0 62 11 E 0:00 0 E
2 Ashley Scott Bailey-Classen Temperence Classic 38 3 8 0 46 4 0 6:03 4.8 50.8 3
3 Meighan Ferguson Baxter 41 5 4 4 49 7 0 6:48 22.8 71.8 8
4 Stacey Quarles Colormebrite 37 2 4 0 41 2 0 5:49 0 41 2
5 Cinda Williams Peirmont 53 13 16 0 69 12 0 6:19 11.2 80.2 10
6 Katherine Breunig Hugh Knows 44.5 11 8 0 52.5 9 20 6:56 26 98.5 11
8 Amanda Esco Weigh Anchor 54 14 4 0 58 10 0 6:46 22 80 9
9 Samantha Garbarino Jerichos Gold 41.5 6T E 0 E 6:45 21.6 E
10 Lynne Partridge Mister "C" 47 12 20 16 83 13 20 6:17 10.4 113.4 3
11 Evalyn Bemis Roosevelt 40 4 8 0 48 6 0 6:03 4.8 52.8 4
12 Heather Morris Rebel Express 32.5 1 4 0 36.5 1 0 5:50 0 36.5 1
13 Joshua Williams Flight of Fancy 43 10 4 0 47 5 0 6:06 6 53 5
15 Meighan Ferguson Ballinasloe 41.5 6T 8 0 49.5 8 0 6:32 16.4 65.9 7
16 Ashley Scott Bailey-Classen Celebrity Pick 41.5 6T 0 0 41.5 3 0 6:20 11.6 53.1 6



Open Preliminary

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
17 Mike Huber Ballynoe Rum 36.5 4 0 0 36.5 2 0 5:30 0 36.5 2
18 Lucy Chalcraft Premonition 42 11 0 0 42 6 0 5:33 0 42 5
19 Jamie Philpot Las Trampas 50 17 0 4 54 14 20 7:20 41.6 115.6 13
20 Kimberly Gale Market 43.5 13 0 2 45.5 9 E 0 0 E
21 Danielle Williams Eikan Tango 36 1T 0 0 36 1 0 5:22 0 36 1
22 Diane Stewart Caspian 39 6T 8 4 51 13 20 6:49 29.2 100.2 12
23 Heather Capps Drager Mission Accomplished 36 1T 4 0 40 4T 0 6:22 18.4 58.4 9
24 Roxanne Booth Marrakech Express 39 6T 4 1 44 8 0 5:32 0 44 7
25 Mike Huber Primary Colors 36 1T 4 0 40 4T 0 5:32 0 40 4
26 Kimberly Guenther Avid Dancer 39.5 8T 8 0 47.5 11 85 9:09 85.2 217.7 15
27 Janet Marden Lester Flagmount's Freedom 39.5 8T 4 0 43.5 7 0 5:30 0 43.5 6
28 Kelly Sigler Fortis Atticus 45 15 4 10 59 16 105 7:04 35.2 199.2 14
29 Dana Tetens Atagaisal 43.5 14 12 0 55.5 15 0 6:14 15.2 70.7 11
31 Debra de Alcuaz Fast Talker 47 16 0 0 47 10 0 6:08 12.8 59.8 10
32 Lucy Chalcraft Welton Nirvana 42.5 12 24 0 66.5 17 WD 0:00 0 WD
33 Stacey Quarles James Henry 40.5 10 8 0 48.5 12 0 5:39 1.2 49.7 8
34 Mike Huber Boomer 37 5 0 1 38 3 0 5:34 0 38 3



Open Preliminary Junior

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
35 Heidi Hewlett Reveille Dancer 42 9T 8 0 50 10T 0 6:04 11.2 61.2 8
36 Bonner Carpenter Acapulco Jazz 38 6T 4 0 42 6 0 5:23 0 42 3
37 Joshua Williams True Glory 48 12 0 0 48 9 E 0:00 0 E
38 Elizabeth Haley Timber 42 9T 8 0 50 10T 0 5:27 0 50 6
39 Caitlyn Fagan Jackson 36.5 4T 0 0 36.5 2 R 0:00 0 R
40 Rebecca Brown Twinkle Toes 36 2T 0 0 36 1 0 5:30 0 36 1
41 Katherine Hodge Crescent 39.5 8 0 0 39.5 5 0 5:20 0 39.5 2
42 Kristina Williams Mr. Bo Jangles 48.5 13T 8 0 56.5 13 0 5:17 0 56.5 7
43 Whitney Bicknell Encore 44 11 8 0 52 12 E 0:00 0 E
44 Ashley Scott Bailey-Classen Kittengala 36 2T 8 0 44 7 0 5:38 0.8 44.8 5
45 Lindsey Dickson Much Ado 38 6T 0 0 38 3 0 5:47 4.4 42.4 4
46 Sydney Conley Raja Dawn 35 1 4 0 39 4 20 6:13 14.8 73.8 9
47 Jennifer McLaughlin Jealous Rebel 48.5 13T 12 0 60.5 14 0 6:10 13.6 74.1 10
48 Heidi Hewlett Torsion Balance 36.5 4T 8 2 46.5 8 20 6:38 24.8 91.3 11



Junior Training Rider

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
50 Erika Kleinschmidt Simply Irresistable 35.5 5 4 0 39.5 4T 0 5:54 6.4 45.9 7
51 Taylor George Grandpa's Cadillac 37 7 4 0 41 7 0 5:36 0 41 5
52 Rebecca Partridge Cameron Creek 33 2 4 0 37 1 0 5:16 0 37 1
53 Forrest el-Effendi Rosebud of Connermara 31.5 1 16 0 47.5 11 0 5:12 0 47.5 9
54 Kelsey Ehlers Me and My Shadow 34 3T 4 0 38 2T 0 5:30 0 38 2
55 Cole Thomas Bailey-Classen Normady's Pooh 39.5 8 0 0 39.5 4T 0 5:31 0 39.5 3
56 Juliette Balette Magic Can 43.5 10 4 0 47.5 12 0 5:06 0 47.5 10
57 Elizabeth O'Conner NZ's Promise 36 6 4 0 40 6 0 5:19 0 40 4
58 Macleay Scaljon The Velvet Teen 34 3T 4 0 38 2T 60 5:43 2 100 12
59 Atlee Johnson Calvary's Call 46 12 0 0 46 10 0 5:08 0 46 8
60 Lauren Henson Four Thirty Dancer 44 11 0/td> 0 44 8 20 5:15 0 64 11
61 Karen Shull Mobile Secret 41 9 4 0 45 9 0 5:12 0 45 6



Junior Open Training

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
62 Jessica Pye Scrappy 42.5 10 0 0 42.5 8 0 5:30 0 42.5 7
63 Kristina Williams Freedom's Cause 51.5 12 4 0 55.5 12 0 4:41 8.4 63.9 12
64 T.J. Potts Craughwell 40.5 8 12 0 52.5 10 0 5:06 0 52.5 10
65 Maeve McFall Smooth Operator 42 9 4 0 46 9 0 5:19 0 46 9
66 Emily Pruitt Mr. Colonel Dell 39 7 0 0 39 4 0 5:21 0 39 4
67 Elizabeth Haley Starlite Jag 35.5 5 0 0 35.5 1 0 5:06 0 35.5 1
68 Coren Morgan Early Achiever 33.5 4 8 0 41.5 7 0 5:16 0 41.5 6
69 Christina Nichols Candycane Rain 36 6 0 0 36 2 0 5:09 0 36 2
70 Ashton Galo Disorderly Senate 50 11 4 0 54 11 0 5:06 0 54 11
71 Katherine Breunig Jardanic Sol 33 2T 8 0 41 5T 0 5:45 2.8 43.8 8
72 Julie Norman Bradley 29 1 8 0 37 3 0 5:04 0 37 3
73 Jimmie Holotik Ryan Air 33 2T 8 0 41 5T 0 5:15 0 41 5



Senior Open Training

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
75 Dana Tetens Rappahannock 35 5T 8 0 43 12T 0 5:20 0 43 10
76 Kelli O. Augenthaler Mighty Aphrodite 36.5 13T 0 0 36.5 7T 0 5:41 1.2 37.7 5
77 Carrie Griffin Con 'Em Out 39.5 16T 0 0 39.5 9 40 6:51 29.2 108.7 16
78 Shelley Peters Velvet Elvis 35.5 9T 8 0 43.5 14T 0 5:25 0 43.5 11
79 Cindy Writesman Brisco 35 5T 8 0 43 12T 0 5:27 0 43 9
80 Nanette Koepp Ace of Spades 35.5 9T 0 0 35.5 6 E 0:00 0 E
81 Debbie Labicki Michelob 39.5 16T 4 0 43.5 14T 20 5:46 3.2 66.7 14
82 Donna Struke Just In Case 35.5 9T R 0 R 0 0 R
83 Erin Doorley Jennifer's Journey 35 5T 0 0 35 4T 0 5:52 5.6 40.6 7
84 Samantha Garbarino NZ Tiggy 35 5T 0 0 35 4T R 0:00 0 R
85 Lori Calame Jordan 44.5 19T 4 6 54.5 18 0 6:46 27.2 81.7 15
86 Katherine Elliott Natural Selection 44 18 E 0 E 20 4:51 4.4 E
87 Betsy Chiaviello Ides of March 34 3 12 0 46 16 20 5:37 0 66 13
88 Allison Sumrow Shall We Dance 36 12 4 0 40 10 0 5:28 0 40 6
89 Janet Taylor Why? 36.5 13T 0 0 36.5 7T 0 5:34 0 36.5 4
90 Cherye' Callegan Artic Storm 31 2 0 0 31 2 0 5:34 0 31 2
91 Tyler McCann Shalako E 4 0 E 0 0:00 0 E
93 Joni Kuhn Ransom 44.5 19T 4 0 48.5 17 0 5:29 0 48.5 12
94 Peggy Friauf Keno's Beduino 29.5 1 0 0 29.5 1 0 5:28 0 29.5 1
95 Kristen M. Wertz Sigal 34.5 4 0 0 34.5 3 0 5:20 0 34.5 3
97 Dana Tetens Sid the Kid 38 15 4 0 42 11 0 5:19 0 42 8



Senior Novice Rider

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
98 Mary Koks Java II 40 10 16 40 96 13 0 5:21 0 96 13
99 Lori Cooley Dan Black 45 13 12 0 57 11 20 5:05 0 77 11
100 Jenny Andrews Diamond Trooper 33.5 2T 0 0 33.5 1T 0 5:18 0 33.5 2
101 Megan Odozynski Traveler V 40.5 11 0 0 40.5 8 0 5:18 0 40.5 8
102 Stephanie Simonson Seri 32 1 8 0 40 7 0 5:19 0 40 7
103 Bette Beavers-Lankford Optical Illusion 35.5 4 0 0 35.5 3 0 5:10 0 35.5 3
104 Jennifer Gommer Torin 36.5 5 4 4 44.5 9 0 5:32 0 44.5 9
105 Stephanie Lewis Model Te Zeus 38.5 8T 0 0 38.5 5T 0 5:23 0 38.5 5
106 Susan Gwyn-Collins Lorielle 33.5 2T 0 0 33.5 1T 0 5:29 0 33.5 1
108 Carol Green Even Exchange 38 7 20 7 65 12 20 5:16 0 85 12
109 Karen Hable As You Wish 38.5 8T 0 0 38.5 5T 0 5:20 0 38.5 6
110 Emily Oakes Rowanne 43 12 4 8 55 10 0 5:27 0 55 10
113 Adienne Hudgens Riley 37.5 6 0 0 37.5 4 0 5:13 0 37.5 4



Senior Open Novice

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
114 Tyler McCann Ariso' Rat 40 15T 8 0 48 15 0 4:48 2.4 50.4 15
115 Lydia Holdsworth Ruskin 38.5 10T 12 60 110.5 20 R 0:00 0 R
116 Lida McAllister Posiedon 30.5 1 8 0 38.5 6T 0 5:37 0.4 38.9 6
117 Denise Dailey-Thomas Cricket 38.5 10T 4 14 56.5 19 0 4:49 2 58.5 18
118 Kathy Viele Connery 38.5 10T 0 0 38.5 6T 0 5:28 0 38.5 5
119 Patricia Stevens Tasman Z 42.5 18 12 0 54.5 18 0 5:08 0 54.5 17
120 Janie Cole Danzig Heights 37.5 9 4 0 41.5 13 0 4:59 0 41.5 12
107 Rick Urban Leibesgraf 33 5 4 0 37 4 0 5:13 0 37 2
122 Becky Roper Daily Double 33.5 6 4 0 37.5 5 0 5:10 0 37.5 3
123 Kathleen Wolter Amazing Grace 39 14 0 0 39 9 0 4:59 0 39 7
124 Sally Buffington Absolut 40.5 17 0 0 40.5 10T 0 5:17 0 40.5 9
125 Margaret Kitts X L R 8 44 19 0 0 44 14 0 5:08 0 44 13
126 Candace Franks Moonbars Express 32.5 2T 8 0 40.5 10T 0 5:02 0 40.5 10
127 Kylie Ramsay Sheer Will 36.5 8 4 0 40.5 10T 0 5:05 0 40.5 11
128 Melissa Lockhart Up In Smoke 50.5 20 0 0 50.5 17 0 5:10 0 50.5 16
129 Michelle Woodford Ghost Dancer 38.5 10T 0 0 38.5 6T 0 5:34 0 38.5 4
130 Heather Morris Magnus Opus 32.5 2T 4 0 36.5 2T 0 5:14 0 36.5 1
131 Tyler McCann Nike 40 15T 8 2 50 16 0 5:15 0 50 14
132 Lydia Holdsworth Glory B 34 7 0 0 34 1 0 4:41 5.6 39.6 8
30 Siobhan O'Brien Rojo 32.5 2T 4 0 36.5 2T E 0:00 0 E



Junior Open Novice

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
133 Ammanda Allain Roger That, Houston 31 5T 0 0 31 3T 0 5:38 0.8 31.8 4
134 Valerie Becker New York Minstrel 35 8 0 0 35 8 0 5:27 0 35 7
135 Christina Collins Remington 47.5 14 0 0 47.5 13 20 5:20 0 67.5 13
136 Emma Cohen Chocolate Moose 37.5 11 0 0 37.5 10 0 4:50 1.6 39.1 9
137 Amanda Mangrum Heart O Gold 31 5T 0 0 31 3T 0 5:28 0 31 3
138 Christin Johnson Turpitz Last Chance 27.5 1 0 0 27.5 1 0 4:55 0 27.5 1
139 Kate Lindauer Van Gogh 30.5 4 0 0 30.5 2 0 5:18 0 30.5 2
140 Rebecca Brown Irish Rogue 30 3 4 0 34 7 0 5:15 0 34 6
141 Ashley Calame Tiny's Trackin 45.5 13 4 0 49.5 14 0 5:30 0 49.5 12
142 Lindsey Dickson Cadeaux 29 2 4 0 33 5T 0 5:15 0 33 5
143 Raven Veillon Energizer 35.5 9 0 0 35.5 9 0 5:02 0 35.5 8
144 Kate Owens My Bold Eclipse 33 7 0 0 33 5T 40 5:22 0 73 14
145 Maggie Deatrick Comanche Moon 40 12 0 0 40 11 0 4:55 0 40 10
146 Ammanda Allain Bear In Mind 37 10 4 0 41 12 0 5:29 0 41 11



Junior Novice Rider

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
147 Carrie Poloson Powder River Budha 31 1T 4 0 35 5 0 5:22 0 35 3
148 Nicole Calame Irish Jig 38 10 8 0 46 13 20 5:04 0 66 14
149 Emilie Christian Rollie Pollie 40.5 13 0 0 40.5 8 0 5:23 0 40.5 7
150 Charlotte Beall Run To Heaven 34 5 0 0 34 4 0 4:39 6 40 6
151 Katherine Witt Lickety Split 38.5 11 0 0 38.5 7 0 5:28 0 38.5 5
152 Christie Bonfield Eagles Wings 37 7 8 0 45 11 0 5:17 0 45 10
153 Kristina Tobias Mandi's Magic Moment 31 1T 0 0 31 1 20 5:30 0 51 12
154 Cindy Hinojosa Hobo 49.5 15 0 0 49.5 14 0 4:55 0 49.5 11
155 Pamela Robinson MJP Sheza Floater 40 12 12 0 52 15 0 5:15 0 52 13
156 Maddy Shreck Morgan 36.5 6 0 0 36.5 6 0 5:10 0 36.5 4
157 Lauren Tilford The Lonesome Dove 37.5 8T 4 0 41.5 10 0 5:06 0 41.5 9
158 Rachel Gracia Star-Go-Far 33.5 3T 0 0 33.5 2T 0 5:26 0 33.5 2
159 Valerie Becker Billabong 33.5 3T 0 0 33.5 2T 0 5:33 0 33.5 1
160 Hanna Gamble Oliver Twist 37.5 8T 8 0 45.5 12 E 0 0 E
194 Alex Jones All I Ask Of Your 41 14 0 0 41 9 0 5:27 0 41 8



Senior Beginner Novice

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
161 Lisa Vick Pretense of Blue 36 2 4 0 40 2 20 5:32 3.2 63.2 8
162 Eileen Meier Addanother Gold Bar 35.5 1 0 0 35.5 1 0 5:02 0 35.5 1
163 Bethany Cobb RVA's Classy Chassy 51 10T 0 0 51 7T E 5:21 0 E
164 Judy Nydes Little Big Man 41.5 5 8 0 49.5 6 0 5:26 0.8 50.3 5
165 Kasey Golden-Mix Twilight Moment 39.5 3 4 17 60.5 11 0 5:24 0 60.5 6
166 Maegan McGowan Chivas Regal 46 8T E E 20 6:29 26 E
167 Cheryl Olivler Desecho 52 12 0 0 52 9 0 5:46 8.8 60.8 7
168 Nan Cunningham Mickey 41 4 4 6 51 7T 20 6:15 20.4 91.4 10
170 Nicole Porret Time And Again 46 8T 0 0 46 5 0 5:14 0 46 4
171 Alicia McCue Cher 44 7 0 0 44 4 0 5:12 0 44 3
172 Carol Nichols Sassy Ann 51 10T 0 8 59 10 0 5:39 6 65 9
173 Allison Sumrow Red E or Not 43 6 0 0 43 3 0 5:00 0 43 2



Junior Beginner Novice A

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
174 Margaret Threadgill Hickory 38 3 0 0 38 3 0 4:37 2.8 40.8 4
175 Kelly Kittrell Grand Prix 39.5 6T 4 11 54.5 8 20 5:28 1.6 76.1 8
176 Mara Nydes Cisco Kid 36 1 0 0 36 1 0 5:20 0 36 1
177 Sadie Barton Wiltel 38.5 4 0 0 38.5 4 0 5:00 0 38.5 3
178 Janet Cabeen Percy French 49.5 9 0 0 49.5 6 0 5:19 0 49.5 6
179 Margaret Phillips Fast and Furious 51.5 10 E E 120 0 7:29 50 E
180 Katelyn Carr "Doc" 43.5 8 8 0 51.5 7 0 5:29 2 53.5 7
181 Stephanie Martin The General's Son 39.5 6T E E 0 5:38 5.6 E
182 Laura Gracia Camus 37.5 2 0 0 37.5 2 0 5:09 0 37.5 2
183 Joan Strong Just Rish 39 5 4 0 43 5 0 5:11 0 43 5



Junior Beginner Novice B

Dressage Show Jumping Total Cross Country Total
# Name Horse Score Place Faults Time Score Place Faults Time Faults Score Place
184 Kelly Kuykendall Dexter 38.5 1 4 0 42.5 3 0 5:05 0 42.5 2
185 Amanda Ray Bud's Painted Sky 42 4 0 0 42 2 0 4:43 0.4 42.4 1
186 Lia Nydes Flicka 39.5 2 E E 20 0:00 0 E
187 Emma Kate Fisher Everybody Loves Rambler 41 3 0 0 41 1 E 5:20 0 E
188 Aimee Lanter Prairie Hill Mulligan 42.5 5T 4 0 46.5 5 20 4:49 0 66.5 4
189 Marissa Myers Gray Thomas 44 7 R R 0 5:47 9.2 R
190 Lauryn Bohls Senor Salsa 48 9 16 7 71 6 40 5:50 10.4 121.4 6
191 Anna Tobias Sundance Bay 44.5 8 0 0 44.5 4 0 5:02 0 44.5 3
192 Ellecia Butchard Buck 42.5 5T 12 38 92.5 7 0 5:33 0 92.5 5