« Back to Eventing

Sheet 1: Advanced Intermediate

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# HORSE NAME ERROR SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
1 INVICTUS MIKE HUBER 37.83 1T 0 2 39.83 1 0 06:14 13.2 53.03 1 1
2 TE AMO JEN DEEDS 48.26 3 4 22 74.26 3 0 05:54 5.2 79.46 3 2
3 SIMPLY LARRY GILLIAN SLATER 50.43 4 0 7 57.43 2 0 06:27 18.4 75.83 2 3
4 VAQUERO JACKIE CHALK 37.83 1T E E E 4
5 ATAGAISAL DANA TETENS 51.74 5 16 28 95.74 4 0 07:00 31.6 127.34 4 5

Sheet 2: Intermediate

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
6 STACEY QUARLES JAMES HENRY 37.5 1T 4 0 41.5 2T 65 06:45 25.6 132.1 12 6
7 LARUEN GARDIPEE TOO MUCH 42.5 10T 20 22 84.5 15 40 06:55 29.6 154.1 13 7
8 COREN MORGAN HIGHER LEARNING 43 12T 4 0 47 7T 0 05:55 5.6 52.6 4 8
9 ACHLEY SCOTT CLASSEN KITTENGALA 2 39.5 4 8 0 47.5 9 20 06:44 25.3 92.8 9 9
10 LYNNE PARTRIDGE MISTER 'C' 46.5 16 4 0 50.5 10 0 05:53 4.8 55.3 6 10
11 HEATHER CAPPS DRAGER MISSION ACCOMPLISHED 2 41.5 7 E E E 11
12 BONNER CARPENTER ACAPULCO JAZZ 38.5 3 8 0 46.5 5T 0 05:44 1.2 47.7 2 12
13 ROXANNE BOOTH MARRAKECH EXPRESS 2 44.5 14 4 3 51.5 11 0 06:17 14.2 65.7 8 13
14 JANET MARDEN LESTER FLAGMOUNT'S FREEDOM 40 5T 0 0 40 1 0 06:12 12.4 52.4 3 14
15 SAMANTHA GARBARINO JERICHOS GOLD 43 12T 4 0 47 7T 0 06:01 8 55 5 15
16 MEIGHAN FERGUSON BALLINASLOE 42 8T 8 2 52 12 20 07:16 38 110 10 16
17 JESSICA PYE CARTE BLANCHE 42 8T 0 0 42 4 E E 17
18 KATHERINE HODGE CRESCENT 2 54.5 17 4 0 58.5 13 0 05:33 0 58.5 7 18
19 JOSHUA WILLIAMS TRUE GLORY 42.5 10T 4 0 46.5 5T 40 06:45 25.6 112.1 11 19
20 ANNA BEESON MY GUY 40 5T E E E 20
21 LAUREN GARDIPEE CLIFTON TROOPER 46 15 24 9 79 14 100 07:03 32.8 211.8 14 21
22 KATHERINE BREUNIG HUGH KNOWS 37.5 1T 4 0 41.5 2T 0 05:47 2.4 43.9 1 22

Sheet 3: Open Preliminary Junior

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
23 SEAN WOESTEHOFF GANDY DANCER 38.5 14 12 7 57.5 15 0 06:29 26.4 83.9 15 23
24 REBECCA PARTRIDGE CAMERON CREEK 31.5 3 0 1 32.5 3T 20 06:05 16.8 69.3 14 24
25 WESLEE WROE OLIVER 37.5 12T 4 15 56.5 14 20 06:15 20.8 97.3 16 25
26 KELSEY BROWN OGALALA 34 7T 0 7 41 9T 0 05:58 14 55 11 26
27 KEEYA JONES PRIMARY COLOURS 35 9 0 0 35 6 0 05:07 0 35 3 27
28 PAIGE HEWLETT STEELY DAN 34 7T 4 3 41 9T 0 05:10 0 41 6 28
29 COREN MORGAN EARLY ACHIEVER 26 1 0 5 31 2 0 05:35 4.8 35.8 4 29
30 DIANA BROWN KISS THE SKY 33.5 5T 0 4 37.5 7 0 05:36 5.2 42.7 9 30
31 JULIETTE BALETTE MAGIC CAN 36 10T 16 6 58 16 0 05:35 5.2 63.2 13 31
32 LINDSEY DICKSON MUCH ADO 36 10T 0 3 39 8 0 05:27 1.6 40.6 5 32
33 JENNIFER McLAUGHLIN JEALOUS REBEL 40.5 15 8 4 52.5 13 0 05:36 5.2 57.7 12 33
34 REBECCA BROWN TWINKLE TOES 29.5 2 0 0 29.5 1 0 05:06 0 29.5 1 34
35 VALERIE BECKER NEW YORK MINSTREL 41.5 16 0 1 42.5 12 0 05:16 0 42.5 8 35
36 JIMMIE HOLOTIK BEST BLEND 32.5 4 0 0 32.5 3T 0 05:04 0 32.5 2 36
37 ASHLEY SCOTT CLASSEN BALLYNOE RUM 33.5 5T 0 1 34.5 5 0 05:41 7.2 41.7 7 37
38 AMMANDA ALLAIN CASEY 37.5 12T 4 0 41.5 11 0 05:28 2 43.5 10 38

Sheet 4: Open Preliminary

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
39 MIKE HUBER CHICLANA 40.5 7 0 3 43.5 6T 60 06:17 21.6 125.1 15 39
40 HEATHER MORRIS SENNA 44 15 4 2 50 11 0 05:29 2.4 52.4 5 40
41 JOSHUA WILLIAMS TRICK 34 3 4 2 40 3 0 05:28 2 42 4 41
42 KRISTEN KELLEY VAMP 43.5 14 0 0 43.5 6T 0 06:22 23.6 67.1 10 42
43 PEGGY FRIAUF KENO'S BEDUINO 42.5 10T 8 9 59.5 17 WD WD 43
44 SIOBHAN O'BRIEN SMILIN' THROUGH 53 19 0 1 54 15 WD WD 44
45 CAITLYN FAGAN JACKSON 42.5 10T 8 32 82.5 19 0 06:17 21.6 104.1 14 45
46 BLAIR LEBEL TORSION BALANCE 46 16 4 1 51 13 0 05:34 4.4 55.4 7 46
47 MIKE HUBER CLIFTON SCRAPPY 37.5 5 0 4 41.5 4 0 05:22 0 41.5 3 47
48 JONI KUHN RANSOM 42.5 10T 0 0 42.5 5 0 05:50 10.8 53.3 6 48
49 DANIELLE WILLIAMS EIKAN TANGO 32 2 0 3 35 2 0 05:22 0 35 1 49
50 CHERYE' CALLEGAN ARCTIC STORM 38 6 8 13 59 16 0 05:17 0 59 9 50
51 CANDACE FRANK HOT 'N SPICY 49.5 17 4 0 53.5 14 E E 51
52 JAMIE PHILPOTT LAS TRAMPAS 37 4 0 10 47 9T 0 06:40 30.8 77.8 11 52
53 KRISTY LIMON EXCEL 51 18 8 23 82 18 0 05:27 1.6 83.6 13 53
54 AMY SMITH RINGWOOD VENTURA 42.5 10T 8 0 50.5 12 0 05:40 6.8 57.3 8 54
55 CHRISTINA NICHOLS CANDYCANE RAIN 42 9 4 1 47 9T 20 05:58 14 81 12 55
56 MIKE HUBER TZIGANE 41 8 0 5 46 8 R R 56
57 HEATHER MORRIS ROCK STEADY 28.5 1 4 0 32.5 1 0 05:33 4 36.5 2 57

Sheet 5: Senior Training

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
58 RILEY ADRIENNE HUDGENS 2 44.5 7 0 0 44.5 3 0 05:37 0 44.5 3 58
59 STEPHANIE LEWIS MODEL TE ZEUS 2 46 9 8 24 78 6 E E 59
60 KATHRYN PAGE RAPPAHANNOCK 36.5 2T 0 0 36.5 1 0 05:25 0 36.5 1 60
61 LESLIE PRUITT RAJA 36.5 2T 8 34 78.5 7 E E 61
63 LORI COOLEY CLIFTON CENTURY 6 47 10 WD WD WD 63
64 DONNA STRUKE JUST IN CASE 33.5 1 4 0 37.5 2 0 05:21 0 37.5 2 64
65 MEGAN ODOZYNSKI TRAVELER 2 41 5 4 1 46 4 R R 65
66 DEBBIE LABICKI MICHELOB 38 4 E E E 66
67 EMILY OAKES ROWANNE 45.5 8 E E E 67
68 BALMORAL CASTLE ANNE DOERGE 44 6 4 0 48 5 20 07:38 46 114 4 68

Sheet 6: Senior Open Training

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# NAME H0RSE SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
1 69 SALLY BUFFINGTON ABSOLUT 34 5T 4 3 41 11 0 05:26 0 41 7 69
2 70 JANET A. HORTON THE CHANCELLOR 42 18 4 13 59 19 20 05:57 5.6 84.6 18 70
3 71 LAUREN DENEVE MAVEN 37 15 0 0 37 5 0 05:19 0 37 3 71
4 72 TOM ANGLE DRUID 36 11T WD WD WD 72
5 73 SIOBHAN O'BRIEN DUNLAVIN'S ROYAL REBEL 32.5 2 8 0 40.5 9T 20 05:36 0 60.5 16 73
6 74 ROXANNE BOOTH MAGNUS OPUS 36.5 14 12 6 54.5 17 R R 74
7 75 JANET MARDEN LESTER FLAGMOUNT'S TEMPTRESS 34 5T 0 0 34 1T 0 05:31 0 34 2 75
8 76 EVE FLANIGAN SKY MARSHAL 34 5T 0 0 34 1T 0 05:40 0 34 1 76
9 77 JAIME ATKINSON KHARMA 42.5 19 0 0 42.5 13 0 05:07 0 42.5 9 77
10 78 KATHLEEN ZINS MANCHA 40.5 17 0 0 40.5 9T 0 05:17 0 40.5 6 78
11 79 LANCE ATKINSON DONNATELLO 32 1 12 0 44 14 0 05:10 0 44 10 79
12 80 NOREEN CORLETT FIONN 33 3 8 5 46 15 0 05:27 0 46 11 80
13 169 TEXAS NATIVE GOLD RICK URBAN 35 9 0 0 35 3 20 05:26 0 55 14 169
14 81 MIKE HUBER GLORIE 36 11T 0 0 36 4 20 05:23 0 56 15 81
15 82 GILLIAN SLAYTER BACK STREET GIRL 35.5 10 4 0 39.5 7 0 06:10 10.8 50.3 12 82
16 83 ROBBIE OATES DIAMONDS GALORE 47.5 21T 8 1 56.5 18 20 05:44 0.4 76.9 17 83
17 84 LIDA McALLISTER POSIEDON 36 11T 4 0 40 8 0 05:23 0 40 5 84
18 85 AMANDA EGGLESTON BATTLEFLAG 44 20 8 0 52 16 0 05:27 0 52 13 85
19 86 DANIELLE WILLIAMS STRUT THE STAGE 34.5 8 4 3 41.5 12 0 05:20 0 41.5 8 86
20 88 LAUREN DENEVE RARE VERDICT 40 16 E E E 88
21 89 TOM ANGLE DIAMOND DUST 47.5 21T WD 0 WD WD 89
22 90 MIKE HUBER ROGUE KING 33.5 4 4 0 37.5 6 0 05:22 0 37.5 4 90

Sheet 7: Junior Open Training

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
MOBLILE SECRET KAREN SHULL 39.5 10 12 30 81.5 11 0 05:30 0 81.5 11
92 ERIKA KLEINSCHMIDT SIMPLY IRRESISTABLE 35 7T 4 0 39 7 20 06:17 13.6 72.6 10 92
93 KRISTIE KRUEGER CHA CHA 36.5 9 4 14 54.5 10 0 05:15 0 54.5 9 93
94 JESSICA FRANKFURT BEAUREGARDE 46 13 4 4 54 9 0 05:14 0 54 8 94
95 MOLLY MONTGOMERY MINT EDITION 28 2 4 6 38 6 0 05:16 0 38 4 95
96 EMILY PRUITT MR. COLONEL DELL 45.5 12 E E E 96
97 STEPHEN ROGERS KELECYN APPLAUSE 31.5 4 0 0 31.5 3 20 05:18 0 51.5 7 97
98 REBECCA BROWN THE IRISH ROGUE 27 1 4 0 31 2 20 05:17 0 51 6 98
99 JIMMIE HOLOTIK RYAN AIR 29 3 0 0 29 1 0 05:15 0 29 1 99
100 SAMANTHA BYRD CLIFTON INSPIRATION 35 7T 0 0 35 5 0 05:07 0 35 3 100
101 FORREST el-EFFENDI PARADIGM 34.5 5T E E E 101
102 KRISTINA WILLIAMS JOURNEY'S END 44 11 4 0 48 8 0 05:24 0 48 5 102
103 MAEVE McFALL SMOOTH OPERATOR 34.5 5T 0 0 34.5 4 0 05:14 0 34.5 2 103

Sheet 8: JRTRAIN

DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME SCORE PLACE FAULTS TIME FAULTS SCORE PLACE #
104 HANN GAMBLE OLIVER TWIST 33 3 4 0 37 3 20 05:11 0 57 5 104
105 ALEXANDRIA JONES DASH DE KAS 41 9T 8 0 49 7 60 06:30 18.8 127.8 10 105
106 PAMELA FLOYD FINNIGAN 33.5 4 0 2 35.5 2 0 05:28 0 35.5 2 106
107 EMILY HEATHER PIZZAZZ 38.5 8 0 0 38.5 5 0 05:09 0 38.5 3 107
108 JOAN STRONG STRETCH 37.5 6T 12 10 59.5 10 E E 108
110 HANNAH TAYLOR JENNIFER CAROLINA 37.5 6T 0 0 37.5 4 60 05:56 5.2 102.7 9 110
111 KATE OWENS SIR AVION 31.5 2 12 26 69.5 12 0 06:32 19.6 89.1 8 111
112 HOLLY HALLMARK LET'S GO HEBEAU! 47.5 14 8 68 123.5 14 20 05:59 6.4 149.9 11 112
113 VALERY BECKER BILLABONG 29.5 1 4 0 33.5 1 0 05:22 0 33.5 1 113
114 KAILEY COUSER CUSTOM KID 41 9T 8 3 52 8 0 06:07 9.6 61.6 7 114
115 BRETT ELISE HANDY SHE'S A CHARM 42.5 11 12 11 65.5 11 R R 115
116 EMILIE CHRISTIAN ROLLIE POLLIE 45 12 4 10 59 9 0 05:34 0 59 6 116
117 CARRIE POLOSON KEEP THE FAITH 36 5 0 5 41 6 0 05:21 0 41 4 117
118 LAUREN HENSON FOUR THIRTY DANCER 45.5 13 12 24 81.5 13 E E 118

Sheet 9: Senior Open Novice

DRESSAGE CROSS COUNTRY
SHOW JUMPING TOTAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
119 JESSICA GORDON SNEAK PREVIEW 30.5 1 20 06:04 8.4 58.9 10 8 0 66.9 12 119
120 LAUREN DENEVE ANJO'S JORDAN 35.5 11 0 04:49 0.4 35.9 7 8 0 43.9 8 120
121 GLYNIS ROTH INDIAN ARTIFACT 32 2 0 05:39 0 32 1 0 0 32 1 121
122 JENNY ANDREWS DIAMOND TROOPER 34 5T 0 05:27 0 34 4T 0 0 34 3 122
123 CAITLIN FAGAN NIKE 46 19 E E E 123
124 ELIZABETH HALEY LIGHT THE LIGHT 2 34 5T 0 05:43 0 34 4T 8 0 42 7 124
125 STEPHANIE ROSS LEO 35 10 E E E 125
126 LOUISE JENSEN APRILLIA 33.5 4 0 05:20 0 33.5 3 4 0 37.5 6 126
127 SHERYL WENGLER BRAVO 38 16T 20 05:35 0 58 9 4 0 62 9 127
128 CANDACE FRANK SEE THRU SECRET 36 12 E E E 128
129 DAVID HARRIS LORD JIM 32.5 3 0 05:26 0 32.5 2 0 0 32.5 2 129
130 MOLLY DICKSON FLY LINE 36.5 13 0 05:16 0 36.5 8 0 0 36.5 5 130
131 BETSY HOLDSWORTH GLORY B 34 5T E E E 131
132 ALEX POOL-JEFFRE MR. VICK 2 34.5 8T E E E 132
133 SUSAN LIEPINS CORNER THE COLD 42.5 18 20 05:35 0 62.5 12 4 0 66.5 11 133
134 ALEXANDRA WOLFF THE SPIRIT OF ST LOUIS 2 34.5 8T 0 05:31 0 34.5 6 0 0 34.5 4 134
135 KIMBERLY GALE MARKET 38 16T E E E 135
136 CINDA WILLIAMS ULURU 37.5 15 20 05:48 2 59.5 11 4 0 63.5 10 136
137 PAM RISSER LOKI 37 14 WD WD 137

Sheet 10: Senior Novice

DRESSAGE CROSS COUNTRY
SHOW JUMPING TOTAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
164 JILL COWLEY JOKER 34 8 E E E 164
165 LISA VICK PRETENSE OF BLUE 32.5 6 0 05:45 0.8 33.3 3 0 0 33.3 1 165
166 CLAUDIA O"MEARA PASKALE 40.5 12 E E E 166
167 MOLLY CHITWOOD SLIGO BAY 45 14 0 05:51 3.2 48.2 9 0 0 48.2 9 167
168 BETHANY COBB RVA'S CLASSY CHASSY 2 40 10T 0 06:23 16 56 12 0 0 56 11 168
170 MELANIE MERIDETH REDROCK 29.5 1 0 05:24 0 29.5 1 4 0 33.5 2 170
171 SIMON TODD FRERE JACQUES 37.5 9 0 05:33 0 37.5 6 8 0 45.5 5 171
172 ALLISON TIFFERT AVONLEA'S GRACE 41.5 13 0 05:18 0 41.5 7 4 0 45.5 6 172
173 BEN SMITH BAYOU COMMANDER 46.5 15 0 05:20 0 46.5 8 0 0 46.5 7 173
174 MIKE IVY BLONDE MOMENT 32 4T 0 05:00 0 32 2 8 7 47 8 174
175 JENNIFER ENDERLIN BEAR IN MIND 33.5 7 0 05:44 0.4 33.9 4 8 0 41.9 4 175
176 TERRY OLSEN SUNDANCE 32 4T 0 05:56 5.2 37.2 5 4 0 41.2 3 176
177 MARY KOKS CHARLESTON 30 2T 20 5::53 4 54 11 0 0 54 10 177
178 BETTE-BEAVERS LANKFORD OPTICAL ILLUSION SC SC SC 178
179 SHENANIGAN MARY ENGLE 40 10T E E E 179
180 ABILENE BETTY KARBO 30 2T 20 05:40 0 50 10 4 12 66 12 180

Sheet 11: Junior Open Novice

DRESSAGE CROSS COUNTRY
SHOW JUMPING TOTAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
138 DIANA BROWN CADEAUX 33 2 0 05:12 0 33 1 0 0 33 1 138
139 PAMELA ROBINSON SKI 46.5 8 0 05:13 0 46.5 4 0 0 46.5 4 139
140 AMANDA BARNES ATTENTION GETTER 30.5 1 20 05:59 6.4 56.9 6 0 0 56.9 6 140
141 ABBIE GOLDEN KEELO 50 10 65 06:22 15.6 130.6 8 0 0 130.6 8 141
142 ALEXANA HICKMOT AVID DANCER 35 4 0 05:18 0 35 2 0 0 35 2 142
144 AMMANDA ALLAIN GOODNIGHT'S GO LIGHTLY 33.5 3 20 05:14 0 53.5 5 0 0 53.5 5 144
146 EMMA FISHER EVERBODY LOVES RAMBLER 6 38.5 5 0 04:43 6.8 45.3 3 0 0 45.3 3 146
147 KATE LINDAUER ROOSEVELT 40 6 E E E 147
148 KATE OSBORNE MERLOTT III 45.5 7 20 05:47 1.6 67.1 7 8 0 75.1 7 148
149 CASEY LOCKLEAR CASEY'S EASY RIDER 2 48 9 E E E 149

Sheet 12: Junior Novice 1

DRESSAGE CROSS COUNTRY
SHOW JUMPING TOTAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
150 MADDY SHERCK PARNELL BRIDGE 33.5 4 0 05:23 0 33.5 4 0 0 33.5 2 150
151 JAMIE KALEH BLAZER 42 7T E E E 151
152 SAKIE BARTON WILTEL 2 49.5 12T 0 05:26 0 49.5 6 0 0 49.5 6 152
153 AHSLEY HALLFORD FUSCO 31.5 2 0 05:13 0 31.5 2 8 0 39.5 4 153
154 OLIVIA UPHAM TWILIGHT MOMENT 32.5 3 0 05:44 0.4 32.9 3 0 0 32.9 1 154
155 MARGARET THREADGILL HICKORY 42 7T 0 05:17 0 42 5 0 0 42 5 155
156 ELLIE SULENTIC TAKE THREE 40 6 E E E 156
157 MARA NYDES CISCO KID 44.5 9T E E E 157
158 KATHERINE WITT FIVE PINTS 35.5 5 R R E 158
159 AYRON YOUNG EASY DOES IT 49.5 12T 40 06:23 16 105.5 9 0 0 105.5 9 159
160 MARISA MYERS THOMAS CROWN 2 45 11 0 06:01 7.2 52.2 7 0 0 52.2 7 160
161 SUSIE SHERPA GRAND SATIN CAP 50 14 0 05:54 4.4 54.4 8 8 0 62.4 8 161
162 MELISSA McGEE MUS SLIDE SLIM 31 1 0 05:12 0 31 1 8 0 39 3 162
163 RACHEL GRACIA SNICKETT 44.5 9T E E E 163

Sheet 13: Junior Novice 2

DRESSAGE CROSS COUNTRY
SHOW JUMPING TOTAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
LAURA GRACIA BIG BEAR'S CAMUS 37 6 20 06:30 18.8 75.8 8 4 1 80.8 8
182 LAUREN TILFORD ABBYANCE 50.5 13 0 05:28 0 50.5 6 4 0 54.5 6 182
183 CAROLINE GERMANY TYREE BE A STAR 40.5 10 0 05:24 0 40.5 4 4 0 44.5 4 183
184 ARIEL VALDEZ CUTTER'S JET 45 12 E E E 184
185 AMANDA RAY BUD'S PAINTED SKY 41 11 0 05:24 0 41 5 4 0 45 5 185
186 MEREDITH BARNES BEAUJOLAIS II 35.5 5 100 06:11 11.2 146.7 11 4 0 150.7 11 186
187 HEATHER LESTER CRAFTY TRAVELER 38.5 8T 0 05:09 0 38.5 3 4 0 42.5 3 187
188 ASHLEY BENNETT FIRST CLASS TRIP 38.5 8T 20 05:54 4.4 62.9 7 4 0 66.9 7 188
189 HANNAH COHEN DIAMONDS & RUST 35 4 0 05:00 0 35 1 0 0 35 1 189
190 BECKY JAMES BEAUVUE 53.5 14 E E E 190
191 JAMIE HENNIGAN DREAM WEAVER II 31 1 E E E 191
192 ANNA TOBIAS SUNDANCE BAY 33.5 3 40 06:31 19.2 92.7 10 0 0 92.7 10 192
193 RACHEL MORRISON KIM'S BUREAU 31.5 2 20 06:53 28 79.5 9 4 0 83.5 9 193
194 ELIZABETH LAKE NEPENTHE 38 7 0 05:40 0 38 2 0 0 38 2 194

Sheet 14: Senior Beginner Novice, Rider-Horse

DRESSAGE CROSS COUNTRY
SHOW JUMPING TOTAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
195 JANET A HORTON LE CORBEAU 2 43.5 7 40 05:16 0 83.5 7 4 0 87.5 7 195
196 JUDY NYDES RAKISH ROSEBUD 48 8 R R R 196
197 LORRI HART DELAWARE PUNCH 37 3 20 05:10 0 57 6 4 0 61 6 197
198 KAREN S. EARLE SHAKESPEARE'S SONNET 39.5 5 0 04:53 2.8 42.3 3 4 1 47.3 5 198
199 JANELLE MELIA HOKU 37.5 4 0 06:02 7.6 45.1 5 0 1 46.1 4 199
200 SIMON TODD MISS TEEK 42.5 6 0 05:26 0 42.5 4 0 0 42.5 3 200
201 CHRISTIANA EARLE BILLY THE KID 34 2 0 05:20 0 34 2 0 0 34 2 201
202 ALICIA McCUE SILVER FOX KEEGAN 30.5 1 0 05:14 0 30.5 1 0 0 30.5 1 202
203 CRYHAVOC JANET A. HORTON 52.5 9 E E E 203

Sheet 15: Junior Beginner Novice 1

DRESSAGE CROSS COUNTRY
SHOW JUMPING FINAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
DANIELLA HOWARD SPECTACULAR 41.5 7T 20 05:17 0 61.5 8 0 0 61.5 7 204
205 JORDAN WEST DIXI CHIX 2 38 2 20 05:42 0 58 7 0 0 58 6 205
206 ELLECIA BUTCHARD DUN IN GOLD 36.5 1 0 05:02 0 36.5 1 0 0 36.5 1 206
207 DRUE McLEOD SPELLBOUND 52.5 10 60 05:26 0 112.5 10 12 0 124.5 9 207
208 JESSICA McCABE DARTAGNIAN 49.5 9 0 05:11 0 49.5 6 4 0 53.5 5 208
209 DIANA HEINRICH BIG D DARDENELLA 2 41 6 0 05:43 0 41 4 4 0 45 4 209
210 ALYX BRUTON MR. BO JANGLES 38.5 3T 0 05:37 0 38.5 2 E E 210
211 AVERY KLUNICK SHADOW E E E 211
212 LIA NYDES VISITOR ON FURLOUGH 41.5 7T 0 05:35 0 41.5 5 0 0 41.5 3 212
213 ALEXANDRA WALSDORF GRIN 'N' BEAR IT 38.5 3T 0 05:16 0 38.5 3 0 0 38.5 2 213
214 ELIZABETH EDWARDS HEAVEN SENT 40.5 5 60 06:06 5.2 105.7 9 0 0 105.7 8 214

Sheet 16: Junior Beginner Novice 2

DRESSAGE CROSS COUNTRY
SHOW JUMPING TOTAL FINAL
# NAME H0RSE ERROR SCORE PLACE FAULTS TIME FAULTS SCORE PLACE FAULTS TIME SCORE PLACE #
1 CATHERINE McCALL ONE QTR ICE 44.5 9 85 05:12 0 129.5 12 4 8 141.5 11
2 216 STEPHANIE MARTIN FORT BABE 39.5 4 0 05:13 0 39.5 2 0 0 39.5 2 216
3 217 EVAN BLACK CREATE-A-RIOT 39 3 60 06:04 4.4 103.4 11 0 0 103.4 10 217
4 218 LAUREN PELIZZA DASH TO DESTINY 38.5 1T 40 05:12 0 78.5 10 4 0 82.5 9 218
5 219 KATHRYN ZIMMERHANZEL EQUITY 43 8 0 05:18 0 43 5 E E 219
6 220 CAROLINE DANIEL JEREMY SPRINGS 40.5 5T 0 04:59 0.4 40.9 4 4 0 44.9 4 220
7 221 KRISTIN DANIELS HER HEART'S DESIRE 45 10 0 05:11 0 45 6 0 0 45 5 221
8 222 LAURYN BOHLS SENOR SALSA 49 11 20 05:24 0 69 9 0 0 69 8 222
9 223 ASHLEA TROSCLAIR WISCONSIN RIVER 38.5 1T 0 05:01 0 38.5 1 0 0 38.5 1 223
10 224 SPENCER PEYTON L F RAMATTHDA 42 7 20 05:05 0 62 8 4 0 66 7 224
11 225 MARIE L. HITTLE X L R 8 57 12 0 05:24 0 57 7 0 0 57 6 225
12 87 MISS MOLLY ASHLEY BENNETT 2 40.5 5T 0 05:10 0 40.5 3 0 0 40.5 3 87