« Back to Eventing

Open Intermediate DRESSAGE TEST CROSS COUNTRY TOTAL SHOW JUMPING TOTAL FINAL
No. RIDER HORSE ERROR SCORE PLACE FAULTS TIME PENALTIES POINTS PLACE FAULTS TIME POINTS PLACE
7 Joshua Williams Trick 36.5 3 0 00:05:43 0.8 37.3 1 0 0 37.3 1
16 Ashley Scott Bailey-Classen Ballynoe Rum 33 1 0 00:05:55 5.6 38.6 2 0 2 40.6 2
15 Sydney Conley Raja's Dawn 40 5T 0 00:05:46 2 42 3 0 0 42 3
4 Lynne Partridge Mister 'C' 45.5 11 0 00:05:46 2 47.5 5 8 0 55.5 4
11 Jessica Pye Carte Blanche 43 7T 0 00:06:11 12 55 7 0 1 56 5
6 Keeya Jones Primary Colours 48.5 13T 0 00:05:50 3.6 52.1 6 4 0 56.1 6
5 Katherine Hodge Crescent 40 5T 0 00:06:23 16.8 56.8 8 0 0 56.8 7
9 Danielle Williams Eikan Tango 34.5 2 20 00:06:20 15.6 70.1 10 4 0 74.1 8
13 Lindsey Dickson Much Ado 48.5 13T 0 00:06:29 19.2 67.7 9 12 5 84.7 9
1 Ashley Scott Bailey-Classen Temperence Classic 37.5 4 0 00:06:01 8 45.5 4 24 19 88.5 10
8 Heather Morris Spot Me One 44 10 20 00:07:33 44.8 108.8 11 12 3 123.8 11
10 Julie Norman Bradley 46 12 65 00:06:16 14 125 12 8 2 135 12
2 Kristi Clarkson Steeltown 43 7T R R R
12 Paige Hewlett Steely Dan 43.5 9 120 00:07:03 32.8 196.3 13 WD WD
Open Preliminary A DRESSAGE TEST SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
No. RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTIES POINTS PLACE
34 Heather Morris Double Up 34 1 0 1 35 1 0 00:05:12 0 35 1
30 Cherye' Callegan-Huber Arctic Storm 34.5 2 0 1 35.5 2T 0 00:05:15 0 35.5 2
21 Valerie Becker Billabong 35.5 3 0 0 35.5 2T 0 00:05:11 0 35.5 3
17 Heather Morris Wingman 38 4 0 0 38 4 0 00:05:17 0 38 4
26 Christina Nichols Candycane Rain 40 7 4 0 44 7T 0 00:05:07 0 44 5
29 Rebecca Partridge Cameron Creek 44 10T 0 0 44 7T 0 00:05:28 2 46 6
27 Noreen Corlett Fionn 38.5 5T 0 0 38.5 5T 0 00:06:11 19.2 57.7 7
28 Janet Marden Lester Flagmount's Temptress 43 9 12 3 58 12 0 00:05:27 1.6 59.6 8
22 Chelsea Zimmerman Revere Road 44.5 12 12 0 56.5 11 0 00:05:38 6 62.5 9
19 Alexandria (Alex) Jones Ringwood Ventura 54 15 0 10 64 13 0 00:05:59 14.4 78.4 10
18 Alice Van Buren Bobweiser 50.5 14 4 11 65.5 14 0 00:06:45 32.8 98.3 11
23 Katherine Breunig Aris 44 10T 0 4 48 10 20 00:06:56 33.2 101.2 12
24 Stephen Rogers Kelecyn Applause 38.5 5T 0 0 38.5 5T E E
25 Joni Kuhn Ransom 45.5 13 16 36 97.5 15 WD WD
31 Elizabeth Haley Bally Whatnot 40 8 4 0 44 7T E E
Open Preliminary B DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
No. RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE
45 Heidi Hewlett Ashton 27 1 4 0 31 1 0 00:05:29 2.4 33.4 1
38 Sydney Conley Oliver Twist 29 2 8 0 37 2 0 00:05:16 0 37 2
37 Karen Shull Just My Style 32.5 4 8 3 43.5 5t 0 00:05:09 0 43.5 3
49 Elaine Sullins Hellcat's Gunsmoke 36 7 0 3 39 3 0 00:05:38 6 45 4
36 Forrest el-Effendi Paradigm 35.5 5T 4 5 44.5 7 0 00:05:28 2 46.5 5
43 Juliette Balette Magic Can 40 10T 4 4 48 10 0 00:05:22 0 48 6
40 Madison Buchanan No Secrets 46.5 15 0 0 46.5 9 0 00:05:29 2.4 48.9 7
50 Kelsey Brown Ogalala 45.5 13T 0 3 48.5 11 0 00:05:48 10 58.5 8
42 Matthew Fine Harwood 39.5 9 4 0 43.5 5t 20 00:05:30 2.8 66.3 9
47 Samantha Byrd Clifton Inspiration 37.5 8 12 0 49.5 12 20 00:05:54 12.4 81.9 10
39 Donna Struke Just In Case 40 10T 12 4 56 14 20 00:06:28 26 102 11
51 Alexandria (Alex) Jones Dash De Kas 50.5 16 20 4 74.5 17 20 00:05:45 8.8 103.3 12
44 Maeve Mc Fall Smooth Operator 40.5 12 0 5 45.5 8 40 00:06:38 30 115.5 13
35 Holly Hallmark Let's go Hobeau! 51 17 12 3 66 15 E E
41 Ammanda Allain Mr. Hoop Jr 45.5 13T 16 7 68.5 16 WD WD
46 Jessica Gordon Truman 35.5 5T 4 2 41.5 4 E E
48 Jenna Jacobson Café Latte' 30.5 3 16 6 52.5 13 WD WD
Open Training DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
No. RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE
67 Jackie Mather CR Caprice 33.5 5t 0 0 33.5 4 0 00:05:09 0 33.5 1
60 Siobhan O'Brien Dunlavin's Royal Rebel 32 3 0 0 32 1T 0 00:05:27 2.8 34.8 2
56 Diane Hanrahan Lakota VI 2 35 8t 0 0 35 6 0 00:05:09 0 35 3
59 Sally Buffington Absolut 33 4 0 0 33 3 0 00:05:25 2 35 4
75 Becky Roper Jireh 35.5 10 0 0 35.5 7 0 00:05:15 0 35.5 5
76 Candace Frank Spencer 37.5 15t 0 0 37.5 10T 0 00:05:03 0 37.5 6
54 Rick Urban Mr. Remington 2 38.5 18t 0 0 38.5 12T 0 00:05:06 0 38.5 7
78 Martha Deeds Real Clever 34.5 7 0 0 34.5 5 0 00:05:30 4 38.5 8
68 Ruth Sawin Toblerone III 29 2 8 0 37 8T 0 00:05:31 4.4 41.4 9
62 Lauren Deneve Maven 38 17 4 0 42 15 0 00:05:06 0 42 10
71 Samantha Garbarino Chasing Liberty 36 11t 8 0 44 16T 0 00:05:06 0 44 11
77 Jessica Gordon Upper Manhattan 40 20 4 0 44 16T 0 00:04:59 0 44 12
74 Jackie Mather Mr. Courageous 41.5 24 4 0 45.5 20T 0 00:05:10 0 45.5 13
64 David Harris Lord Jim 41 22t 4 0 45 19 0 00:05:23 1.2 46.2 14
70 Shelley Peters Velvet Elvis 36 11t 12 0 48 23 0 00:05:01 0 48 15
73 Juliette Balette Highlander 42 25 8 0 50 24T 0 00:05:01 0 50 16
65 Erin Roof Queen of Spades 35 8t 12 0 47 22 0 00:05:48 11.2 58.2 17
66 Patricia Shirer Northern Spirit 37 14 0 0 37 8T 0 00:06:21 24.4 61.4 18
63 Heather Mancini Rogue King 28 1 4 0 32 1T 20 00:05:59 11.6 63.6 19
61 Tracy Hewlett Reveille Dancer 40.5 21 0 0 40.5 14 20 00:05:48 11.2 71.7 20
55 Jamie Hill Splash 33.5 5t 12 0 45.5 20T 20 00:06:30 28 93.5 21
58 Jennifer Burk Fender Bender 45 26 8 1 54 26 20 00:06:09 19.6 93.6 22
79 C.C. Castillo Oberto 38.5 18t 0 0 38.5 12T 40 00:06:19 23.6 102.1 23
72 Ammanda Allain Goodnight's Go Lightly 46 27 4 0 50 24T 65 00:05:49 11.6 126.6 24
52 Roxanne Booth Magnus Opus 37.5 15t 0 0 37.5 10T 125 00:06:52 36.8 199.3 25
57 Kristen Kelley Zara 41 22t E E E 0
69 Ashley Classen Island Light 36 11t 8 0 44 16T WD 0 WD 0
Training Rider Senior DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
No. RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME T.PENLTY POINTS PLACE
80 Lona Pool Shamrock 32.5 1 0 0 32.5 1 0 00:05:16 0 32.5 1
97 Pamela Floyd Finnegan 38.5 6 0 0 38.5 2 0 00:05:17 0 38.5 2
96 Melanie Merideth Redrock 39 7 0 0 39 3 0 00:05:20 0 39 3
89 Kasey Mix Twilight Moment 36.5 2 4 0 40.5 4 0 00:05:15 0 40.5 4
98 Kelli O. Augenthaler Mighty Aphrodite 37.5 3t 4 0 41.5 5T 0 00:05:19 0 41.5 5
93 Kathryn Page Rappahannock 37.5 3t 4 0 41.5 5T 0 00:05:15 0 41.5 6
88 Glynis Roth Indian Artifact 40 8t 4 0 44 8 0 00:05:15 0 44 7
82 Amanda (Mandy) Groznik Wicked Jay 43 12 4 0 47 10 0 00:05:31 4.4 51.4 8
90 Lauren Henson Roller Coaster 48.5 18t 4 0 52.5 12 0 00:05:21 0.4 52.9 9
91 Kerry Duncan Boogie Man 46 15 4 6 56 13 0 00:05:25 2 58 10
99 Maurice Casad Swift Destiny 48 16t 12 0 60 14T 0 00:05:05 0 60 11
100 Allison Tiffert Avonlea's Grace 44 14 16 0 60 14T 0 00:05:27 2.8 62.8 12
87 Debbie Labicki Michelob 43.5 13 0 0 43.5 7 20 00:05:21 0.4 63.9 13
83 Kathy Viele Connery 42 11 0 3 45 9 20 00:06:15 22 87 14
92 Hayley Elliott Whiplash 38 5 16 29 83 17 20 00:05:29 3.6 106.6 15
81 Tommy Keever Hot 'N Spicy 57.5 20 12 8 77.5 16 20 00:05:43 9.2 106.7 16
86 Alexandra Wolff TFF Spirit of St Louis 48 16t 0 0 48 11 60 00:06:27 26.8 134.8 17
85 Sherri Parker Clifton Trooper 48.5 18t E E E
94 Michelle Taylor Glorie 40 8t E E E
95 Lea Bove' Chunky - Ho 41.5 10 E E E
Training Rider Junior DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY FINAL FINAL
No. RIDER HORSE ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE
112 Anna Tobias Sundance Bay 29 2T 0 0 29 1 0 00:05:01 0 29 1
114 Amanda Ray Bud's Painted Sky 32 7 0 0 32 2 0 00:04:50 0 32 2
118 Olivia Upham Silent Acclaim 32.5 8T 0 0 32.5 3T 0 00:05:11 0 32.5 3
125 Alexana Hickmott Avid Dancer 33.5 14T 0 0 33.5 5 0 00:04:54 0 33.5 4
115 Kathleen Ward River Island 31 4 4 0 35 6 0 00:05:20 0 35 5
109 Melissa Mc Gee Mud Slide Slim 31.5 5T 4 0 35.5 7T 0 00:05:12 0 35.5 6
126 Emma Kate Fisher Craughwell 27.5 1 8 0 35.5 7T 0 00:05:03 0 35.5 7
104 Emma Kate Fisher Amazing Grace 33 12T 4 0 37 9T 0 00:04:59 0 37 8
119 Caroline Germany Torsion Balance 33 12T 4 0 37 9T 0 00:05:21 0.4 37.4 9
122 Elizabeth Lake Nepenthe 38 17 0 0 38 12 0 00:05:11 0 38 10
107 Andrea Schweiker Vaquero 32.5 8T 0 0 32.5 3T 0 00:05:35 6 38.5 11
108 Maddy Sherck Parnell Bridge 35 16 4 0 39 13 0 00:05:05 0 39 12
121 Kate Lindauer Roosevelt 39.5 18 0 0 39.5 14T 0 00:05:17 0 39.5 13
106 Joan Strong Stretch 31.5 5T 8 0 39.5 14T 0 00:05:05 0 39.5 14
116 Mariel Eckert Dazzlin' Desi 40.5 19 0 0 40.5 16 0 00:05:13 0 40.5 15
102 Emily Pruitt Mr. Colonel Dell 32.5 8T 8 1 41.5 18 0 00:04:41 0 41.5 16
110 Ariel Valdez Cutter's Jet 42 21 0 0 42 19 0 00:05:38 7.2 49.2 17
117 Kate Owens Sir Avion 33.5 14T 4 0 37.5 11 20 00:05:21 0.4 57.9 18
120 Rebecca Brake Jamaica Jamaica 29 2T 12 0 41 17 60 00:05:28 3.2 104.2 19
105 Pat Markovich Thunder III 52 26 4 0 56 25 40 00:06:04 17.6 113.6 20
101 Megan Casad Antone 43.5 22 4 0 47.5 21 60 00:05:44 9.6 117.1 21
123 Emelie Williamson Solar Blaze 46 24 0 0 46 20 65 00:05:37 6.8 117.8 22
111 Rachel Morrison Kim's Bureau 32.5 8T 32 42 106.5 26 40 00:06:09 19.6 166.1 23
103 Cole Thomas Bailey-Classen Normandy's Pooh 45 23 4 0 49 22 WD WD
113 Kailey Couser Custom Kidd 41.5 20 12 0 53.5 23 WD WD
124 Carrie Poloson Rare Verdict 51 25 4 0 55 24 WD WD
Novice Rider Jr. Section A DRESSAGE CROSS COUNTRY TOTAL SHOW JUMPING FINAL FINAL
No. RIDER HORSE ERROR SCORE PLACE FAULTS TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE
129 Ian Ahumada Crafty Traveler 29.5 4T 0 00:05:12 0 29.5 1T 0 0 29.5 1
145 Ashley Bennett First Class Trip 29.5 4T 0 00:05:10 0 29.5 1T 0 0 29.5 2
137 Stephanie Martin Fort Babe 26.5 1 0 00:05:32 4.8 31.3 4 0 0 31.3 3
132 Ethan Galis Brit-Kit 33 8 0 00:04:58 0 33 6 0 0 33 4
143 Beth O'Brien Lilly Langtree 30 6 0 00:05:09 0 30 3 4 0 34 5
131 Nancy Mc Gee Piano Man 32 7 0 00:05:10 0 32 5 4 0 36 6
133 Alexandra Walsdorf Grin 'N' Bear It 2 37 12 0 00:04:42 0 37 8 0 0 37 7
139 Ashley Averett Ballet Dancer 38 13 0 00:05:01 0 38 9 0 0 38 8
128 Ayron Young Easy Does It 43 16 0 00:04:52 0 43 11 0 0 43 9
141 Tianna Castillo EM Epoch Consequences 36.5 10T 0 00:05:05 0 36.5 7 8 0 44.5 10
140 Kelly Albury Fool's Gold III 27.5 2T 20 00:05:18 0 47.5 12 0 0 47.5 11
136 Jessica Turner Pickup Stix 27.5 2T 20 00:05:37 6.8 54.3 14 0 0 54.3 12
135 Abbie Golden Ace's High 2 48.5 19 0 00:05:05 0 48.5 13 12 0 60.5 13
130 Alyx Bruton Mr. Bo Jangles 36.5 10T 0 00:05:33 5.2 41.7 10 8 14 63.7 14
146 Spencer Peyton L. F. Ramattahda 41.5 15 40 00:04:47 0 81.5 15 4 0 85.5 15
138 Hannah Bateman Ty 2 51 20 60 00:04:49 0 111 16 0 0 111 16
142 Kristina Douglas Storm 'N Karlos 35.5 9 125 00:06:55 38 198.5 17 4 0 202.5 17
127 Stephanie Engelking Prince William 39.5 14 E 00:06:50 36 E E
134 Ellie Brown Wheeler Peak 47 18 E E E
144 Molly Rabena Tsunami Voz 43.5 17 E E E
Open Novice DRESSAGE CROSS COUNTRY SHOW JUMPING TOTAL FINAL
No. HORSE RIDER ERROR SCORE PLACE FAULTS TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE
150 Laura Welsh Broadway Stroll 29.5 1 0 00:05:11 0 29.5 1 0 0 29.5 1
157 Jennifer Enderlin Bear in Mind 31.5 3 0 00:05:07 0 31.5 2 0 0 31.5 2
164 Jennifer Burk Helu De La Brette 32 4 0 00:05:14 0 32 3 0 0 32 3
166 Deb Kerschenbaum For Pete's Sake 34 8 0 00:04:59 0 34 5 0 0 34 4
147 Ashlea Trosclair Wisconsin River 30 2 0 00:05:31 4.4 34.4 6 0 0 34.4 5
160 Rebecca Brown Venti 35 11T 0 00:05:09 0 35 8 0 0 35 6
168 Lauren Deneve Isaiah 32.5 5 0 00:05:21 0.4 32.9 4 0 3 35.9 7
159 Sheryl Lewis Bravo 34.5 9T 0 00:05:19 0 34.5 7 0 2 36.5 8
154 Taylor Sabbatis Buzzby 39 17 0 00:04:52 0 39 11 0 0 39 9
152 Elizabeth Edwards Big Bear's Camus 35.5 13 0 00:05:05 0 35.5 9 4 0 39.5 10
163 Weslee Wroe Willa Springs 39.5 18T 0 00:04:51 0 39.5 12T 0 0 39.5 11
156 Kathleen Russell I'm a Believer 38 15 0 00:05:06 0 38 10 4 0 42 12
153 Morgan Champion Royal Diamond Blaze (Ringo) 39.5 18T 0 00:04:41 0 39.5 12T 4 0 43.5 13
149 Jennifer Mc Laughlin Checkmate 39.5 18T 0 00:05:05 0 39.5 12T 0 7 46.5 14
171 Ruben Arce-Ibarra Viking 42 23T 0 00:05:11 0 42 15 8 1 51 15
169 Carrie Ferrer NZ Tiggy 34.5 9T 0 00:06:10 20 54.5 16 0 0 54.5 16
165 Laura Harris Bojangles II 37.5 14 20 00:05:23 1.2 58.7 19 4 1 63.7 17
53 Jessica Gordon Garfield 2 33.5 7 20 00:05:23 1.2 54.7 17 8 1 63.7 18
148 Ruben Arce-Ibarra Alygant 42 23T 20 00:05:25 2 64 21 0 0 64 19
158 Lida Mc Allister Inanna 35 11T 20 00:05:23 1.2 56.2 18 8 0 64.2 20
155 Shelby Bradley Wild Bill 40 22 20 00:05:05 0 60 20 4 6 70 21
151 Kristina Williams Tricky Strider 33 6 40 00:04:53 0 73 22 4 0 77 22
162 Daniel Drury Mardi Gras Mambo 38.5 16 60 00:05:36 6.4 104.9 23 4 0 108.9 23
167 Lucy Chalcraft True Colours 2 39.5 18T 60 00:06:17 22.8 122.3 24 8 10 140.3 24
Novice Rider Jr Section B DRESSAGE CROSS COUNTRY SHOW JUMPING TOTAL FINAL
No. HORSE RIDER ERROR SCORE PLACE FAULTS TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE
185 Kelsey Ehlers Might Be Regal 35.5 5 0 00:05:23 1.2 36.7 3 0 0 36.7 1
172 Nicole Antonini Moon Bars Express 33.5 2T 0 00:04:57 0 33.5 1 4 0 37.5 2
192 Kristen Kilpatrick Hawk's Honor 37 7 0 00:05:06 0 37 4 0 1 38 3
181 Jackie Banton Dapper Dan 34 4 0 00:05:09 0 34 2 8 0 42 4
180 Avery Klunick Shadow 2 41 10 0 00:05:27 2.8 43.8 12 0 0 43.8 5
179 Nickie Mathis Sacura 44 17T 0 00:04:58 0 44 13T 0 0 44 6
175 Jessica Mc Cabe Dartagnian 40.5 9 0 00:05:06 0 40.5 6 4 0 44.5 7
177 Kathryn Reed Parker 41.5 11T 0 00:05:19 0 41.5 7T 4 0 45.5 8
184 Kristin Daniel Her Heart's Desire 41.5 11T 0 00:05:08 0 41.5 7T 4 0 45.5 9
189 Charlotte Beall Moonlight's Jasper 33.5 2T 0 00:05:31 4.4 37.9 5 8 0 45.9 10
174 Jacob Fletcher Gemini Twin Blasters 47 20 0 00:04:30 0 47 15 0 0 47 11
187 Kristen Eggleston Jordan 43.5 16 0 00:05:01 0 43.5 11 4 0 47.5 12
183 Drue Mc Leod Spellbound 44 17T 0 00:05:12 0 44 13T 4 2 50 13
186 Meredith Hardwick Smoke Stack 39 8 0 00:05:28 3.2 42.2 9 4 5 51.2 14
182 Libby Hallett Hungarian Top Gun 43 15 0 00:05:03 0 43 10 8 1 52 15
173 Evan Black Create-A-Riot 36 6 20 00:05:27 2.8 58.8 17 0 5 63.8 16
176 Samantha King Shadow Rock-IT 32 1 40 00:05:26 2.4 74.4 19 0 0 74.4 17
191 Catharine Fulmer Great Steel Chase 49.5 21 60 00:05:32 0.8 110.3 20 4 0 114.3 18
178 Natalie Bryla Bamboozle 42 13T 0 00:05:43 9.2 51.2 16 E E
188 Caroline Daniel Jeremy Springs 42 13T 20 00:04:58 0 62 18 WD WD
190 Katherine Barr Fairyn 44.5 19 100 00:05:50 12 156.5 21 E E
Novice Rider Senior DRESSAGE CROSS COUNTRY SHOW JUMPING TOTAL FINAL
No. HORSE RIDER ERROR SCORE PLACE FAULTS TIME PENALTY POINTS PLACE FAULTS TIME POINTS PLACE
203 Stephanie Judkins Lightning Bound 24.5 2 0 00:05:10 0 24.5 2 0 0 24.5 1
198 Julie Taylor Gentle Ben 23.5 1 0 00:05:08 0 23.5 1 4 0 27.5 2
196 Lisa Vick Pretense of Blue 28.5 3 0 00:05:00 0 28.5 3 0 0 28.5 3
200 Jenny Andrews Diamond Trooper 29 4 0 00:04:58 0 29 4 0 0 29 4
209 Vanessa Dunham Welton Gold 34 6 0 00:05:20 0 34 6 0 0 34 5
207 Bette Beavers- Lankford Special Roon 35.5 7T 0 00:05:17 0 35.5 7T 0 0 35.5 6
193 Vanessa Dunham Epic Flight 36 9T 0 00:05:12 0 36 9T 0 0 36 7
199 Karen Trout Next Dance 36.5 11 0 00:04:52 0 36.5 11 0 0 36.5 8
201 Lolly Perry General Oats 33 5 0 00:04:39 0 33 5 4 0 37 9
194 Bethany Cobb RVA's Classy Chassy 35.5 7T 0 00:04:46 0 35.5 7T 4 0 39.5 10
208 Victoria Harding Sovereign 36 9T 0 00:04:54 0 36 9T 4 0 40 11
202 Marisa Myers For The Record 37.5 12T 0 00:04:59 0 37.5 12 4 2 43.5 12
205 Sarah Goodyear Cielo 42 14 0 00:05:13 0 42 13 0 5 47 13
197 Carolyn Bryla Isadora 44.5 15 0 00:05:30 2 46.5 14 8 3 57.5 14
195 Claudia O'Meara Paskale 37.5 12T 40 00:06:04 17.6 95.1 15 12 34 141.1 15
Beg Novice Section A DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
No. HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE
213 Emily Matthew Nifty-50 28 1 0 0 28 1 0 00:04:40 0 28 1
225 Connie Jones El Ray Mano 33.5 7 0 0 33.5 3 0 00:04:53 0 33.5 2
212 Sarah Bates Mandi 34 8T 0 0 34 4 0 00:05:01 0 34 3
227 Susie Sherpa Isle of Capri 35 10T 0 0 35 5T 0 00:05:19 2.4 37.4 4
215 Kathy Hevrin Light the Lights 36 13 0 0 36 8 0 00:05:24 4.4 40.4 5
216 Audrey Thompson Morning Star 40.5 17 0 0 40.5 11 0 00:05:14 0.4 40.9 6
210 Laura Walters Bluebonnet Micah 32 4 4 7 43 13 0 00:04:41 0 43 7
223 Erica Beadle Taz 37 15 0 3 40 10 0 00:05:23 4 44 8
224 Katelyn Carr Chevis Regal 32.5 5T 0 0 32.5 2 20 00:04:52 0 52.5 9
219 Jordan West My Top Hat and Tales 32.5 5T 4 17 53.5 15 0 00:05:11 0 53.5 10
217 Molly Gardner Rollie Pollie 35 10T 0 0 35 5T 20 00:04:48 0 55 11
214 Daniella Howard Peanut Butter Poe 2 36.5 14 0 0 36.5 9 20 00:05:06 0 56.5 12
220 Charlotte Nichols Miss Priss 46.5 19 0 0 46.5 14 20 00:05:31 7.2 73.7 13
228 Lauren La Bella My Bold Eclipse 31 3 4 0 35 5T 40 00:05:47 13.6 88.6 14
226 Rebecca Beaird Bugs 38.5 16 4 0 42.5 12 E 00:05:07 0 E
211 Alysha Allard Robert Scott 34 8T R R R
218 Tamara Pollard Primary Colors 43 18 E E E
221 Sharon Jackson Cinnamon 35 10T E E E
229 Cynthia Ferrell Baxter 30.5 2 E E E
Beg Novice Sectoin B DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
No. HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE
246 Ayron Young Mikasa 34.5 3 0 0 34.5 1 0 00:04:49 0 34.5 1
247 Holly Perkins Pocket Full of Pennies 35.5 4T 0 0 35.5 2T 0 00:05:09 0 35.5 2
245 Kate Severson Oh Livia 36.5 7 0 0 36.5 5 0 00:04:39 0 36.5 3
234 Nicole Johnson Colibria Z 34 2 4 0 38 7 0 00:04:47 0 38 4
236 Laura Walters Pharaoh's Sphinx 41 12 0 0 41 9 0 00:05:18 2 43 5
238 Elizabeth S. Baker Windgongs Spirit 44 13T 0 0 44 12 0 00:04:50 0 44 6
230 Erin Moore Houdini 37 8 0 0 37 6 0 00:05:33 8 45 7
237 Sunny Massey Winter Ginkgo 40.5 11 0 0 40.5 8 0 00:05:38 10 50.5 8
243 Kristi Williams Cash Dividends 44 13T 4 5 53 14 0 00:05:16 1.2 54.2 9
248 Gabrielle Van Dyne Sammy 35.5 4T 0 0 35.5 2T 20 00:05:18 2 57.5 10
244 Lindsay Westerfield Ace of Spades 38 9 4 0 42 10 20 00:04:51 0 62 11
233 Tripp Edwards Wish 39 10 0 4 43 11 20 00:05:26 5.2 68.2 12
231 Natalie Lester Chocolate Flit 36 6 0 0 36 4 40 00:06:09 22.4 98.4 13
241 Meghan Sullivan Everything's Rosie 31.5 1 12 19 62.5 15 40 00:05:04 0 102.5 14
232 Rebecca Thompson All Go No Quit 44 13T E E E
239 Madyson Smith Sweetheart Fantasy 46.5 16 0 0 46.5 13 E 00:06:11 23.2 E
242 Kelsea Askew Gerty Two Shoes 14 E E E
Beg Novice Horse DRESSAGE SHOW JUMPING TOTAL CROSS COUNTRY TOTAL FINAL
No. HORSE RIDER ERROR SCORE PLACE FAULTS TIME POINTS PLACE FAULTS TIME PENALTY POINTS PLACE
256 Becki Nilson - Bassette Higgins 39 1 0 0 39 1 0 00:05:13 0 39 1
254 Pamela Floyd Electra 41.5 3 0 0 41.5 2 0 00:04:54 0 41.5 2
257 Ashlea Trosclair Sly Guy 46 7 0 0 46 4 0 00:04:58 0 46 3
255 Tiffany Richardson Sundance 43 5T 4 0 47 5 0 00:04:47 0 47 4
249 Diana Heinrich St. Padraic 39.5 2 4 6 49.5 7 0 00:05:02 0 49.5 5
253 Jackie Chalk Joshua's Courage 42.5 4 4 1 47.5 6 0 00:05:19 2.4 49.9 6
240 Melissa Lockhart Bitter Sweet Beaujolais 50.5 10 0 0 50.5 8T 0 00:05:11 0 50.5 7
250 Erin Anson Rubaiyat 48 9 4 0 52 10 0 00:04:37 0 52 8
252 Heather Lester Color Me Grey 53 11 4 0 57 11 0 00:04:26 0 57 9
251 Samantha Byrd Café Latte' 43 5T 0 0 43 3 20 00:04:51 0 63 10
206 Allie Horn Robin's Nest Lucy 46.5 8 4 0 50.5 8T 40 00:05:45 12.8 103.3 11